Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2022----2023

x ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  BELFAST GIANTS 27 128 56 1079 628 8.43 11.21   GUILDFORD FLAMES 27 103 74 890 849 8.64 11.47  
  CARDIFF DEVILS 27 113 61 957 849 8.47 13.92   COVENTRY BLAZE 27 91 88 848 859 9.32 9.76  
  COVENTRY BLAZE 27 106 70 956 770 9.02 11.00   BELFAST GIANTS 27 101 63 948 741 9.39 11.76  
  GUILDFORD FLAMES 27 104 84 961 808 9.24 9.62   MANCHESTER STORM 27 80 104 761 1033 9.51 9.93  
  SHEFFIELD STEELERS 27 88 65 893 618 10.15 9.51   SHEFFIELD STEELERS 27 99 62 1003 914 10.13 14.74  
  MANCHESTER STORM 27 83 97 905 1069 10.90 11.02   DUNDEE STARS 27 68 116 715 973 10.51 8.39  
  DUNDEE STARS 27 73 109 832 903 11.40 8.28   CARDIFF DEVILS 27 77 81 818 845 10.62 10.43  
  GLASGOW CLAN 27 66 94 791 857 11.98 9.12   GLASGOW CLAN 27 67 107 715 1035 10.67 9.67  
  FIFE FLYERS 27 65 88 829 915 12.75 10.40   NOTTINGHAM PANTHERS 27 71 102 907 927 12.77 9.09  
  NOTTINGHAM PANTHERS 27 75 87 961 823 12.81 9.46   FIFE FLYERS 27 52 102 706 1043 13.58 10.23  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  COVENTRY BLAZE 5 21 13 150 144 7.14 11.08   FIFE FLYERS 5 20 17 100 220 5.00 12.94  
  SHEFFIELD STEELERS 6 29 11 217 126 7.48 11.45   BELFAST GIANTS 5 18 8 144 106 8.00 13.25  
  MANCHESTER STORM 4 17 12 130 144 7.65 12.00   DUNDEE STARS 4 14 10 119 117 8.50 11.70  
  GUILDFORD FLAMES 6 22 21 174 156 7.91 7.43   SHEFFIELD STEELERS 6 25 23 215 203 8.60 8.83  
  FIFE FLYERS 5 16 16 130 172 8.13 10.75   GUILDFORD FLAMES 6 18 17 158 195 8.78 11.47  
  NOTTINGHAM PANTHERS 5 19 16 165 155 8.68 9.69   CARDIFF DEVILS 5 16 21 143 161 8.94 7.67  
  BELFAST GIANTS 5 19 10 203 96 10.68 9.60   MANCHESTER STORM 4 7 20 79 147 11.29 7.35  
  GLASGOW CLAN 3 8 12 102 77 12.75 6.42   COVENTRY BLAZE 5 10 21 126 164 12.60 7.81  
  DUNDEE STARS 4 11 16 144 109 13.09 6.81   GLASGOW CLAN 3 5 16 82 124 16.40 7.75  
  CARDIFF DEVILS 5 12 15 193 140 16.08 9.33   NOTTINGHAM PANTHERS 5 9 21 153 171 17.00 8.14  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  BELFAST GIANTS 54 229 119 2027 1369 8.85 11.50   FIFE FLYERS 10 36 33 230 392 6.39 11.88  
  GUILDFORD FLAMES 54 207 158 1851 1657 8.94 10.49   SHEFFIELD STEELERS 12 54 34 432 329 8.00 9.68  
  COVENTRY BLAZE 54 197 158 1804 1629 9.16 10.31   GUILDFORD FLAMES 12 40 38 332 351 8.30 9.24  
  CARDIFF DEVILS 54 190 142 1775 1694 9.34 11.93   MANCHESTER STORM 8 24 32 209 291 8.71 9.09  
  SHEFFIELD STEELERS 54 187 127 1896 1532 10.14 12.06   COVENTRY BLAZE 10 31 34 276 308 8.90 9.06  
  MANCHESTER STORM 54 163 201 1666 2102 10.22 10.46   BELFAST GIANTS 10 37 18 347 202 9.38 11.22  
  DUNDEE STARS 54 141 225 1547 1876 10.97 8.34   DUNDEE STARS 8 25 26 263 226 10.52 8.69  
  GLASGOW CLAN 54 133 201 1506 1892 11.32 9.41   NOTTINGHAM PANTHERS 10 28 37 318 326 11.36 8.81  
  NOTTINGHAM PANTHERS 54 146 189 1868 1750 12.79 9.26   CARDIFF DEVILS 10 28 36 336 301 12.00 8.36  
  FIFE FLYERS 54 117 190 1535 1958 13.12 10.31   GLASGOW CLAN 6 13 28 184 201 14.15 7.18