click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams In Superleague 1997/2002

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

Elite League  Premier Div  British League  English League 

  AYR SCOTTISH EAGLES   BASINGSTOKE BISON
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 David Longstaff 12 18 30 1 Tony Hand 9 22 31  
2 Scott Allison 9 13 22 2 Ken Priestlay 12 13 25  
3 Ed Courtney 7 13 20 3 Jamie Leach 5 10 15  
4 Tony Hand 6 13 19 4 Nicky Chinn 7 5 12  
5 Ken Priestlay 7 9 16 5 Ron Shudra 6 6 12  
6 Shayne McCosh 2 14 16 6 David Longstaff 5 6 11  
7 Teeder Wynne 6 9 15 7 Ed Courtney 3 8 11  
8 Frank Kovacs 5 9 14 8 Scott Allison 2 7 9  
9 Rick Brebant 6 7 13 9 Tim Cranston 3 5 8  
10 Rob Wilson 7 5 12 10 Frank Kovacs 3 4 7  
11 Jason Weaver 6 6 12 11 Glenn Mulvenna 3 4 7  
12 Dale Craigwell 0 12 12 12 Jason Lafreniere 3 4 7  
13 Tim Cranston 5 5 10 13 Tommy Plommer 2 5 7  
14 Dale Junkin 3 6 9 14 Rob Wilson 2 4 6  
15 Ron Shudra 1 7 8 15 Andre Malo 1 4 5  
16 Derak Laxdal 5 2 7 16 Dion Del Monte 0 4 4  
17 Chris Lipsett 2 5 7 17 Dan Ceman 2 1 3  
18 Dan Ceman 6 0 6 18 Mike Ware 2 1 3  
19 Paul Beraldo 3 3 6 19 Scott Campbell 0 3 3  
20 Tommy Plommer 0 6 6 20 Derak Laxdal 1 1 2  
  BRACKNELL BEES   BELFAST GIANTS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Ed Courtney 19 13 32 1 Rick Brebant 7 16 23  
2 Scott Allison 19 13 32 2 Mark Dutiaume 6 6 12  
3 Tony Hand 8 20 28 3 Kent Simpson 3 8 11  
4 Ken Priestlay 10 14 24 4 Chris Lipsett 6 2 8  
5 David Longstaff 6 17 23 5 Jason Sessa 5 2 7  
6 Warren Norris 11 10 21 6 Scott Levins 4 3 7  
7 Kent Simpson 11 9 20 7 Jeff Brown 3 4 7  
8 Rick Brebant 6 14 20 8 Scott Allison 3 4 7  
9 Jason Weaver 9 8 17 9 Rhett Gordon 2 4 6  
10 Frank Kovacs 4 10 14 10 Brent Bobyck 1 5 6  
11 Tim Cranston 7 6 13 11 Jason Mansoff 1 5 6  
12 Mark Dutiaume 3 10 13 12 Warren Norris 0 6 6  
13 Shayne McCosh 3 10 13 13 Chris Brant 2 3 5  
14 Greg Clancy 6 6 12 14 Kevin Miehm 1 4 5  
15 Teeder Wynne 6 6 12 15 Marc Laniel 1 4 5  
16 Dale Craigwell 4 8 12 16 Adam Smith 2 2 4  
17 Nicky Chinn 5 6 11 17 Paul Kruse 2 2 4  
18 Dale Junkin 3 7 10 18 Calle Carlsson 1 3 4  
19 Tommy Plommer 3 7 10 19 Chris Szyky 1 3 4  
20 Ron Shudra 5 4 9 20 Dion Darling 1 3 4  
  CARDIFF DEVILS   LONDON KNIGHTS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 David Longstaff 11 19 30 1 Ed Courtney 15 17 32  
2 Ed Courtney 16 11 27 2 David Longstaff 10 13 23  
3 Ken Priestlay 15 11 26 3 Teeder Wynne 8 15 23  
4 Tony Hand 4 17 21 4 Kent Simpson 11 8 19  
5 Frank Kovacs 8 7 15 5 Scott Allison 10 8 18  
6 Rob Wilson 5 9 14 6 Jason Weaver 8 9 17  
7 Teeder Wynne 5 9 14 7 Shayne McCosh 4 13 17  
8 Jason Weaver 7 6 13 8 Rick Brebant 2 15 17  
9 Scott Allison 7 6 13 9 Tony Hand 5 9 14  
10 Dion Del Monte 3 10 13 10 Warren Norris 4 10 14  
11 Dale Junkin 5 7 12 11 Ken Priestlay 9 3 12  
12 Dale Craigwell 6 5 11 12 Kayle Short 2 9 11  
13 Shayne McCosh 4 7 11 13 Rob Wilson 4 6 10  
14 Tommy Plommer 3 8 11 14 Paul Beraldo 5 4 9  
15 Nicky Chinn 3 7 10 15 Andre Malo 0 9 9  
16 Dan Ceman 4 5 9 16 Jeff Brown 2 6 8  
17 Greg Clancy 4 4 8 17 Kip Noble 0 8 8  
18 Ron Shudra 3 5 8 18 Chris Lipsett 5 2 7  
19 Jason Lafreniere 2 5 7 19 Rhett Gordon 3 4 7  
20 Andre Malo 0 7 7 20 Greg Clancy 2 5 7  
  MANCHESTER PHOENIX   NEWCASTLE VIPERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 David Longstaff 17 17 34 1 Ed Courtney 13 20 33  
2 Ed Courtney 19 12 31 2 Scott Allison 14 15 29  
3 Ken Priestlay 13 17 30 3 David Longstaff 13 16 29  
4 Scott Allison 11 16 27 4 Ken Priestlay 10 18 28  
5 Tony Hand 5 21 26 5 Tony Hand 6 19 25  
6 Teeder Wynne 12 12 24 6 Rob Wilson 7 14 21  
7 Rick Brebant 6 18 24 7 Teeder Wynne 8 9 17  
8 Marc Laniel 5 11 16 8 Shayne McCosh 2 14 16  
9 Nicky Chinn 8 7 15 9 Nicky Chinn 8 6 14  
10 Jason Weaver 7 8 15 10 Tommy Plommer 7 7 14  
11 Ron Shudra 7 8 15 11 Dale Junkin 6 7 13  
12 Rob Wilson 6 9 15 12 Jason Weaver 8 3 11  
13 Frank Kovacs 6 6 12 13 Frank Kovacs 7 3 10  
14 Chris Lipsett 8 3 11 14 Tim Cranston 6 3 9  
15 Andro Malo 1 10 11 15 Jamie Leach 4 4 8  
16 Rhett Gordon 7 3 10 16 Kip Noble 3 5 8  
17 Mark Dutiaume 3 7 10 17 Kayle Short 2 5 7  
18 Brad Lauer 5 4 9 18 Scott Metcalfe 4 2 6  
19 Shayne McCosh 5 4 9 19 Ron Shudra 3 3 6  
20 Tim Cranston 4 5 9 20 Dion Del Monte 2 4 6  
  NOTTINGHAM PANTHERS   PETERBOROUGH PIRATES
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Ed Courtney 20 10 30 1 Tony Hand 7 10 17  
2 David Longstaff 14 16 30 2 Ken Priestlay 5 6 11  
3 Scott Allison 12 17 29 3 David Longstaff 4 7 11  
4 Tony Hand 8 16 24 5 Frank Kovacs 3 6 9  
5 Rick Brebant 7 17 24 4 Richard Uniacke 6 1 7  
6 Shayne McCosh 2 20 22 6 Jamie Leach 4 2 6  
7 Ken Priestlay 7 13 20 7 Derak Laxdal 2 4 6  
8 Teeder Wynne 6 12 18 8 Glenn Mulvenna 2 4 6  
9 Rob Wilson 4 13 17 9 Tommy Plommer 2 4 6  
10 Ron Shudra 6 10 16 10 Scott Allison 2 3 5  
11 Frank Kovacs 10 5 15 11 Craig Chapman 1 3 4  
12 Kent Simpson 6 9 15 12 John Wynne 1 3 4  
13 Tommy Plommer 5 10 15 13 Nicky Chinn 1 3 4  
14 Warren Norris 7 7 14 14 Ron Shudra 1 3 4  
15 Jamie Leach 9 2 11 15 Teeder Wynne 1 2 3  
16 Scott Levins 8 3 11 16 Jamie Van Horst 0 3 3  
17 Jason Weaver 5 6 11 17 Tim Cranston 0 3 3  
18 Dale Craigwell 4 6 10 18 Scott Campbell 2 0 2  
19 Jason Sessa 3 7 10 19 Rob Wilson 1 1 2  
20 Tim Cranston 3 7 10 20 Mike O'Connor 0 2 2  
  PAISLEY PIRATES   TELFORD TIGERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tony Hand 4 4 8 1 Tony Hand 1 5 6  
2 Dion Del Monte 2 6 8 2 Scott Allison 4 1 5  
3 Frank Kovacs 4 2 6 3 Frank Kovacs 3 2 5  
4 Ken Priestlay 3 3 6 4 Ken Priestlay 3 2 5  
5 Ron Shudra 1 5 6 5 Tim Cranston 2 1 3  
6 Scott Allison 4 1 5 6 Tommy Plommer 2 1 3  
7 Tim Cranston 3 2 5 7 Chris Kelland 1 2 3  
8 Andro Malo 0 4 4 8 David Longstaff 1 2 3  
9 Rob Wilson 0 4 4 9 Nicky Chinn 2 0 2  
10 Scott Campbell 2 1 3 10 Dion Del Monte 0 2 2  
11 David Longstaff 1 2 3 11 Andre Malo 0 1 1  
12 Tommy Plommer 1 2 3 12 Corey Beaulieu 0 1 1  
13 Jamie Van Horst 2 0 2 13 Jamie Van Horst 0 1 1  
14 Nicky Chinn 1 1 2 14 Mike Ware 0 1 1  
15 Piero Greco 0 1 1 15 Rob Wilson 0 1 1  
  SCOTTISH EAGLES   SOLIHULL BLAZE
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Jason Sessa 3 2 5 1 Glenn Mulvenna 4 3 7  
2 Rhett Gordon 2 3 5 2 Tim Cranston 3 2 5  
3 Marc Laniel 0 4 4 3 Tony Hand 2 3 5  
4 Jeff Brown 1 2 3 4 Jamie Leach 3 1 4  
5 Mark Dutiaume 1 2 3 5 Tommy Plommer 1 3 4  
6 Brent Bobyck 1 1 2 6 Ken Priestlay 1 2 3  
7 Kent Simpson 1 1 2 7 Ron Shudra 1 1 2  
8 Tino Willman 1 1 2 8 David Longstaff 1 0 1  
9 Warren Norris 1 1 2 9 Chris Kelland 0 1 1  
10 Chris Szysky 1 0 1 10 Frank Kovacs 0 1 1  
11 Scott Levins 1 0 1 11 Jamie Van Horst 0 1 1  
12 Calle Carlsson 0 1 1            
13 Dion Darling 0 1 1            
14 Rick Brebant 0 1 1