click

Sheffield Steelers Statistics

Total Goals & Assists Against All Individual Teams In British Div 1 1992/93

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

Elite League  Superleague  Premier Div  English League 

  BASINGSTOKE BISON/BEAVERS   AYR RAIDERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 5 4 9 1 Steve Nemeth 4 4 8  
2 Ron Shudra 4 3 7 2 Mark Mackie 3 5 8  
3 Scott Neill 3 4 7 3 Steve McSwain 2 4 6  
4 Paul Dixon 2 3 5 4 Les Millie 2 1 3  
5 Mark Mackie 1 3 4 5 Ron Shudra 1 2 3  
6 Les Millie 2 0 2 6 Scott Neill 1 2 3  
7 Neil Abel 1 1 2 7 Tommy Plommer 1 2 3  
8 Phil Lee 0 1 1 8 Nick Rothwell 1 1 2  
9 Ronnie Wood 0 1 1 9 Phil Lee 1 1 2  
  LEE VALLEY LIONS 10 Paul Thompson 0 1 1  
Pos Player Gls Ass Total 11 Rob Saunders 0 1 1  
1 Steve Nemeth 14 15 29 12 Ronnie Wood 0 1 1  
2 Scott Neill 16 11 27   DURHAM WASPS
3 Mark Mackie 10 11 21 Pos Player Gls Ass Total  
4 Tommy Plommer 8 9 17 1 Les Millie 3 2 5  
5 Ron Shudra 4 9 13 2 Steve Nemeth 1 2 3  
6 Tim Salmon 5 6 11 3 Ron Shudra 2 0 2  
7 Les Millie 7 3 10 4 Paul Dixon 1 1 2  
8 Neill Abel 0 8 8 5 Mark Mackie 0 2 2  
9 Phil Lee 3 3 6 6 Tommy Plommer 1 0 1  
10 Paul Dixon 1 5 6 7 Ronnie Wood 0 1 1  
11 Jeff Winstanley 1 4 5 8 Scott Neill 0 1 1  
12 Rob Saunders 1 3 4   FIFE FLYERS
13 Ronnie Wood 0 4 4 Pos Player Gls Ass Total  
14 Gary Cox 1 0 1 1 Steve McSwain 4 4 8  
15 Andy Havenhand 0 1 1 2 Scott Neill 2 3 5  
  MILTON KEYNES KINGS 3 Paul Dixon 2 1 3  
Pos Player Gls Ass Total 4 Mark Mackie 1 2 3  
1 Ron Shudra 8 11 19 5 Phil Lee 1 1 2  
2 Steve Nemeth 8 8 16 6 Steve Nemeth 1 1 2  
3 Scott Neill 5 5 10 7 Tommy Plommer 1 0 1  
4 Mark Mackie 4 6 10 8 Les Millie 0 1 1  
5 Les Millie 6 3 9 9 Ron Shudra 0 1 1  
6 Tommy Plommer 3 5 8 10 Ronnie Wood 0 1 1  
7 Paul Dixon 3 3 6   MEDWAY BEARS
8 Todd Bidner 1 3 4 Pos Player Gls Ass Total  
9 Jeff Winstanley 2 1 3 1 Steve Nemeth 14 6 20  
10 Tim Salmon 2 1 3 2 Mark Mackie 10 4 14  
11 Neil Abel 1 1 2 3 Les Millie 6 6 12  
12 Ronnie Wood 1 1 2 4 Scott Neill 2 9 11  
13 Phil Lee 0 1 1 5 Ron Shudra 4 4 8  
14 Rob Saunders 0 1 1 6 Tommy Plommer 3 1 4  
  PETERBOROUGH PIRATES 7 Phil Lee 2 2 4  
Pos Player Gls Ass Total 8 Paul Dixon 0 4 4  
1 Mark Mackie 3 5 8 9 Rob Saunders 1 2 3  
2 Steve Nemeth 2 3 5 10 Ronnie Wood 0 1 1  
3 Todd Bidner 2 2 4   MURRAYFIELD RACERS
4 Les Millie 3 0 3 Pos Player Gls Ass Total  
5 Ron Shudra 1 2 3 1 Steve McSwain 1 6 7  
6 Ronnie Wood 2 0 2 2 Scott Neill 4 2 6  
7 Tommy Plommer 2 0 2 3 Les Millie 2 3 5  
8 Neil Abel 1 0 1 4 Steve Nemeth 3 0 3  
9 Phil Lee 1 0 1 5 Phil Lee 2 0 2  
10 Paul Dixon 0 1 1 6 Ron Shudra 1 1 2  
  SLOUGH JETS 7 Mark Mackie 1 0 1  
Pos Player Gls Ass Total 8 Tommy Plommer 1 0 1  
1 Steve Nemeth 14 13 27 9 Ronnie Wood 0 1 1  
2 Les Millie 9 8 17   ROMFORD RAIDERS  
3 Ron Shudra 9 7 16 Pos Player Gls Ass Total  
4 Scott Neill 7 8 15 1 Steve Nemeth 9 8 17  
5 Todd Bidner 4 6 10 2 Ron Shudra 6 8 14  
6 Mark Mackie 7 2 9 3 Les Millie 6 4 10  
7 Tommy Plommer 4 3 7 4 Scott Neill 4 6 10  
8 Ronnie Wood 3 3 6 5 Tommy Plommer 3 6 9  
9 Tim Salmon 2 4 6 6 Tim Salmon 5 2 7  
10 Paul Dixon 1 5 6 7 Mark Mackie 1 5 6  
11 Phil Lee 0 3 3 8 Phil Lee 1 2 3  
12 Neil Able 0 2 2 9 Neil Able 0 1 1  
13 Kenny McKie 1 0 1 10 Paul Dixon 0 1 1  
14 Jeff Winstanley 0 1 1 11 Ronnie Wood 0 1 1  
15 Robert Saunders 0 1 1   SWINDON WILDCATS
  TELFORD TIGERS Pos Player Gls Ass Total  
Pos Player Gls Ass Total 1 Steve Nemeth 6 10 16  
1 Steve Nemeth 7 11 18 2 Les Millie 6 6 12  
2 Les Millie 9 8 17 3 Mark Mackie 4 8 12  
3 Mark Mackie 7 7 14 4 Tim Salmon 5 6 11  
4 Scott Neill 6 5 11 5 Scott Neill 5 5 10  
5 Ron Shudra 3 7 10 6 Ron Shudra 4 3 7  
6 Phil Lee 3 6 9 7 Tommy Plommer 2 3 5  
7 Tommy Plommer 2 7 9 8 Ronnie Wood 2 0 2  
8 Jeff Winstanley 5 0 5 9 Paul Dixon 0 2 2  
9 Steve McSwain 3 0 3 10 Dean Smith 0 1 1  
10 Paul Dixon 2 1 3            
11 Robert Saunders 2 1 3            
12 Ronnie Wood 1 1 2            
13 Nick Rothwell 0 1 1