click

Sheffield Steelers Statistics

Total Goals & Assists Against All Individual Teams In English Div 1 1991/92

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

Elite League  Superleague  Premier Div  British League 

  SOLENT VIKINGS   SUNDERLAND CHIEFS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 23 25 48 1 Steve Nemeth 14 18 32  
2 Mark Mackie 13 16 29 2 Ronnie Wood 13 12 25  
3 Ron Shudra 11 16 27 3 Ron Shudra 10 13 23  
4 Ronnie Wood 10 10 20 4 Mark Mackie 5 18 23  
5 Phil Lee 10 5 15 5 Phil Lee 8 7 15  
6 Robert Saunders 5 4 9 6 Robert Saunders 4 2 6  
7 Nick Rothwell 5 0 5 7 Thomas Magnusson 4 2 6  
8 Gary Cox 2 3 5 8 Bernard Serafinski 2 4 6  
9 Bernard Serafinski 0 5 5 9 Kevin Havenhand 2 3 5  
10 Rich Stevenson 2 2 4 10 Gary Cox 1 4 5  
11 Alan Hague 2 1 3 11 Alan Hague 2 1 3  
12 Paul Thompson 1 0 1 12 Nick Rothwell 1 1 2  
13 Andrew Mills 0 1 1 13 Russell Dove 0 2 2  
14 Dave Russell 0 1 1 14 Shaun Judge 1 0 1  
15 Kevin Havenhand 0 1 1 15 Paul Thompson 0 1 1  
16 Lee Mills 0 1 1 16 Rich Stevenson 0 1 1  
17 Shaun Judge 0 1 1   SOLIHULL BLAZE
  HARRINGGEY RACERS Pos Player Gls Ass Total  
Pos Player Gls Ass Total 1 Mark Mackie 6 13 19  
1 Steve Nemeth 21 11 32 2 Ron Shudra 13 2 15  
2 Mark Mackie 10 9 19 3 Dave Carrie 9 3 12  
3 Ron Shudra 6 8 14 4 Phil Lee 3 6 9  
4 Ronnie Wood 6 6 12 5 Steve Nemeth 2 3 5  
5 Phil Lee 1 2 3 6 Ronnie Wood 3 1 4  
6 Gary Cox 0 3 3 7 Nick Rothwell 3 0 3  
7 Nick Rothwell 0 2 2 8 Paul Thompson 0 2 2  
8 Paul Thompson 0 2 2 9 Rich Stevenson 1 0 1  
9 Robert Saunderss 0 2 2 10 Bernard Serafinski 0 1 1  
10 John Hobson 1 0 1 11 John Hobson 0 1 1  
  STREATHAM REDSKINS   BLACKBURN BLACKHAWKS  
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 11 13 24 1 Steve Nemeth 10 9 19  
2 Mark Mackie 9 9 18 2 Mark Mackie 6 8 14  
3 Ron Shudra 11 6 17 3 Ron Shudra 6 4 10  
4 Ronnie Wood 2 8 10 4 Nick Rothwell 4 2 6  
5 Phil Lee 1 5 6 5 Phil Lee 5 0 5  
6 Nick Rothwell 2 2 4 6 Ronnie Wood 2 0 2  
7 Bernard Serafinski 1 1 2 7 Robert Saunders 0 2 2  
8 John Hobson 1 0 1 8 Kevin Havenhand 1 0 1  
9 Robert Saunders 1 0 1   OXFORD CITY STARS
10 Paul Thompson 0 1 1 Pos Player Gls Ass Total  
  CHELMSFORD CHIEFTAINS 1 Mark Mackie 7 13 20  
Pos Player Gls Ass Total 2 Ron Shudra 12 6 18  
1 Mark Mackie 13 16 29 3 Steve Nemeth 7 6 13  
2 Steve Nemeth 13 13 26 4 Phil Lee 1 8 9  
3 Ron Shudra 10 15 25 5 Dave Carrie 3 0 3  
4 Ronnie Wood 11 8 19 6 Gary Cox 2 1 3  
5 Phil Lee 3 1 4 7 Nick Rothwell 2 1 3  
6 Paul Thompson 1 3 4 8 Ronnie Wood 0 3 3  
7 Robert Saunders 0 4 4 9 John Hobson 2 0 2  
8 Kevin Havenhand 2 0 2 10 Paul Thompson 0 2 2  
9 Gary Cox 1 1 2 11 Alan Hague 1 0 1  
10 Alan Hague 0 1 1 12 Andy Havenhand 0 1 1  
11 Phil Rodrigo 0 1 1 13 Bernard Serafinski 0 1 1  
12 Russell Dove 0 1 1 14 Phil Rodrigo 0 1 1  
  LIVINGSTON KINGS 15 Robert Saunders 0 1 1  
Pos Player Gls Ass Total   MEDWAY BEARS
1 Steve Nemeth 9 7 16 Pos Player Gls Ass Total  
2 Mark Mackie 6 7 13 1 Ron Shudra 8 7 15  
3 Ron Shudra 6 7 13 2 Mark Mackie 6 8 14  
4 Nick Rothwell 4 2 6 3 Steve Nemeth 3 6 9  
5 Bernard Serafinski 2 1 3 4 Dave Carrie 2 2 4  
6 Robert Saunders 0 2 2 5 Ronnie Wood 1 3 4  
7 Kevin Havenhand 0 1 1 6 Phil Lee 2 1 3  
8 Paul Cox 0 1 1 7 Bernard Serafinski 1 0 1  
9 Ronnie Wood 0 1 1 8 Paul Thompson 0 1 1