click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams In Elite League 2003------24/03/2025

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

Superleague  Premier Div  British League  English League 

This Season's Players
  BELFAST GIANTS   CARDIFF DEVILS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Jeff Legue   30 35 65 1 Jeff Legue   37 44 81  
2 Robert Dowd   26 35 61 2 Jonathan Phillips   17 40 57  
3 Rod Sarich   13 33 46 3 Robert Dowd   31 25 56  
4 Jonathan Phillips   20 22 42 4 Ashley Tait   14 30 44  
5 Ashley Tait   15 19 34 5 Rod Sarich   11 30 41  
6 Joey Talbot   15 16 31 6 Joey Talbot   21 19 40  
7 Ben O'Connor  44 10 21 31 7 Mathieu Roy  44 18 22 40  
8 Mathieu Roy  33 14 16 30 8 John Armstrong  37 13 21 34  
9 Mike Peron 21 9 16 25 9 Jason Hewitt   14 18 32  
10 Jason Hewitt   5 19 24 10 Ben O'Connor  51 8 24 32  
11 Erik Anderson 20 9 13 22 11 Mark Dutiaume 29 7 22 29  
12 Marc-Olivier Vallerand  26 7 13 20 12 Colton Fretter  34 14 12 26  
13 Colton Fretter 27 11 8 19 13 Tyler Mosienko  21 11 14 25  
14 John Armstrong  28 9 10 19 14 Doug Sheppard   10 15 25  
15 Dan Tessier   4 15 19 15 Marc-Olivier Vallerand 24 9 15 24  
16 Mark Dutiaume 23 9 8 17 16 Ryan Finnerty   7 15 22  
17 Doug Sheppard   4 13 17 17 Mike Peron 25 12 9 21  
18 Tyler Mosienko  16 8 7 15 18 Levi Nelson 29 9 11 20  
19 Ryan Finnerty   5 9 14 19 Erik Anderson 24 8 12 20  
20 Randy Degenais   1 13 14 20 Drew Fata 20 9 5 14  
  COVENTRY BLAZE   DUNDEE STARS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Robert Dowd   42 47 89 1 Robert Dowd 60 32 35 67  
2 Jeff Legue   36 47 83 2 Jeff Legue 33 18 23 41  
3 Jonathan Phillips   16 38 54 3 Jonathan Phillips 64 14 19 33  
4 Mathieu Roy  37 18 22 40 4 Ben O'Connor  27 6 22 28  
5 Rod Sarich   3 34 37 5 Ashley Tait 18 5 17 22  
6 Ashley Tait   15 21 36 6 Marc-Olivier Vallerand  21 12 9 21  
7 Jason Hewitt   13 21 34 7 Mathieu Roy 18 9 12 21  
8 Marc-Olivier Vallerand  27 13 18 31 8 Levi Nelson 13 9 11 20  
9 Ben O'Connor 46 9 22 31 9 Rod Sarich 24 7 13 20  
10 Joey Talbot   13 17 30 10 Colton Fretter  14 8 11 19  
11 Colton Fretter  30 16 12 28 11 Jason Hewitt 36 5 14 19  
12 John Armstrong  27 12 14 26 12 Mikko Juusola   11 10 8 18  
13 Tanner Eberle 20 12 11 23 13 Mitchell Balmas   11 8 10 18  
14 Steven Goertzen 21 8 15 23 14 Mark Matheson  12 3 15 18  
15 Brendan Connolly 17 9 12 21 15 Tyler Mosienko  10 5 12 17  
16 Ryan Finnerty   8 13 21 16 Daniel Ciampini 16 4 12 16  
17 Mitchell Balmas 15 8 13 21 17 John Armstrong 23 5 10 15  
18 Mark Dutiaume 17 6 14 20 18 Neil Clark 12 6 8 14  
19 Daniel Ciampini 20 5 15 20 19 Patrick Watling 11 6 7 13  
20 Tyler Mosienko  24 8 9 17 20 Joey Talbot 8 5 7 12  
  FIFE FLYERS   GLASGOW/BRAEHEAD CLAN  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Robert Dowd  54 31 20 51 1 Robert Dowd 58 24 28 52  
2 Ben O'Connor  26 3 27 30 2 Marc-Olivier Vallerand  26 16 21 37  
3 Marc-Olivier Vallerand  25 11 17 28 3 Jeff Legue 26 20 16 36  
4 Mathieu Roy 19 12 14 26 4 Jonathan Phillips 62 14 19 33  
5 Jeff Legue 22 12 10 22 5 Ben O'Connor  30 6 24 30  
6 Colton Fretter  15 9 12 21 6 John Armstrong 24 7 14 21  
7 Mikko Juusola  13 11 9 20 7 Ashley Tait 14 7 13 20  
8 Jonathan Phillips 58 5 14 19 8 Daniel Ciampini  17 4 13 17  
9 Patrick Watling 12 7 11 18 9 Rod Sarich 25 4 10 14  
10 Mark Simpson   12 8 9 17 10 Mathieu Roy  16 6 7 13  
11 Daniel Ciampini 18 6 11 17 11 Mikko Juusola  12 6 7 13  
12 Brett Neumann  16 5 11 16 12 Mitchell Balmas 12 5 8 13  
13 Scott Allen 16 5 10 15 13 Jason Hewitt 29 4 9 13  
14 John Armstrong  20 7 7 14 14 Tanner Eberle 18 8 4 12  
15 Tyler Mosienko  12 7 7 14 15 Michael Davies  7 5 7 12  
16 Anthony DeLuca 11 7 6 13 16 Scott Allen 12 5 7 12  
17 Tanner Eberle  19 7 6 13 17 Martin Latal  12 4 8 12  
18 Brandon Whistle  27 7 6 13 18 Matt Stephenson 12 1 11 12  
19 Levi Nelson  14 6 6 12 19 Patrick Watling 11 6 5 11  
20 Kevin Schulze 16 2 10 12 20 Tyler Mosienko 10 6 4 10  
  GUILDFORD FLAMES   MANCHESTER STORM  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Robert Dowd   37 21 17 38 1 Robert Dowd   69 34 37 71  
2 Marc-Olivier Vallerand   28 17 8 25 2 Marc-Olivier Vallerand 36 21 25 46  
3 Mitchell Balmas 16 7 13 20 3 Tanner Eberle 34 18 24 42  
4 Patrick Watling 15 4 15 19 4 Ben O'Connor 32 3 27 30  
5 John Armstrong   17 10 8 18 5 Daniel Ciampini 31 12 16 28  
6 Daniel Ciampini 20 4 13 17 6 Anthony DeLuca  18 17 10 27  
7 Brendan Connolly  14 7 9 16 7 Brendan Connolly 27 10 15 25  
8 Ben O'Connor 17 3 11 14 8 Martin Latal  20 9 15 24  
9 Mark Matheson  14 2 12 14 9 Mathieu Roy  14 13 9 22  
10 Scott Allen 14 8 4 12 10 Brett Neumann   22 10 12 22  
11 Tanner Eberle 16 6 6 12 11 Jonathan Phillips  64 10 12 22  
12 Mikko Juusola   16 4 8 12 12 Mitchell Balmas 19 6 16 22  
13 Jonathan Phillips   32 3 8 11 13 Mikko Juusola   19 8 13 21  
14 Colton Saucerman 16 1 10 11 14 Kevin Schulze  27 5 16 21  
15 Anthony DeLuca 12 5 5 10 15 Patrick Watling 19 6 14 20  
16 Mark Simpson   12 3 6 9 16 John Armstrong  29 3 16 19  
17 Brandon Whistle  26 6 2 8 17 Levi Nelson  17 8 10 18  
18 Evan Mosey 10 3 5 8 18 Kevin Tansey   17 9 8 17  
19 Levi Nelson 6 3 5 8 19 Evan Mosey 19 7 9 16  
20 Evan McGrath  8 2 6 8 20 Scott Allen 21 5 11 16  
  MILTON KEYNES LIGHTNING   NOTTINGHAM PANTHERS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Josh Pitt 6 3 5 8 1 Robert Dowd   55 47 102  
2 Robert Dowd  8 5 2 7 2 Jeff Legue   21 45 66  
3 John Armstrong  7 4 3 7 3 Jonathan Phillips   30 31 61  
4 Evan McGrath 6 2 5 7 4 Mathieu Roy  47 27 24 51  
5 Ben O'Connor  8 0 7 7 5 Ben O'Connor  62 11 40 51  
6 Colton Fretter 3 2 4 6 6 Ashley Tait   17 29 46  
7 Mark Matheson  8 1 5 6 7 Joey Talbot   27 15 42  
8 Johnson Aaron 6 1 5 6 8 Rod Sarich   7 28 35  
9 Jordan Owens 6 2 3 5 9 Levi Nelson 36 16 18 34  
10 Josh McFadden 4 1 3 4 10 Colton Fretter  39 14 20 34  
11 Jonas Westerling  7 0 4 4 11 Tanner Eberle  32 16 16 32  
12 Jonathan Phillips 10 3 0 3 12 Jason Hewitt   11 21 32  
13 Mathieu Roy 4 2 1 3 13 Marc-Olivier Vallerand 33 15 16 31  
14 Justin Buzzeo 2 1 2 3 14 Mark Dutiaume 23 13 16 29  
15 Davey Phillips  7 0 3 3 15 John Armstrong 45 13 24 27  
16 Tim Wallace  4 0 3 3 16 Doug Sheppard   10 15 25  
17 Liam Kirk  4 2 0 2 17 Daniel Ciampini 26 11 13 24  
18 Tom Zanoski 4 2 0 2 18 Erik Anderson 17 10 13 23  
19 Brandon Whistle 6 1 1 2 19 Martin Latal 21 10 13 23  
20 Eberle Tanner 6 1 1 2 20 Andreas Valdix  21 6 17 23  
  BASINGSTOKE BISON/BEAVERS   EDINBURGH CAPITALS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Mark Dutiaume 20 13 21 34 1 Jeff Legue   31 46 77  
2 Mike Peron 17 8 14 22 2 Robert Dowd   30 27 57  
3 Rodney Sarich   7 14 21 3 Jason Hewitt   17 32 49  
4 Joe Talbot   9 9 18 4 Jonathan Phillips   10 39 49  
5 Ron Shudra 22 4 14 18 5 Joe Talbot   21 26 47  
6 Erik Anderson 13 7 10 17 6 Rod Sarich   9 34 43  
7 Ashley Tait   7 9 16 7 Ashley Tait   10 19 29  
8 Gerad Adams 14 8 7 15 8 Mathieu Roy  15 15 13 28  
9 Doug Sheppard   9 5 14 9 Randy Dagenais   5 19 24  
10 Dan Tessier   1 12 13 10 Neil Clark 8 14 9 23  
11 Ryan Finnerty   5 7 12 11 Ryan Finnerty   10 13 23  
12 Jonathan Phillips   2 10 12 12 Doug Sheppard   7 16 23  
13 Jason Hewitt   6 4 10 13 Ben O'Connor  18 4 19 23  
14 Jeff Legue   4 6 10 14 Colton Fretter  15 9 11 20  
15 Brent Bobyck 9 3 7 10 15 Levi Nelson 13 7 11 18  
16 Randy Degenais   3 7 10 16 Mark Thomas   1 15 16  
17 Kent Simpson 5 6 2 8 17 Kent Simpson 6 1 13 14  
18 Joel Irving 7 5 3 8 18 Mark Dutiaume 7 9 4 13  
19 Shaun Sutter   5 3 8 19 Matt Hubbauer   8 5 13  
20 Martin Masa 8 4 4 8 20 Steve Birnstill 6 5 8 13 5
  HULL STRINGRAYS   LONDON RACERS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Jeff Legue   30 32 62 1 Mark Dutiaume 12 9 12 21  
2 Jonathan Phillips   15 27 42 2 Mike Peron 15 5 12 17  
3 Jason Hewitt   18 19 37 3 Erik Anderson 14 8 7 15  
4 Ashley Tait   11 26 37 4 Steve Ellis 8 7 7 14  
5 Joe Talbot   15 19 34 5 Brent Bobyck 8 0 10 10  
6 Robert Dowd   7 26 33 6 Ron Shudra 14 4 6 10  
7 Rod Sarich   7 26 33 7 Dion Darling 13 2 6 8  
8 Ryan Finnerty   11 18 29 8 Gerad Adams 12 3 5 8  
9 Doug Sheppard   9 17 26 9 Mark Lefebvre 14 3 4 7  
10 Neil Clark 17 13 8 21 10 Joel Irving 6 3 2 5  
11 Dan Tessier   6 11 17 11 Ryan Lake 8 1 3 4  
12 Matt Hubbauer   7 6 13 12 Kirk Dewaele 7 1 3 4  
13 Mike Forney 7 6 7 13 13 Jeff Christian 6 1 3 4  
14 Mark Thomas   1 10 11 14 Joe Ciccarallo 4 2 1 3  
15 Mathieu Roy 7 7 3 10 15 Andrew Luciuk 3 2 1 3  
16 Ben Simon 8 4 6 10 16 Kent Simpson 3 3 0 3  
17 Matt Stephenson 16 3 7 10 17 Dan Ceman 3 0 2 2  
18 Randy Dagenais   3 7 10 18 Rod Sarich 3 0 2 2  
19 Steven Goertzen 10 2 7 9 19 Steve Duncombe 14 0 1 1  
20 Kevin Bolibruck   1 8 9 20 Kevin Bolibruck 6 0 1 1  
  MANCHESTER PHOENIX   NEWCASTLE VIPERS  
Pos Player Pld Gls Ass Total Pos Player Pld Gls Ass Total  
1 Joe Talbot   6 11 17 1 Rod Sarich   9 33 42  
2 Doug Sheppard   5 12 17 2 Jeff Legue   16 20 36  
3 Ryan Finnerty   5 9 14 3 Joe Talbot   20 15 35  
4 Jeff Legue   4 9 13 4 Jonathan Phillips   12 19 31  
5 Ashley Tait   6 6 12 5 Doug Sheppard   12 14 26  
6 Mike Peron 9 4 8 12 6 Ashley Tait   8 15 23  
7 Joel Irving 10 4 7 11 7 Robert Dowd   7 14 21  
8 Rod Sarich   2 9 11 8 Mark Dutiaume 12 10 7 17  
9 Brad Cruickshank   8 2 10 9 Jason Hewitt   6 10 16  
10 Jonathan Phillips   7 3 10 10 Matt Hubbauer   9 6 15  
11 Randy Dagenais   0 9 9 11 Randy Dagenais   5 10 15  
12 Brent Bobyck 10 4 2 6 12 Dan Tessier   6 6 12  
13 Dan Tessier   4 2 6 13 Ron Shudra 15 4 8 12  
14 Kirk Dewaele 10 3 3 6 14 Steve Munn   1 10 11  
15 Gerad Adams 10 2 4 6 15 Rob Globke 6 7 3 10  
16 Shaun Sutter   2 4 6 16 Paul Sample 15 4 6 10  
17 Jason Hewitt   4 1 5 17 Kent Simpson 8 3 7 10  
18 Erik Anderson 10 2 3 5 18 Brad Cruickshank   4 5 9  
19 Scott Basiuk   0 5 5 19 Martin Masa 13 3 6 9  
20 Brett Clouthier   3 1 4 20 Mike Peron 10 2 7 9  
              BRACKNELL BEES  
            Pos Player Pld Gls Ass Total  
            1 Dion Darling 2 2 0 2  
            2 Erik Anderson 2 0 2 2  
            3 Ben Briss 2 1 0 1  
            4 Jeff Christian 2 0 1 1  
            5 Les Millie 1 0 1 1  
            6 Ryan Lake 1 0 1 1