click

Sheffield Steelers Statistics

Top Players Goals & Assists Against All Individual Teams In British Premier 1993/96

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

Elite League  Superleague  British League  English League 

  BASINGSTOKE BISON/BEAVERS   BRACKNELL BEES
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 11 18 29 1 Steve Nemeth 10 12 22  
2 Ron Shudra 12 12 24 2 Les Millie 12 7 19  
3 Ken Priestlay 14 8 22 3 Tim Cranston 7 11 18  
4 Tony Hand 8 10 18 4 Chris Kelland 3 13 16  
5 Chris Kelland 2 16 18 5 Scott Neill 6 8 14  
6 Tommy Plommer 9 5 14 6 Tommy Plommer 3 8 11  
7 Tim Cranston 6 7 13 7 Ron Shudra 4 6 10  
8 Scott Neill 9 2 11 8 Rob Wilson 4 3 7  
9 Les Millie 5 5 10 9 Ivan Matulik 4 2 6  
10 Ivan Matulik 2 5 7 10 Mike O'Connor 2 3 5  
11 Claude Dumas 3 3 6 11 Ron Handy 2 3 5  
12 Nicky Chinn 2 3 5 12 Ken Priestlay 3 1 4  
13 Ron Handy 3 1 4 13 Mark Wright 1 3 4  
14 Rob Wilson 1 3 4 14 Selmar Odelein 1 2 3  
15 Andre Malo 0 2 2 15 Ken Murchison 0 3 3  
16 Mike O'Connor 0 2 2 16 Perry Doyle 0 3 3  
17 Neil Abel 0 2 2 17 Alan Hague 2 0 2  
18 Mark Wright 1 0 1 18 Liam Young 0 1 1  
19 Andy Havenhand 0 1 1 19 Neil Abel 0 1 1  
  CARDIFF DEVILS   DURHAM WASPS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tim Cranston 12 11 23 1 Steve Nemeth 18 23 41  
2 Tommy Plommer 12 8 20 2 Ron Shudra 8 15 23  
3 Steve Nemeth 9 11 20 3 Tim Cranston 10 11 21  
4 Ken Priestlay 12 6 18 4 Ken Priestlay 14 6 20  
5 Les Millie 11 6 17 5 Scott Neill 8 10 18  
6 Scott Neill 5 10 15 6 Tommy Plommer 7 9 16  
7 Ron Shudra 3 12 15 7 Chris Kelland 2 13 15  
8 Tony Hand 6 6 12 8 Les Millie 8 3 11  
9 Ivan Matulik 2 3 5 9 Tony Hand 4 6 10  
10 Ron Handy 3 1 4 10 Claude Dumas 8 1 9  
11 Rob Wilson 1 3 4 11 Ivan Matulik 5 4 9  
12 Chris Kelland 0 4 4 12 Rob Wilson 2 3 5  
13 Mike O'Connor 0 4 4 13 Ron Handy 2 1 3  
14 Nicky Chinn 3 0 3 14 Jamie Van Horst 0 3 3  
15 Andre Malo 0 3 3 15 Paul Jackson 2 0 2  
  EDINBURGH CAPITALS   FIFE FLYERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Les Millie 8 5 13 1 Tim Cranston 22 15 37  
2 Tommy Plommer 6 5 11 2 Steve Nemeth 21 15 36  
3 Tim Cranston 5 5 10 3 Ron Shudra 11 20 31  
4 Steve Nemeth 5 4 9 4 Ken Priestlay 19 9 28  
5 Ken Priestlay 5 2 7 5 Tony Hand 12 16 28  
6 Rob Wilson 2 4 6 6 Tommy Plommer 11 11 22  
7 Ron Shudra 0 6 6 7 Chris Kelland 6 15 21  
8 Chris Kelland 0 4 4 8 Les Millie 11 9 20  
9 Neil Abel 0 3 3 9 Scott Neill 10 10 20  
10 Mike O'Connor 0 2 2 10 Rob Wilson 4 9 13  
11 Patrick O'Connor 1 0 1 11 Nicky Chinn 6 5 11  
12 Perry Doyle 1 0 1 12 Mike O'Connor 3 6 9  
13 Scott Neill 1 0 1 13 Andre Malo 2 6 8  
14 Martin McKay 0 1 1 14 Ivan Matulik 2 3 5  
  GUILDFORD FLAMES   MURRAYFIELD RACERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tony Hand 2 12 14 1 Ivan Matulik 11 8 19  
2 Ken Priestlay 7 4 11 2 Tim Cranston 9 10 19  
3 Ron Shudra 7 4 11 3 Ron Shudra 8 10 18  
4 Scott Neill 1 6 7 4 Tommy Plommer 7 9 16  
5 Andro Malo 0 4 4 5 Les Millie 8 6 14  
6 Chris Kelland 2 1 3 6 Steve Nemeth 6 6 12  
7 Tommy Plommer 2 1 3 7 Scott Neill 4 8 12  
8 Nicky Chinn 1 2 3 8 Chris Kelland 2 8 10  
9 Tim Cranston 2 0 2 9 Claude Dumas 2 2 4  
10 Mark Wright 1 1 2 10 Selmar Odelein 1 3 4  
11 Les Millie 0 1 1 11 Mark Wright 1 1 2  
  MILTON KEYNES KINGS   HULL STINGRAYS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Ken Priestlay 11 9 20 1 Tim Cranston 22 14 36  
2 Tim Cranston 10 9 19 2 Steve Nemeth 17 17 34  
3 Tommy Plommer 5 13 18 3 Ron Shudra 17 16 33  
4 Chris Kelland 5 12 17 4 Les Millie 15 11 26  
5 Ron Shudra 11 5 16 5 Ken Priestlay 10 15 25  
6 Rob Wilson 4 12 16 6 Chris Kelland 8 17 25  
7 Les Millie 7 7 14 7 Tony Hand 7 13 20  
8 Tony Hand 6 5 11 8 Scott Neil 10 7 17  
9 Mike O'Connor 4 7 11 9 Rob Wilson 7 9 16  
10 Steve Nemeth 6 4 10 10 Tommy Plommer 6 9 15  
11 Scott Neill 1 6 7 11 Mike O'Connor 2 11 13  
12 Paul Jackson 3 1 4 12 Andre Malo 1 7 8  
13 Ron Handy 3 0 3 13 Paul Jackson 1 7 8  
14 Neil Abel 1 2 3 14 Ivan Matulik 3 2 5  
  NEWCASTLE VIPERS   NOTTINGHAM PANTHERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tony Hand 5 10 15 1 Tim Cranston 19 12 31  
2 Ken Priestlay 7 4 11 2 Ken Priestlay 14 12 26  
3 Tim Cranston 5 2 7 3 Steve Nemeth 13 12 25  
4 Ron Shudra 3 4 7 4 Ron Shudra 7 16 23  
5 Tommy Plommer 0 6 6 5 Tommy Plommer 11 11 22  
6 Nicky Chinn 2 3 5 6 Scott Neill 10 9 19  
7 Les Millie 2 2 4 7 Les Millie 10 8 18  
8 Mike O'Connor 2 1 3 8 Chris Kelland 4 13 17  
9 Scott Neill 0 3 3 9 Tony Hand 8 7 15  
10 Chris Kelland 2 0 2 10 Rob Wilson 3 4 7  
11 Andre Malo 1 1 2 11 Nicky Chinn 2 5 7  
12 Steve Nemeth 1 1 2 12 Ivan Matulik 4 1 5  
13 Rob Wilson 0 2 2 13 Mike O'Connor 1 4 5  
14 David Longstaff 1 0 1 14 David Longstaff 2 2 4  
15 Jamie Van Horst 1 0 1 15 Andre Malo 1 3 4  
  PETERBOROUGH PIRATES   SLOUGH JETS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tim Cranston 17 22 39 1 Ken Priestlay 10 8 18  
2 Les Millie 23 14 37 2 Tony Hand 6 12 18  
3 Steve Nemeth 14 19 33 3 Nicky Chinn 9 6 15  
4 Ron Shudra 12 19 31 4 Tim Cranston 4 6 10  
5 Scott Neill 12 14 26 5 Steve Nemeth 5 2 7  
6 Ken Priestlay 14 11 25 6 Ron Shudra 3 4 7  
7 Tommy Plommer 8 16 24 7 Tommy Plommer 2 4 6  
8 Chris Kelland 2 13 15 8 Andre Malo 1 4 5  
9 Rob Wilson 3 7 10 9 Tony Hand 1 2 3  
10 Ivan Matulik 6 3 9 10 Jamie Van Horst 0 3 3  
11 Mike O'Connor 4 5 9 11 Justin George 1 1 2  
12 Claude Dumas 4 4 8 12 Rob Wilson 1 1 2  
13 Mark Wright 3 3 6 13 Scott Neill 1 1 2  
14 Tony Hand 3 3 6 14 Mike O'Connor 0 2 2  
15 Neil Abel 1 5 6 15 Les Millie 1 0 1  
  TEESIDE BOMBERS   ROMFORD RAIDERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Ivan Matulik 14 10 24 1 Paul Jackson 7 3 10  
2 Tim Cranston 13 8 21 2 Ron Handy 3 5 8  
3 Ron Shudra 10 11 21 3 Alan Hague 4 2 6  
4 Steve Nemeth 5 12 17 4 Les Millie 4 2 6  
5 Tommy Plommer 3 8 11 5 Ron Shudra 4 2 6  
6 Scott Neill 2 9 11 6 Tommy Plommer 3 3 6  
7 Chris Kelland 2 6 8 7 Scott Neill 2 3 5  
8 Les Millie 5 2 7 8 Rob Wilson 0 5 5  
9 Mark Wright 2 2 4 9 Mike O'Connor 2 1 3  
10 Neil Abel 2 1 3 10 Dean Smith 1 2 3  
11 Alan Hague 1 1 2 11 Mark Wright 1 2 3  
12 Dean Smith 1 1 2 12 Patrick O'Connor 1 1 2  
13 Liam Young 0 1 1 13 Tim Cranston 0 2 2  
  SWINDON WILDCATS   WHITLEY WARRIORS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tony Hand 6 1 7 1 Tim Cranston 9 10 19  
2 Ken Priestlay 4 2 6 2 Tommy Plommer 10 8 18  
3 Chris Kelland 1 3 4 3 Les Millie 7 10 17  
4 Tommy Plommer 1 3 4 4 Steve Nemeth 7 10 17  
5 Ron Shudra 1 2 3 5 Ken Priestlay 8 5 13  
6 Tim Cranston 0 3 3 6 Scott Neill 7 5 12  
7 Nicky Chinn 1 1 2 7 Ron Shudra 4 5 9  
8 Perry Doyle 1 1 2 8 Rob Wilson 2 5 7  
9 Scott Neill 1 1 2 9 Mike O'Connor 0 7 7  
10 Justin George 0 2 2 10 Ivan Matulik 4 2 6  
11 Steve Nemeth 1 0 1 11 Chris Kelland 0 5 5  
12 Les Millie 0 1 1 12 Selmar Odelein 0 5 5  
13 Neil Abel 0 1 1 13 Mark Wright 2 1 3