| 1 | LONGSTAFF David | 1995 | 38 | 6 | 21 | 27 | 38 | |
| 2 | BREBANT Rick | 2000 | 33 | 5 | 19 | 24 | 67 | |
| 3 | ALLISON Scott | 1997 | 32 | 14 | 14 | 28 | 91 | |
| 4 | SHUDRA Ron | 1991 | 31 | 7 | 4 | 11 | 6 | |
| 5 | PLOMMER Tommy | 1992 | 30 | 3 | 8 | 11 | 46 | |
| 6 | WILSON Rob | 1994 | 28 | 7 | 2 | 9 | 41 | |
| 7 | SIMPSON Kent | 2000 | 25 | 8 | 10 | 18 | 19 | |
| 8 | BOBYCK Brent | 2000 | 25 | 4 | 5 | 9 | 6 | |
| 9 | LANIEL Marc | 2001 | 25 | 2 | 5 | 7 | 20 | |
| 10 | BROWN Jeff | 2001 | 24 | 2 | 3 | 5 | 26 | |
| 11 | PRIESTLAY Ken | 1994 | 23 | 11 | 10 | 21 | 4 | |
| 12 | KOVACS Frank | 1996 | 23 | 5 | 9 | 14 | 67 | |
| 13 | HAND Tony | 1995 | 22 | 6 | 19 | 25 | 8 | |
| 14 | COURTENAY Ed | 1997 | 21 | 13 | 8 | 21 | 16 | |
| 15 | NORRIS Warren | 2000 | 21 | 3 | 10 | 13 | 16 | |
| 16 | DUTIAUME Mark | 2001 | 20 | 4 | 7 | 11 | 14 | |
| 17 | MALO Andre | 1995 | 20 | 0 | 5 | 5 | 8 | |
| 18 | SHORT Kayle | 1998 | 20 | 0 | 5 | 5 | 50 | |
| 19 | CHINN Nicky | 1995 | 17 | 4 | 5 | 9 | 46 | |
| 20 | CRANSTON Tim | 1993 | 17 | 2 | 3 | 5 | 18 | |
| 21 | DARLING Dion | 2002 | 17 | 3 | 1 | 4 | 40 | |
| 22 | CARLSSON Calle | 2002 | 17 | 2 | 2 | 4 | 4 | |
| 23 | MORIN Mike | 2002 | 17 | 1 | 2 | 3 | 6 | |
| 24 | WILLMAN Timo | 2002 | 17 | 0 | 2 | 2 | 77 | |
| 25 | DOREY Wes | 2002 | 17 | 0 | 1 | 1 | 10 | |
| 26 | LAING Joel(n/m) | 2002 | 17 | 0 | 0 | 0 | 6 | |
| 27 | SESSA Jason | 2002 | 16 | 1 | 7 | 8 | 22 | |
| 28 | KELLAND Chris | 1993 | 16 | 0 | 1 | 1 | 8 | |
| 29 | BEAULIEU Corey | 1996 | 16 | 0 | 0 | 0 | 28 | |
| 30 | CRAIGWELL Dale | 1999 | 15 | 4 | 8 | 12 | 4 | |
| 31 | VIAL Dennis | 1999 | 15 | 0 | 3 | 3 | 30 | |
| 32 | WEAVER Jason | 1999 | 14 | 6 | 7 | 13 | 49 | |
| 33 | McCOSH Shayne | 1999 | 14 | 2 | 5 | 7 | 6 | |
| 34 | LEVINS Scott | 2002 | 14 | 3 | 3 | 6 | 8 | |
| 35 | SEBASTIAN Jeff | 2000 | 14 | 0 | 1 | 1 | 10 | |
| 36 | WYNNE Frederic 'Teeder' | 1998 | 13 | 4 | 6 | 10 | 2 | |
| 37 | SJERVEN Grant(n/m) | 1998 | 11 | 0 | 1 | 1 | 0 | |
| 38 | GRECO Piero(n/m) | 1996 | 10 | 0 | 0 | 0 | 0 | |
| 39 | MONTE DEL Dion | 1997 | 9 | 1 | 2 | 3 | 10 | |
| 40 | WARE Mike | 1997 | 9 | 2 | 0 | 2 | 4 | |
| 41 | LEACH Jamie | 1996 | 8 | 4 | 5 | 9 | 12 | |
| 42 | LIPSETT Chris | 2001 | 8 | 5 | 2 | 7 | 2 | |
| 43 | BERALDO Paul | 2000 | 8 | 4 | 3 | 7 | 14 | |
| 44 | MULVENNA Glenn | 1996 | 8 | 1 | 5 | 6 | 6 | |
| 45 | BRANT Chris | 2001 | 8 | 2 | 2 | 4 | 13 | |
| 46 | KRUSE Paul | 2001 | 8 | 2 | 2 | 4 | 20 | |
| 47 | CARPENTER Steve | 2000 | 8 | 1 | 3 | 4 | 22 | |
| 48 | MANSOFF Jason | 2001 | 8 | 1 | 2 | 3 | 6 | |
| 49 | LEBOUTILLIER Peter | 2001 | 8 | 1 | 1 | 2 | 6 | |
| 50 | METCALFE Scott | 2000 | 8 | 0 | 2 | 2 | 4 | |
| 51 | NEIL Scott | 1992 | 8 | 0 | 2 | 2 | 0 | |
| 52 | BACH Ryan(n/m) | 2001 | 8 | 0 | 1 | 1 | 0 | |
| 53 | CAMPBELL Scott | 1996 | 8 | 0 | 1 | 1 | 8 | |
| 54 | SMITH Adam | 2000 | 8 | 0 | 1 | 1 | 6 | |
| 55 | HIBBERT Jamie(n/m) | 1996 | 8 | 0 | 0 | 0 | 0 | |
| 56 | O'CONNOR Mike | 1994 | 8 | 0 | 0 | 0 | 0 | |
| 57 | CLANCY Greg | 1999 | 7 | 2 | 6 | 8 | 2 | |
| 58 | CEMAN Dan | 1999 | 7 | 4 | 2 | 6 | 14 | |
| 59 | LAFRENIERE Jason | 1996 | 7 | 4 | 2 | 6 | 4 | |
| 60 | NOBLE Kip | 1999 | 7 | 2 | 3 | 5 | 4 | |
| 61 | HOFFMAN Matt | 1999 | 7 | 1 | 3 | 4 | 20 | |
| 62 | JUNKIN Dale | 1999 | 7 | 1 | 3 | 4 | 2 | |
| 63 | LAUER Brad | 2001 | 7 | 1 | 3 | 4 | 6 | |
| 64 | O'NEILL Mike(n/m) | 2000 | 7 | 0 | 0 | 0 | 0 | |
| 65 | HEYWOOD Jason | 1998 | 6 | 1 | 2 | 3 | 2 | |
| 66 | FALKENHALL Haken | 1998 | 6 | 0 | 3 | 3 | 6 | |
| 67 | CHAPMAN Craig | 1998 | 6 | 0 | 1 | 1 | 10 | |
| 68 | MATIER Mark | 1999 | 6 | 0 | 1 | 1 | 6 | |
| 68 | V-D HORST Jamie | 1995 | 6 | 0 | 1 | 1 | 4 | |
| 70 | SZYSKY Chris | 2002 | 5 | 2 | 1 | 3 | 7 | |
| 71 | FRASER Iain | 2002 | 4 | 1 | 0 | 1 | 0 | |
| 72 | WYNNE John | 1998 | 4 | 0 | 1 | 1 | 2 | |
| 73 | BENAZIC Carl | 2001 | 3 | 0 | 0 | 0 | 0 | |
| 74 | SILVER Shawn(n/m) | 1999 | 3 | 0 | 0 | 0 | 10 | |
| 75 | ADEY Paul | 2000 | 2 | 0 | 0 | 0 | 0 | |
| 76 | DOYLE Perry | 1994 | 2 | 0 | 0 | 0 | 0 | |
| 77 | DUNCOMBE Steve | 2002 | 2 | 0 | 0 | 0 | 0 | |
| 78 | WEEKS Steven | 2002 | 2 | 0 | 0 | 0 | 0 | |
| 79 | GORDON Rhett | 2002 | 1 | 0 | 0 | 0 | 0 | |
| 80 | LEYLAND Keith | 2001 | 1 | 0 | 0 | 0 | 0 | |
| 81 | LINDSAY Craig(n/m) | 1998 | 1 | 0 | 0 | 0 | 0 | |
| 82 | PRIOR Trevor(n/m) | 2002 | 1 | 0 | 0 | 0 | 0 | |
| 83 | TORCHIA Mike(n/m) | 2000 | 1 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 1 | 0 | 1 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 52 | |||
| totals | 1029 | 176 | 288 | 464 | 1201 | |||
 
        
 