| 1 | NORRIS Warren | 2000 | 11 | 4 | 6 | 10 | 16 | |
| 2 | SIMPSON Kent | 2000 | 11 | 2 | 3 | 5 | 6 | |
| 3 | BREBANT Rick | 2000 | 9 | 3 | 6 | 9 | 41 | |
| 4 | LONGSTAFF David | 1995 | 9 | 2 | 6 | 8 | 6 | |
| 5 | SHORT Kayle | 1998 | 9 | 0 | 2 | 2 | 8 | |
| 6 | SESSA Jason | 2002 | 8 | 6 | 8 | 14 | 2 | |
| 7 | ALLISON Scott | 1997 | 8 | 5 | 6 | 11 | 12 | |
| 8 | DUTIAUME Mark | 2001 | 8 | 4 | 4 | 8 | 6 | |
| 9 | CARLSSON Calle | 2002 | 8 | 2 | 3 | 5 | 8 | |
| 10 | BOBYCK Brent | 2000 | 8 | 1 | 2 | 3 | 4 | |
| 11 | BROWN Jeff | 2001 | 8 | 0 | 3 | 3 | 21 | |
| 12 | DARLING Dion | 2002 | 8 | 0 | 3 | 3 | 18 | |
| 13 | WILLMAN Timo | 2002 | 8 | 0 | 0 | 0 | 8 | |
| 14 | GORDON Rhett | 2002 | 7 | 6 | 3 | 9 | 14 | |
| 15 | LANIEL Marc | 2001 | 7 | 0 | 4 | 4 | 14 | |
| 16 | McCOSH Shayne | 1999 | 6 | 0 | 7 | 7 | 2 | |
| 17 | COURTENAY Ed | 1997 | 6 | 4 | 2 | 6 | 19 | |
| 18 | SZYSKY Chris | 2002 | 6 | 3 | 2 | 5 | 15 | |
| 19 | WYNNE Frederic 'Teeder' | 1998 | 6 | 2 | 3 | 5 | 2 | |
| 20 | LEVINS Scott | 2002 | 6 | 3 | 1 | 4 | 12 | |
| 21 | CRAIGWELL Dale | 1999 | 6 | 2 | 2 | 4 | 0 | |
| 22 | WEAVER Jason | 1999 | 6 | 3 | 0 | 3 | 0 | |
| 23 | MALO Andre | 1995 | 6 | 0 | 3 | 3 | 4 | |
| 24 | SJERVEN Grant(n/m) | 1998 | 6 | 0 | 1 | 1 | 0 | |
| 25 | LAING Joel(n/m) | 2002 | 6 | 0 | 0 | 0 | 2 | |
| 26 | PLOMMER Tommy | 1992 | 6 | 0 | 0 | 0 | 2 | |
| 27 | WILSON Rob | 1994 | 6 | 0 | 0 | 0 | 26 | |
| 28 | VIAL Dennis | 1999 | 5 | 0 | 2 | 2 | 8 | |
| 29 | BERALDO Paul | 2000 | 3 | 2 | 2 | 4 | 0 | |
| 30 | HOFFMAN Matt | 1999 | 3 | 2 | 1 | 3 | 26 | |
| 31 | PRIESTLEY Ken | 1994 | 3 | 2 | 1 | 3 | 0 | |
| 32 | WYNNE John | 1998 | 3 | 2 | 1 | 3 | 0 | |
| 33 | SEBASTIAN Jeff | 2000 | 3 | 1 | 2 | 3 | 2 | |
| 34 | HAND Tony | 1995 | 3 | 1 | 1 | 2 | 0 | |
| 35 | CEMAN Dan | 1999 | 3 | 0 | 2 | 2 | 0 | |
| 36 | CLANCY Greg | 1999 | 3 | 0 | 2 | 2 | 2 | |
| 37 | MATIER Mark | 1999 | 3 | 0 | 2 | 2 | 8 | |
| 38 | HEYWOOD Jason | 1998 | 3 | 0 | 1 | 1 | 2 | |
| 39 | JUNKIN Dale | 1999 | 3 | 0 | 1 | 1 | 2 | |
| 40 | METCALFE Scott | 2000 | 3 | 0 | 1 | 1 | 2 | |
| 41 | V-D HORST Jamie | 1995 | 3 | 0 | 1 | 1 | 0 | |
| 42 | CHAPMAN Craig | 1998 | 3 | 0 | 0 | 0 | 8 | |
| 43 | FALKENHALL Haken | 1998 | 3 | 0 | 0 | 0 | 2 | |
| 44 | KOVACS Frank | 1996 | 3 | 0 | 0 | 0 | 0 | |
| 45 | NOBLE Kip | 1999 | 3 | 0 | 0 | 0 | 2 | |
| 46 | SHUDRA Ron | 1991 | 3 | 0 | 0 | 0 | 0 | |
| 47 | SMITH Adam | 2000 | 3 | 0 | 0 | 0 | 2 | |
| 48 | ADEY Paul | 2000 | 2 | 1 | 1 | 2 | 2 | |
| 49 | CARPENTER Steve | 2000 | 2 | 1 | 1 | 2 | 0 | |
| 50 | LESLIE Boe | 2002 | 2 | 0 | 1 | 1 | 2 | |
| 51 | PRIOR Trevor(n/m) | 2002 | 2 | 0 | 1 | 1 | 2 | |
| 52 | O'NEILL Mike(n/m) | 2000 | 2 | 0 | 0 | 0 | 0 | |
| 53 | DOREY Wes | 2002 | 1 | 0 | 0 | 0 | 0 | |
| 54 | MORIN Mike | 2002 | 1 | 0 | 0 | 0 | 2 | |
| 55 | TORCHIA Mike(n/m) | 2000 | 1 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 0 | 0 | 0 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 2 | |||
| totals | 274 | 64 | 104 | 168 | 344 | |||
 
        
 