| 1 | LONGSTAFF David | 1995 | 51 | 16 | 26 | 42 | 22 | |
| 2 | WILSON Rob | 1994 | 41 | 4 | 18 | 22 | 59 | |
| 3 | PLOMMER Tommy | 1992 | 39 | 9 | 14 | 23 | 79 | |
| 4 | MALO Andre | 1995 | 39 | 1 | 11 | 12 | 14 | |
| 5 | ALLISON Scott | 1997 | 33 | 23 | 10 | 33 | 84 | |
| 6 | HAND Tony | 1995 | 32 | 20 | 36 | 56 | 22 | |
| 7 | PRIESTLAY Ken | 1994 | 31 | 18 | 30 | 48 | 14 | |
| 8 | KOVACS Frank | 1996 | 31 | 14 | 13 | 27 | 105 | |
| 9 | SHUDRA Ron | 1991 | 30 | 4 | 13 | 17 | 14 | |
| 10 | SHORT Kayle | 1998 | 29 | 1 | 7 | 8 | 32 | |
| 11 | V-D HORST Jamie | 1995 | 25 | 2 | 6 | 8 | 61 | |
| 12 | CHINN Nicky | 1995 | 21 | 8 | 8 | 16 | 6 | |
| 13 | KELLAND Christ | 1993 | 21 | 1 | 5 | 6 | 2 | |
| 14 | CRANSTON Tim | 1993 | 20 | 10 | 9 | 19 | 28 | |
| 15 | WEAVER Jason | 1999 | 19 | 10 | 11 | 21 | 30 | |
| 16 | LAXDAL Derek | 1998 | 19 | 7 | 10 | 17 | 10 | |
| 17 | McCOSH Shayne | 1999 | 19 | 3 | 8 | 11 | 12 | |
| 18 | WYNNE Frederic 'Teeder' | 1998 | 17 | 7 | 13 | 20 | 6 | |
| 19 | COURTENAY Ed | 1997 | 17 | 11 | 7 | 18 | 27 | |
| 20 | SJERVEN Grant(n/m) | 1998 | 16 | 0 | 1 | 1 | 0 | |
| 21 | GRECO Piero(n/m) | 1996 | 15 | 0 | 1 | 1 | 6 | |
| 22 | MONTE DEL Dion | 1997 | 12 | 6 | 13 | 19 | 14 | |
| 23 | BEAULIEU Corey | 1996 | 12 | 0 | 1 | 1 | 30 | |
| 24 | HIBBERT Jamie(n/m) | 1996 | 12 | 0 | 0 | 0 | 0 | |
| 25 | METCALFE Scott | 2000 | 11 | 7 | 2 | 9 | 22 | |
| 26 | NORRIS Warren | 2000 | 11 | 3 | 5 | 8 | 12 | |
| 27 | BREBANT Rick | 2000 | 11 | 2 | 4 | 6 | 69 | |
| 28 | VIAL Dennis | 1999 | 11 | 1 | 2 | 3 | 32 | |
| 29 | SMITH Adam | 2000 | 11 | 0 | 3 | 3 | 10 | |
| 30 | WARE Mike | 1997 | 11 | 0 | 3 | 3 | 10 | |
| 31 | LEACH Jamie | 1996 | 10 | 13 | 4 | 17 | 4 | |
| 32 | MULVENNA Glenn | 1996 | 10 | 7 | 8 | 15 | 12 | |
| 33 | CHAPMAN Craig | 1998 | 10 | 1 | 6 | 7 | 6 | |
| 34 | ROBERTS Steve | 2000 | 10 | 3 | 3 | 6 | 20 | |
| 35 | SEBASTIAN Jeff | 2000 | 10 | 0 | 6 | 6 | 6 | |
| 36 | CAMPBELL Scott | 1996 | 10 | 3 | 1 | 4 | 49 | |
| 37 | CARPENTER Steve | 2000 | 10 | 0 | 2 | 2 | 20 | |
| 38 | O'CONNOR Mike | 1994 | 10 | 0 | 2 | 2 | 14 | |
| 39 | NEIL Scott | 1992 | 10 | 0 | 0 | 0 | 0 | |
| 40 | CLANCY Greg | 1999 | 9 | 5 | 2 | 7 | 4 | |
| 41 | SIMPSON Kent | 2000 | 9 | 4 | 3 | 7 | 14 | |
| 42 | CRAIGWELL Dale | 1999 | 9 | 2 | 4 | 6 | 6 | |
| 43 | WYNNE John | 1998 | 9 | 1 | 5 | 6 | 2 | |
| 44 | CEMAN Dan | 1999 | 9 | 3 | 1 | 4 | 8 | |
| 45 | JUNKIN Dale | 1999 | 9 | 2 | 2 | 4 | 6 | |
| 46 | NOBLE Kip | 1999 | 9 | 0 | 4 | 4 | 6 | |
| 47 | HOFFMAN Matt | 1999 | 9 | 0 | 3 | 3 | 14 | |
| 48 | LASCALA Frank | 1999 | 9 | 0 | 1 | 1 | 2 | |
| 49 | BERALDO Paul | 2000 | 8 | 0 | 4 | 4 | 20 | |
| 50 | MATIER Mark | 1999 | 7 | 0 | 1 | 1 | 0 | |
| 51 | O'NEILL Mike(n/m) | 2000 | 7 | 0 | 0 | 0 | 0 | |
| 52 | UNIACKE Richard | 1998 | 6 | 7 | 1 | 8 | 2 | |
| 53 | DOYLE Perry | 1994 | 6 | 0 | 1 | 1 | 0 | |
| 54 | BOBYCK Brent | 2000 | 4 | 1 | 0 | 1 | 22 | |
| 55 | NEMETH Steve | 1991 | 4 | 0 | 0 | 0 | 0 | |
| 56 | TORCHIA Mike(n/m) | 2000 | 4 | 0 | 0 | 0 | 20 | |
| 57 | HENRY Shane | 1998 | 2 | 0 | 2 | 2 | 0 | |
| 58 | ADEY Paul | 2000 | 2 | 0 | 0 | 0 | 0 | |
| 59 | SILVER Shawn(n/m) | 1999 | 2 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 0 | 0 | 0 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 12 | |||
| totals | 890 | 240 | 356 | 596 | 1101 | |||
 
        
 