| STEELERS | 12/10/19 | 16/10/19 | 27/10/19 | 14/12/19 | 16/2/20 | 29/2/20 | TOTAL | |||||||||||||||||||||||||||||
| League | League | League | League | League | League | |||||||||||||||||||||||||||||||
| A | Score 10-3 | H | Score 4-1 | A | Score 4-1 | H | Score 6-2 | A | Score 1-3 | H | Score 8-2 | |||||||||||||||||||||||||
| P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PTS | PIM | ||||
| 8 | Marek Troncinsky | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 9 | 9 | 4 | ||||||||||||||||
| 15 | Anthony DeLuca | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 6 | 4 | 4 | 8 | 14 | |||||||||||||||
| 52 | Nikolai Lemtyugov | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | 4 | 4 | 8 | 7 | ||||||||||||||||
| 88 | Marc-Olivier Vallerand | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 4 | 3 | 7 | 8 | |||||||||||||||||||
| 81 | Ben O'Connor | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 6 | 7 | 6 | ||||||||||||||||
| 75 | Robert Dowd | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||
| 90 | John Armstrong | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 6 | 1 | 5 | 6 | 4 | |||||||||||||||||||
| 10 | Tanner Eberle | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 5 | 6 | ||||||||||||||||
| 63 | Brendan Connolly | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 3 | 5 | 4 | ||||||||||||||||||
| 2 | Aaron Brocklehurst | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 5 | 5 | 4 | ||||||||||||||||||||
| 19 | Michael Davies | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 6 | 3 | 1 | 4 | 10 | ||||||||||||||||
| 53 | Aaron Johnson | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||||||
| 20 | Jonathan Phillips | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 4 | 4 | 4 | ||||||||||||||||||
| 14 | Eric Meland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||
| 13 | David Phillips | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 28 | Lucas Sandstr m | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 6 | |||||||||||||||||||
| 97 | Josef Hrabal | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||
| 55 | Janne Kolehmainen | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||
| 21 | Alex Graham | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| 27 | Cole Shudra | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 42 | James Bettauer | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||
| 91 | Mikko Kuukka | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 12 | Kieran Brown | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||
| 31 | William Kerlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 20 | 10 | 16 | 14 | 20 | 4 | 6 | 14 | 17 | 4 | 7 | 16 | 18 | 6 | 11 | 16 | 17 | 1 | 2 | 21 | 20 | 8 | 16 | 10 | 112 | 33 | 58 | 91 | 91 | ||||||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | H/A | ||||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 53 | 28 | 1 | 96.43 | 1.13 | 12/10/19 | A | |||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 60 | 16 | 1 | 93.75 | 1.00 | 16/10/19 | H | |||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 60 | 37 | 1 | 97.30 | 1.00 | 27/10/19 | A | |||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 60 | 30 | 2 | 93.33 | 2.00 | 14/12/19 | H | |||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 57 | 27 | 3 | 88.89 | 3.16 | 16/2/20 | A | |||||||||||||||||||||||||||
| 70 | Tomas Duba | 1 | 57 | 27 | 2 | 92.59 | 2.11 | 29/2/20 | H | |||||||||||||||||||||||||||
| TOTAL | 6 | 347 | 165 | 10 | 93.94 | 1.73 | ||||||||||||||||||||||||||||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | H/A | ||||||||||||||||||||||||||||
| 31 | William Kerlin | 1 | 7 | 4 | 2 | 50.00 | 17.14 | 12/10/19 | A | |||||||||||||||||||||||||||
| 31 | William Kerlin | 1 | 3 | 1 | 0 | 100.00 | 0.00 | 29/2/20 | H | |||||||||||||||||||||||||||
| TOTAL | 2 | 10 | 5 | 2 | 60.00 | 12.00 | ||||||||||||||||||||||||||||||
| FIFE FLYERS | 12/10/19 | 16/10/19 | 27/10/19 | 14/12/19 | 16/2/20 | 29/2/20 | TOTAL | |||||||||||||||||||||||||||||
| League | League | League | League | League | League | |||||||||||||||||||||||||||||||
| A | Score 10-3 | H | Score 4-1 | A | Score 4-1 | H | Score 6-2 | A | Score 1-3 | H | Score 8-2 | |||||||||||||||||||||||||
| P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PTS | PIM | ||||
| 26 | James Livingston | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 6 | 2 | ||||||||||||||||||
| 40 | Carlo Finucci | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | 0 | 4 | 2 | ||||||||||||||||||||
| 90 | Tim Crowder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||||||
| 91 | Chase Schaber | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 8 | |||||||||||||||||
| 80 | Paul Crowder | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 8 | ||||||||||||||||||
| 78 | Danick Gauthier | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 5 | 1 | 1 | 2 | 11 | ||||||||||||||||||||
| 44 | Jonas Emmerdahl | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 0 | 2 | 2 | 6 | ||||||||||||||||||||
| 73 | Kyle Just | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 13 | Mike Cazzola | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 6 | |||||||||||||||||||||
| 14 | Sam Jones | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 6 | ||||||||||||||||||||||
| 34 | Jordan Buesa | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 6 | |||||||||||||||||||||
| 6 | Scott Aarssen | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 27 | 6 | 0 | 1 | 1 | 31 | ||||||||||||||||||||
| 9 | Bari McKenzie | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 20 | Dylan Quaile | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5 | James Isaacs | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 18 | Michal Gutwald | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 37 | Chad Smith | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 55 | Scott Jamieson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 97 | Scott Jamieson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 35 | Andrew Little | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| TMM | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 20 | 3 | 4 | 12 | 18 | 1 | 2 | 16 | 19 | 1 | 1 | 12 | 15 | 2 | 4 | 10 | 18 | 3 | 5 | 15 | 17 | 2 | 2 | 31 | 107 | 12 | 19 | 31 | 96 | ||||||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | H/A | ||||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 47 | 32 | 8 | 75.00 | 10.21 | 12/10/19 | A | |||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 59 | 37 | 3 | 91.89 | 3.05 | 16/10/19 | H | |||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 58 | 29 | 3 | 89.66 | 3.10 | 27/10/19 | A | |||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 60 | 48 | 6 | 87.50 | 6.00 | 14/12/19 | H | |||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 60 | 30 | 1 | 96.67 | 1.00 | 16/2/20 | A | |||||||||||||||||||||||||||
| 1 | Adam Morrison | 1 | 60 | 25 | 8 | 68.00 | 8.00 | 29/2/20 | H | |||||||||||||||||||||||||||
| TOTAL | 6 | 344 | 201 | 29 | 85.57 | 5.06 | ||||||||||||||||||||||||||||||
| EN | 2 | |||||||||||||||||||||||||||||||||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | H/A | ||||||||||||||||||||||||||||
| 35 | Andrew Little | 1 | 13 | 3 | 2 | 33.33 | 9.23 | 12/10/19 | A | |||||||||||||||||||||||||||
| TOTAL | 1 | 13 | 3 | 2 | 33.33 | 9.23 | ||||||||||||||||||||||||||||||
 
        
 