STEELERS | 28/9/19 | 9/11/19 | 30/11/19 | 18/1/20 | 6/3/20 | 8/3/20 | TOTAL | |||||||||||||||||||||||||||||
League | League | League | League | League | C/C Final | |||||||||||||||||||||||||||||||
H | Score 2-3 | A | Score 3-4 | H | Score 3-7 | A | Score 5-4 | A | Score 3-7 | A | Score 4-3 | |||||||||||||||||||||||||
P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PTS | PIM | ||||
63 | Brendan Connolly | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 4 | 7 | 8 | ||||||||||||||
88 | Marc-Olivier Vallerand | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 4 | ||||||||||||||||||
8 | Marek Troncinsky | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 6 | |||||||||||||||||
52 | Nikolai Lemtyugov | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 5 | 10 | |||||||||||||||
90 | John Armstrong | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 5 | 6 | |||||||||||||||||
81 | Ben O'Connor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 4 | 4 | 0 | |||||||||||||||||||||
28 | Lucas Sandstr m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 3 | 5 | ||||||||||||||||||||
19 | Michael Davies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
10 | Tanner Eberle | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 8 | |||||||||||||||||
15 | Anthony DeLuca | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 4 | |||||||||||||||||||||
13 | David Phillips | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2 | Aaron Brocklehurst | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 6 | ||||||||||||||||||||
53 | Aaron Johnson | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
75 | Robert Dowd | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
55 | Janne Kolehmainen | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||
27 | Cole Shudra | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20 | Jonathan Phillips | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
42 | James Bettauer | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
14 | Eric Meland | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
21 | Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
97 | Josef Hrabal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
91 | Mikko Kuukka | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||
23 | Jonas Liwing | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
18 | 2 | 2 | 16 | 17 | 3 | 6 | 14 | 18 | 3 | 4 | 14 | 18 | 5 | 8 | 6 | 19 | 3 | 6 | 13 | 17 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 107 | 19 | 30 | 49 | 71 | ||||
NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | H/A | ||||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 58 | 28 | 3 | 89.29 | 3.10 | 29/9/19 | H | |||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 59 | 22 | 4 | 81.82 | 4.07 | 9/11/19 | A | |||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 60 | 28 | 7 | 75.00 | 7.00 | 30/11/19 | H | |||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 60 | 38 | 4 | 89.47 | 4.00 | 19/1/20 | A | |||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 60 | 44 | 7 | 84.09 | 7.00 | 6/3/20 | A | |||||||||||||||||||||||||||
70 | Tomas Duba | 1 | 60 | 45 | 3 | 93.33 | 3.00 | 8/3/20 | A | |||||||||||||||||||||||||||
TOTAL | 6 | 357 | 205 | 28 | 86.34 | 4.71 | ||||||||||||||||||||||||||||||
CARDIFF DEVILS | 28/9/19 | 9/11/19 | 30/11/19 | 18/1/20 | 6/3/20 | 8/3/20 | TOTAL | |||||||||||||||||||||||||||||
League | League | League | League | League | C/C Final | |||||||||||||||||||||||||||||||
H | Score 2-3 | A | Score 3-4 | H | Score 3-7 | A | Score 5-4 | A | Score 3-7 | A | Score 4-3 | |||||||||||||||||||||||||
P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PIM | P | G | A | PTS | PIM | ||||
20 | Gleason Fournier | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 2 | 10 | 12 | 4 | |||||||||||||||
27 | Joey Haddad | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | 4 | 11 | 2 | |||||||||||||||
70 | Charles Linglet | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 6 | 7 | 4 | ||||||||||||||||
11 | Stephen Dixon | 1 | 12 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 4 | 6 | 16 | |||||||||||||||||
25 | Blair Riley | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | 2 | 5 | 5 | ||||||||||||||||||||
15 | Masi Marjamaki | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 6 | ||||||||||||||||||
89 | Mike McNamee | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 5 | 0 | |||||||||||||||||||||
17 | Mark Richardson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 4 | 4 | 0 | |||||||||||||||||||||
3 | Sean McMonagle | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 4 | 4 | 2 | ||||||||||||||||||||
16 | Sam Duggan | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 2 | |||||||||||||||||||||
77 | Sam Jardine | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 3 | 12 | ||||||||||||||||||
41 | Josh Batch | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||||||
88 | Joey Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
8 | Matthew Myers | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 10 | ||||||||||||||||||||
42 | Matt Pope | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||
85 | Sean Bentivoglio | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
23 | Evan Mosey | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||
91 | Bryce Reddick | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
4 | Mark Louis | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
55 | Shaone Morrisonn | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
37 | Toms Rutkis | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
67 |