| STEELERS | 19/10/13 | 26/10/13 | 2/11/13 | 1/12/13 | TOTAL | |||||||||||||||||||||
| League | League | League | League | |||||||||||||||||||||||
| G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | P | G | A | PTS | PIM | ||||
| 71 | Sirianni, Rob | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 5 | 4 | ||||||||||||||
| 10 | Meyer, Stefan | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 4 | |||||||||||||
| 11 | Legue, Jeff | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 13 | DiCasmirro, Nate | 2 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | |||||||||||||||||
| 75 | Dowd, Robert | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||
| 18 | Goertzen, Steven | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | |||||||||||||||||
| 22 | Kohn, Dustin | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 2 | |||||||||||||||||
| 49 | Fata, Drew | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 20 | Phillips, Jonathan | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | |||||||||||||||||
| 21 | Spencer, Tim | 6 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 13 | ||||||||||||||||
| 44 | Thomas, Mark | 1 | 4 | 0 | 1 | 1 | 0 | |||||||||||||||||||
| 17 | Hewitt, Jason | 2 | 2 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| 2 | Langlais, Chad | 12 | 2 | 4 | 0 | 0 | 0 | 14 | ||||||||||||||||||
| 19 | Nell, Aaron | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 24 | Hill , Phil | 2 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 23 | Meyers Danny | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Baldwin, Gord | 14 | 2 | 0 | 0 | 0 | 14 | |||||||||||||||||||
| 25 | Salmivirta, Ilpo | 2 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 1 | Doyle, Frank | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | 8 | 28 | 2 | 3 | 13 | 3 | 5 | 24 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 12 | 20 | 32 | 73 | ||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | |||||||||||||||||||
| 1 | Doyle, Frank | 1 | 60 | 29 | 1 | 96.55 | 1.00 | 19/10/13 | ||||||||||||||||||
| 1 | Doyle, Frank | 1 | 59 | 22 | 3 | 86.36 | 3.05 | 26/10/13 | ||||||||||||||||||
| 1 | Doyle, Frank | 1 | 60 | 21 | 0 | 100.00 | 0.00 | 2/11/13 | ||||||||||||||||||
| 1 | Doyle, Frank | 1 | 60 | 23 | 2 | 91.30 | 2.00 | 1/12/13 | ||||||||||||||||||
| TOTAL | 4 | 239 | 95 | 6 | 93.68 | 1.51 | ||||||||||||||||||||
| FIFE FLYERS | 19/10/13 | 26/10/13 | 2/11/13 | 1/12/13 | TOTAL | |||||||||||||||||||||
| League | League | League | League | |||||||||||||||||||||||
| G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | G | A | PIM | P | G | A | PTS | PIM | ||||
| 26 | Fulton, Jordan | 25 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 27 | ||||||||||||||
| 21 | Chaumont, Bobby | 1 | 2 | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||||
| 76 | Pajic, Rok | 1 | 2 | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||||
| 39 | Stewart, Danny | 1 | 1 | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||||
| 20 | Contois, Andy | 1 | 4 | 0 | 1 | 1 | 0 | |||||||||||||||||||
| 37 | Hartung, Tim | 1 | 2 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||
| 22 | Reber, Matt | 2 | 1 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||
| 64 | Dacosta, Justin | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||
| 55 | Haines, Kyle | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||
| 18 | Anderson, Allan | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 13 | Forsyth, Euan | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 10 | Gunn, Stephen | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | Horne, Kyle | 2 | 2 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| 2 | Muir, Thomas | 2 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 50 | Nickerson, Matt | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 11 | |||||||||||||||||
| 44 | Roehl, Derek | 2 | 4 | 4 | 0 | 0 | 0 | 6 | ||||||||||||||||||
| 15 | Scoon, Josh | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | Wands, Chris | 4 | 2 | 4 | 0 | 0 | 0 | 6 | ||||||||||||||||||
| 23 | Wilson, Jamie | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 32 | Regan, Kevin | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 1 | 2 | 35 | 3 | 6 | 13 | 0 | 0 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6 | 11 | 17 | 60 | ||||
| NETMINDERS | P | MIN | S.O.G | GA | SAv% | GAA | DATE | |||||||||||||||||||
| 32 | Regan, Kevin | 1 | 60 | 33 | 4 | 87.88 | 4.00 | 19/10/13 | ||||||||||||||||||
| 32 | Regan, Kevin | 1 | 60 | 31 | 2 | 93.55 | 2.00 | 26/10/13 | ||||||||||||||||||
| 32 | Regan, Kevin | 1 | 60 | 27 | 3 | 88.89 | 3.00 | 2/11/13 | ||||||||||||||||||
| 32 | Regan, Kevin | 1 | 59 | 33 | 3 | 90.91 | 3.05 | 1/12/13 | ||||||||||||||||||
| TOTAL | 4 | 239 | 124 | 12 | 90.32 | 3.01 | ||||||||||||||||||||
 
        
 