Sheffield Steelers Statistics

LEAGUE TABLES 1991----2024

ELITE LEAGUE(20) 2023/24
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF
SHEFFIELD STEELERS 54 39 6 8 1 228 113 91 115
CARDIFF DEVILS 54 30 7 14 3 210 151 77 59
BELFAST GIANTS 54 28 4 15 7 182 147 71 35
MANCHESTER STORM 54 19 8 20 7 142 154 61 -12
GUILDFORD FLAMES 54 17 7 20 10 160 165 58 -5
COVENTRY BLAZE 54 11 12 25 6 147 185 52 -38
DUNDEE STARS 54 16 6 25 7 169 198 51 -29
FIFE FLYERS 54 14 6 23 11 166 202 51 -36
NOTTINGHAM PANTHERS 54 15 6 25 8 165 195 50 -30
GLASGOW CLAN 54 10 9 24 11 175 234 49 -59
                     
ELITE LEAGUE(19) 2022/23
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 54 37 4 11 2 231 120 84 111
GUILDFORD FLAMES 54 31 9 12 2 209 159 82 50
SHEFFIELD STEELERS 54 32 4 13 5 190 129 77 61
CARDIFF DEVILS 54 29 6 14 5 192 142 75 50
COVENTRY BLAZE 54 25 8 15 6 200 161 72 39
MANCHESTER STORM 54 20 2 28 4 163 203 48 -40
NOTTINGHAM PANTHERS 54 15 6 28 5 149 191 47 -42
GLASGOW CLAN 54 13 2 34 5 134 203 35 -69
FIFE FLYERS 54 12 2 34 6 118 193 34 -75
DUNDEE STARS 54 11 2 36 5 142 227 31 -85
                     
ELITE LEAGUE(18) 2021/22
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 54 37 6 9 2 224 108 88 116
SHEFFIELD STEELERS 54 31 6 10 7 202 138 81 64
CARDIFF DEVILS 54 30 5 15 4 188 131 74 57
NOTTINGHAM PANTHERS 54 22 3 24 5 163 191 55 -28
GUILDFORD FLAMES 54 19 6 25 4 165 169 54 -4
GLASGOW CLAN 54 21 2 24 7 150 182 53 -32
DUNDEE STARS 54 19 6 26 3 160 185 53 -25
COVENTRY BLAZE 54 19 4 26 5 154 173 51 -19
MANCHESTER STORM 54 14 4 32 4 150 210 40 -60
FIFE FLYERS 54 12 4 33 5 122 191 37 -69
                     
ELITE SERIES 2021
TEAM P W OTW L OTL GF GA PTS GOAL/DIF
SHEFFIELD STEELERS 12 8 0 3 1 60 44 17 16
COVENTRY BLAZE 12 4 1 4 3 43 48 13 1
NOTTINGHAM PANTHERS 12 3 3 5 1 37 42 13 -5
MANCHESTER STORM 12 3 2 6 1 40 46 11 -6
                     
ELITE LEAGUE(17) 2019/20 NOT COMPLETED
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 46 28 3 13 2 162 138 64 24
SHEFFIELD STEELERS 49 28 3 17 1 211 154 63 57
COVENTRY BLAZE 48 25 2 14 7 180 158 61 22
BELFAST GIANTS 48 26 2 16 4 149 125 60 24
NOTTINGHAM PANTHERS 46 21 6 15 4 147 124 58 23
GUILDFORD FLAMES 47 19 6 19 3 146 146 53 0
GLASGOW CLAN 48 14 5 26 3 141 181 41 -40
MANCHESTER STORM 49 12 6 26 5 119 151 41 -32
DUNDEE STARS 48 16 2 27 3 146 179 39 -33
FIFE FLYERS 49 14 1 30 4 124 169 34 -45
                       
ELITE LEAGUE(16) 2018/19
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 60 45 39 13 1 1 238 147 92 91
CARDIFF DEVILS 60 43 38 11 3 3 235 146 92 89
NOTTINGHAM PANTHERS 60 29 23 19 10 2 183 181 70 2
GLASGOW CLAN 60 31 28 24 4 1 202 186 67 16
GUILDFORD FLAMES 60 30 22 23 5 2 189 180 67 9
FIFE FLYERS 60 30 21 24 2 4 188 204 66 -16
SHEFFIELD STEELERS 60 30 23 26 3 1 183 203 64 -20
COVENTRY BLAZE 60 27 19 25 5 3 209 221 62 -12
MANCHESTER STORM 60 27 21 28 4 1 179 208 59 -29
DUNDEE STARS 60 23 16 25 8 4 169 201 58 -32
MILTON KEYNES LIGHTNING 60 15 9 41 4 0 148 246 34 -98
                       
ERHARDT CONFERENCE(7) 2018/19
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 18 12 8 5 1 0 68 50 25 18
CARDIFF DEVILS 18 10 8 6 1 1 65 51 22 14
SHEFFIELD STEELERS 18 8 6 9 1 0 51 68 17 -17
NOTTINGHAM PANTHERS 18 6 5 7 4 1 48 63 17 -15
                       
ELITE LEAGUE(15) 2017/18
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 56 41 37 12 1 2 234 149 85 85
MANCHESTER STORM 56 35 28 16 3 2 216 169 75 47
SHEFFIELD STEELERS 56 34 32 19 2 1 217 140 71 77
NOTTINGHAM PANTHERS 56 33 25 18 2 3 203 177 71 26
BELFAST GIANTS 56 34 30 20 2 0 227 200 70 27
GUILDFORD FLAMES 56 30 27 17 5 4 215 173 69 42
FIFE FLYERS 56 33 27 21 1 1 218 172 68 46
COVENTRY BLAZE 56 25 22 26 4 1 189 186 55 3
BREAHEAD CLAN 56 24 24 26 5 1 161 186 54 -25
DUNDEE STARS 56 22 16 30 3 1 167 233 48 -66
MILTON KEYNES LIGHTNING 56 20 16 34 1 1 180 229 42 -49
EDINBURGH CAPITALS 56 5 5 50 0 1 118 331 11 -213
                       
ERHARDT CONFERENCE(6) 2017/18
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 24 15 13 7 0 2 91 71 32 20
BELFAST GIANTS 24 13 11 9 2 0 77 83 28 -6
SHEFFIELD STEELERS 24 10 10 12 1 1 68 63 22 5
NOTTINGHAM PANTHERS 24 10 8 14 0 0 78 97 20 -19
                       
ELITE LEAGUE(14) 2016/17
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 52 39 32 10 3 0 200 136 81 64
BELFAST GIANTS 52 35 30 13 2 2 194 145 74 49
SHEFFIELD STEELERS 52 35 31 14 2 1 196 135 73 61
NOTTINGHAM PANTHERS 52 26 22 20 4 2 169 175 58 -6
BREAHEAD CLAN 52 27 24 22 1 2 191 176 57 15
FIFE FLYERS 52 25 20 24 2 1 174 186 53 -12
DUNDEE STARS 52 20 16 26 1 5 162 183 46 -21
MANCHESTER STORM 52 18 17 26 4 4 141 168 44 -27
COVENTRY BLAZE 52 19 13 28 4 1 147 198 43 -51
EDINBURGH CAPITALS 52 16 11 33 1 2 154 226 35 -72
                       
ERHARDT CONFERENCE(5) 2016/17
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 32 21 18 8 3 0 119 96 45 23
BELFAST GIANTS 32 20 16 10 1 1 103 88 42 15
SHEFFIELD STEELERS 32 18 17 12 1 1 121 87 38 34
NOTTINGHAM PANTHERS 32 13 11 15 3 1 104 119 30 -15
COVENTRY BLAZE 32 8 4 21 2 1 84 141 19 -57
                       
ELITE LEAGUE(13) 2015/16
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
SHEFFIELD STEELERS 52 34 27 14 0 4 190 161 72 29
CARDIFF DEVILS 52 33 27 15 3 1 179 139 70 40
BREAHEAD CLAN 52 30 28 15 4 3 185 145 67 40
BELFAST GIANTS 52 31 24 17 2 2 184 148 66 36
NOTTINGHAM PANTHERS 52 30 24 20 1 1 185 152 62 33
FIFE FLYERS 52 26 21 23 2 1 171 164 55 7
DUNDEE STARS 52 22 19 19 7 4 200 196 55 4
COVENTRY BLAZE 52 24 18 25 2 1 160 177 51 -17
MANCHESTER STORM 52 20 19 28 1 3 189 227 44 -38
EDINBURGH CAPITALS 52 10 6 37 3 2 153 287 25 -134
                       
ERHARDT CONFERENCE(4) 2015/16
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
CARDIFF DEVILS 32 20 17 10 2 0 111 88 42 23
SHEFFIELD STEELERS 32 18 16 12 0 2 99 102 38 -3
BELFAST GIANTS 32 15 12 13 2 2 99 99 34 0
NOTTINGHAM PANTHERS 32 14 13 16 1 1 102 102 30 0
COVENTRY BLAZE 32 13 10 17 1 1 88 108 28 -20
                       
ELITE LEAGUE(12) 2014/15
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
SHEFFIELD STEELERS 52 35 30 13 1 3 193 134 74 59
BRAEHEAD CLAN 52 35 33 14 2 1 190 136 73 54
CARDIFF DEVILS 52 34 29 14 2 2 210 151 72 59
NOTTINGHAM PANTHERS 52 29 23 16 2 5 166 141 65 25
BELFAST GIANTS 52 27 25 19 2 4 177 148 60 29
COVENTRY BLAZE 52 24 17 25 2 1 127 145 51 -18
HULL STINGRAYS 52 20 16 23 3 6 154 192 49 -38
FIFE FLYERS 52 22 18 27 1 2 170 180 47 -10
EDINBURGH CAPITALS 52 20 13 26 1 5 135 215 46 -80
DUNDEE STARS 52 14 6 33 2 3 123 203 33 -80
                       
ERHARDT CONFERENCE(3) 2014/15
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
NOTTINGHAM PANTHERS 32 18 13 10 0 4 94 81 40 13
SHEFFIELD STEELERS 32 18 15 11 1 2 97 94 39 3
CARDIFF DEVILS 32 18 17 12 2 0 114 103 38 11
BELFAST GIANTS 32 15 13 13 2 2 97 94 34 3
COVENTRY BLAZE 32 11 8 20 1 0 75 105 23 -30
                       
ELITE LEAGUE(11) 2013/14
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 52 43 38 6 1 2 210 127 89 83
SHEFFIELD STEELERS 52 31 27 17 1 3 172 141 66 31
DUNDEE STARS 52 28 25 20 1 3 152 148 60 4
NOTTINGHAM PANTHERS 52 25 22 20 4 3 188 169 57 19
BRAEHEAD CLAN 52 24 20 20 5 3 180 171 56 9
COVENTRY BLAZE 52 24 18 22 4 2 168 167 54 1
FIFE FLYERS 52 24 17 23 3 2 172 188 53 -16
HULL STINGRAYS 52 24 19 24 1 3 168 186 52 -18
CARDIFF DEVILS 52 24 17 24 2 2 162 182 52 -20
EDINBURGH CAPITALS 52 13 9 36 0 3 134 227 29 -93
                       
ERHARDT CONFERENCE(2) 2013/14
TEAM P W RW L OTL SOL GF GA PTS GOAL/DIF
BELFAST GIANTS 32 26 25 4 0 2 128 79 54 49
SHEFFIELD STEELERS 32 17 13 12 1 2 101 96 37 5
NOTTINGHAM PANTHERS 32 12 12 15 3 2 99 102 29 -3
COVENTRY BLAZE 32 13 8 17 1 1 93 115 28 -22
CARDIFF DEVILS 32 12 8 18 1 1 91 120 25 -29
                       
ELITE LEAGUE(10) 2012/13
TEAM P W L OTL SOL GF GA PTS GOAL/DIF
NOTTINGHAM PANTHERS 52 42 9 0 1 232 111 85 121
BELFAST GIANTS 52 37 10 2 3 191 132 79 59
SHEFFIELD STEELERS 52 35 14 0 3 184 133 73 51
COVENTRY BLAZE 52 24 22 4 2 156 181 54 -25
CARDIFF DEVILS 52 21 23 2 6 160 168 50 -8
EDINBURGH CAPITALS 52 22 26 3 1 149 184 48 -35
FIFE FLYERS 52 23 27 1 1 154 176 48 -22
BRAEHEAD CLAN 52 20 26 6 0 163 200 46 -37
DUNDEE STARS 52 19 27 2 4 138 194 44 -56
HULL STINGRAYS 52 17 26 2 7 137 185 43 -48
                     
ERHARDT CONFERENCE(1) 2012/13
TEAM P W OW L OL GF GA PTS GOAL/DIF
BELFAST GIANTS 32 18 3 6 5 116 89 47 27
NOTTINGHAM PANTHERS 32 17 6 8 1 119 81 47 38
SHEFFIELD STEELERS 32 14 4 12 2 104 89 38 15
COVENTRY BLAZE 32 7 2 18 5 87 134 23 -47
CARDIFF DEVILS 32 6 3 18 5 83 116 23 -33
                     
ELITE LEAGUE(9) 2011/12
TEAM P W OW L OL GF GA PTS GOAL/DIF
BELFAST GIANTS 54 39 7 5 3 237 102 95 135
SHEFFIELD STEELERS 54 32 9 11 2 209 130 84 79
NOTTINGHAM PANTHERS 54 35 3 12 4 241 129 80 112
CARDIFF DEVILS 54 30 2 12 10 191 158 74 33
COVENTRY BLAZE 54 26 6 20 2 203 159 66 44
BRAEHEAD CLAN 54 26 5 19 4 204 179 66 25
HULL STINGRAYS 54 12 4 34 4 143 220 36 -77
DUNDEE STARS 54 10 3 35 6 140 215 32 -75
EDINBURGH CAPITALS 54 10 3 37 4 133 265 30 -132
FIFE FLYERS 54 5 3 40 6 110 254 22 -144
                     
ELITE LEAGUE(8) 2010/11
TEAM P W L OTL SL GF GA PTS GOAL/DIF
SHEFFIELD STEELERS 54 43 10 0 1 265 132 87 133
CARDIFF DEVILS 54 42 9 2 1 269 141 87 128
BELFAST GIANTS 54 41 9 2 2 239 130 86 109
NOTTINGHAM PANTHERS 54 33 15 1 5 260 179 72 81
BRAEHEAD CLAN 54 28 23 0 3 206 174 59 32
COVENTRY BLAZE 54 23 27 2 2 198 185 50 13
HULL STINGRAYS 54 23 28 3 0 178 202 49 -24
DUNDEE STARS 54 19 32 0 3 178 235 41 -57
NEWCASTLE VIPERS 54 12 40 0 2 151 282 26 -131
EDINBURGH CAPITALS 54 6 45 1 2 134 418 15 -284
                     
ELITE LEAGUE(7) 2009/10
TEAM P W WOT D L OTL GF GA PTS
COVENTRY BLAZE 56 33 5 0 18 0 228 174 76
BELFAST GIANTS 56 34 1 0 16 5 212 137 75
NOTTINGHAM PANTHERS 56 29 5 0 20 2 215 177 70
CARDIFF DEVILS 56 25 6 0 22 3 193 158 65
SHEFFIELD STEELERS 56 21 3 0 26 6 194 196 54
EDINBURGH CAPITALS 56 18 4 0 26 8 177 224 52
NEWCASTLE VIPERS 56 17 4 0 31 4 165 236 46
HULL STINGRAYS 56 14 5 0 32 5 152 234 43
                     
ELITE LEAGUE(6) 2008/09
TEAM P W WOT D L OTL GF GA PTS
SHEFFIELD STEELERS 54 35 6 0 6 7 201 115 89
COVENTRY BLAZE 54 34 4 0 14 2 228 151 78
NOTTINGHAM PANTHERS 54 33 4 0 13 4 224 153 78
BELFAST GIANTS 54 29 6 0 15 4 216 170 74
CARDIFF DEVILS 54 21 7 0 19 7 172 141 63
MANCHESTER PHOENIX 54 22 5 0 23 4 198 179 58
NEWCASTLE VIPERS 54 14 7 0 29 4 146 153 46
EDINBURGH CAPITALS 54 18 1 0 29 6 179 242 44
HULL STINGRAYS 54 13 3 0 33 5 154 243 37
BASINGSTOKE BISONS 54 5 3 0 43 3 131 272 19
                     
ELITE LEAGUE(5) 2007/08
TEAM P W WOT D L OTL GF GA PTS
COVENTRY BLAZE 54 36 5 0 11 2 217 127 84
SHEFFIELD STEELERS 54 33 5 0 14 2 190 128 78
NOTTINGHAM PANTHERS 54 30 3 0 18 3 173 133 69
BELFAST GIANTS 54 29 4 0 19 2 184 150 68
NEWCASTLE VIPERS 54 24 4 0 22 4 159 174 60
CARDIFF DEVILS 54 23 3 0 25 3 164 174 55
MANCHESTER PHOENIX 54 20 3 0 28 3 162 179 49
EDINBURGH CAPITALS 54 16 3 0 32 3 155 209 41
BASINGSTOKE BISONS 54 13 3 0 33 5 172 224 37
HULL STINGRAYS 54 12 1 0 34 7 119 197 33
                     
ELITE LEAGUE(4) 2006/07
TEAM P W WOT D L OTL GF GA PTS
COVENTRY BLAZE 54 31 5 0 15 3 188 129 75
BELFAST GIANTS 54 27 7 0 17 3 192 153 71
CARDIFF DEVILS 54 22 10 0 17 5 175 152 69
SHEFFIELD STEELERS 54 26 4 0 16 8 163 154 68
NOTTINGHAM PANTHERS 54 25 4 0 17 8 182 149 66
MANCHESTER PHOENIX 54 21 5 0 22 6 185 184 58
BASINGSTOKE BISONS 54 21 2 0 25 6 160 185 52
NEWCASTLE VIPERS 54 22 2 0 29 1 151 168 49
HULL STINGRAYS 54 15 3 0 33 3 114 174 39
EDINBURGH CAPITALS 54 14 4 0 33 3 160 222 39
                     
ELITE LEAGUE(3) 2005/06
TEAM P W D L OTL GF GA PTS
BELFAST GIANTS 42 28 4 9 1 166 100 61
NEWCASTLE VIPERS 42 25 4 12 1 133 101 55
NOTTINGHAM PANTHERS 42 23 6 11 2 111 88 54
COVENTRY BLAZE 42 23 4 12 3 150 107 53
CARDIFF DEVILS 42 18 6 17 1 110 122 43
SHEFFIELD STEELERS 42 15 6 19 2 105 135 38
BASINGSTOKE BISON 42 10 2 28 2 121 174 24
EDINBURGH CAPITALS 42 9 2 28 3 118 187 23
                   
ELITE LEAGUE(2) 2004/05
TEAM P W D L GF GA PTS
COVENTRY BLAZE 50 33 6 11 181 104 77
BELFAST GIANTS 50 31 7 12 170 104 71
CARDIFF DEVILS 50 30 4 16 152 121 65
NOTTINGHAM PANTHERS 50 25 5 20 136 101 61
SHEFFIELD STEELERS 50 25 5 20 118 110 58
LONDON RACERS 50 19 9 22 116 124 50
BASINGSTOKE BISON 50 15 5 30 128 178 37
                 
ELITE LEAGUE(1) 2003/04
TEAM P W WOT D L OTL GF GA PTS
SHEFFIELD STEELERS 56 41 3 3 8 1 214 109 92
NOTTINGHAM PANTHERS 56 33 1 6 14 2 209 158 76
COVENTRY BLAZE 56 25 4 7 20 0 186 158 65
BELFAST GIANTS 56 26 1 7 21 1 218 185 62
CARDIFF DEVILS 56 23 0 6 24 3 155 163 55
MANCHESTER PHOENIX 56 20 2 8 25 1 140 155 53
BASINGSTOKE BISON 56 19 1 5 28 3 146 195 48
LONDON RACERS 56 2 1 2 49 2 106 253 10
                     
SUPERLEAGUE(7) 2002/03
TEAM P W D L OTL GF GA PTS
SHEFFIELD STEELERS 32 18 5 8 1 86 57 42
BELFAST GIANTS 32 17 6 8 1 111 78 41
NOTTINGHAM PANTHERS 32 15 4 13 0 92 90 34
LONDON KNIGHTS 32 11 8 12 1 87 90 31
BRACKNELL BEES 32 5 5 20 2 71 130 17
                   
SUPERLEAGUE(6) 2001/02
TEAM P W D L GF GA PTS
BELFAST GIANTS 48 31 8 9 177 119 70
AYR SCOTTISH EAGLES 48 20 9 19 136 130 49
SHEFFIELD STEELERS 48 18 12 18 138 144 48
NOTTINGHAM PANTHERS 48 19 9 20 140 142 47
BRACKNELL BEES 48 15 13 20 140 158 43
LONDON KNIGHTS 48 14 13 21 140 145 41
MANCHESTER STORM 48 13 12 23 122 136 38
                 
SUPERLEAGUE(5) 2000/01
TEAM P W WOT L OTL GF GA PTS
SHEFFIELD STEELERS 48 30 5 9 4 162 115 104
CARDIFF DEVILS 48 24 5 16 3 167 130 85
BRACKNELL BEES 48 19 6 17 6 173 161 75
LONDON KNIGHTS 48 18 7 17 6 143 130 74
AYR SCOTTISH EAGLES 48 21 4 22 1 161 158 72
BELFAST GIANTS 48 17 6 16 9 158 159 72
MANCHESTER STORM 48 15 6 24 3 148 186 60
NOTTINGHAM PANTHERS 48 10 8 23 7 126 167 53
NEWCASTLE JESTERS 48 12 3 22 11 126 158 53
                   
SUPERLEAGUE(4) 1999/00
TEAM P W D L OTL GF GA PTS
BRACKNELL BEES 42 24 3 10 5 181 138 56
SHEFFIELD STEELERS 42 24 2 14 2 188 155 52
MANCHESTER STORM 42 23 2 14 3 155 138 51
LONDON KNIGHTS 42 23 3 15 1 135 125 50
AYR SCOTTISH EAGLES 42 17 5 16 4 144 147 43
NOTTINGHAM PANTHERS 42 18 3 20 1 140 165 40
CARDIFF DEVILS 42 17 4 19 2 138 139 40
NEWCASTLE JESTERS 42 11 0 29 2 113 177 24
                   
SUPERLEAGUE(3) 1998/99
TEAM P W D L OTL GF GA PTS
MANCHESTER STORM 42 30 1 7 4 155 86 65
CARDIFF DEVILS 42 27 0 10 5 144 102 59
NOTTINGHAM PANTHERS 42 25 1 14 2 140 134 53
BRACKNELL BEES 42 19 2 17 4 144 149 44
AYR SCOTTISH EAGLES 42 18 3 18 3 136 140 42
SHEFFIELD STEELERS 42 17 4 19 2 135 141 40
NEWCASTLE JESTERS 42 14 2 24 2 117 150 32
LONDON KNIGHTS 42 10 3 25 4 114 183 27
                   
SUPERLEAGUE(2) 1997/98
TEAM P W D L OTL GF GA PTS
AYR SCOTTISH EAGLES 28 20 1 7 2 117 69 43
MANCHESTER STORM 28 18 3 7 1 123 80 40
CARDIFF DEVILS 28 15 2 11 2 99 79 34
NOTTINGHAM PANTHERS 28 14 3 11 0 95 99 31
BRACKNELL BEES 28 14 1 13 1 95 116 30
SHEFFIELD STEELERS 28 11 2 15 3 103 101 27
BASINGSTOKE BISON 28 5 4 19 6 80 116 20
NEWCASTLE COBRAS 28 6 2 20 1 66 119 15
                   
SUPERLEAGUE(1) 1996/97
TEAM P W D L OTL GF GA PTS
CARDIFF DEVILS 42 30 3 9 1 208 130 64
SHEFFIELD STEELERS 42 27 4 11 2 168 127 60
AYR SCOTTISH EAGLES 42 21 6 15 0 171 157 48
NOTTINGHAM PANTHERS 42 21 1 20 2 160 147 45
NEWCASTLE COBRAS 42 17 2 23 5 158 172 41
BRACKNELL BEES 42 15 2 25 1 169 202 33
MANCHESTER STORM 42 14 3 25 1 142 191 32
BASINGSTOKE BISON 42 11 3 28 3 152 202 28
                   
BRITISH LGE PREM DIV 1995/96
TEAM P W D L GF GA PTS
SHEFFIELD STEELERS 36 27 5 4 268 122 59
CARDIFF DEVILS 36 26 3 7 271 140 57
DURHAM WASPS 36 22 4 10 213 158 48
NOTTINGHAM PANTHERS 36 19 5 12 214 174 43
HUMBERSIDE HAWKS 36 16 4 16 202 235 36
FIFE FLYERS 36 14 6 16 209 238 34
BASINGSTOKE BISON 36 15 2 20 146 190 27
NEWCASTLE WARRIORS 36 10 4 22 167 256 24
MILTON KEYNES KINGS 36 7 7 22 186 237 21
SLOUGH JETS 36 5 3 28 172 298 13
                 
BRITISH LGE PREM DIV 1994/95
TEAM P W D L GF GA PTS
SHEFFIELD STEELERS 44 35 4 5 334 183 74
NOTTINGHAM PANTHERS 44 32 4 8 372 213 68
CARDIFF DEVILS 44 32 4 8 366 217 68
EDINBURGH CAPITALS 44 25 5 14 335 289 55
DURHAM WASPS 44 22 3 19 264 242 47
FIFE FLYERS 44 20 4 20 271 242 44
BASINGSTOKE BEAVERS 44 20 2 22 271 279 42
HUMBERSIDE HAWKS 44 17 6 21 331 330 40
PETERBOROUGH PIRATES 44 12 5 27 248 368 29
WHITLEY BAY WARRIORS 44 10 4 30 242 372 24
MILTON KEYNES KINGS 44 9 4 31 248 363 22
BRACKNELL BEES 44 6 3 35 189 373 15
                 
BRITISH LGE PREM DIV 1993/94
TEAM P W D L GF GA PTS
CARDIFF DEVILS 44 39 0 5 422 220 78
SHEFFIELD STEELERS 44 28 4 12 313 198 60
FIFE FLYERS 44 27 2 15 304 192 56
NOTTINGHAM PANTHERS 44 26 2 16 288 224 54
MURRAYFIELD RACERS 44 27 2 15 385 286 51
DURHAM WASPS 44 24 2 18 316 284 50
WHITLEY BAY WARRIORS 44 22 4 18 282 298 48
HUMBERSIDE HAWKS 44 18 4 22 301 308 40
BASINGSTOKE BEAVERS 44 12 6 25 255 344 30
BRACKNELL BEES 44 11 3 30 220 320 25
PETERBOROUGH PIRATES 44 9 3 32 239 398 21
TEESSIDE BOMBERS 44 5 0 39 238 491 10
                 
BRITISH LEAGUE DIV 1 1992/93
TEAM P W D L GF GA PTS
BASINGSTOKE BEAVERS 32 28 1 3 384 146 57
SHEFFIELD STEELERS 32 22 4 6 300 186 48
MILTON KEYNES KINGS 32 17 6 9 262 199 40
SWINDON WILDCATS 32 13 4 15 230 254 30
ROMFORD RAIDERS 32 12 4 16 221 239 28
SLOUGH JETS 32 12 4 16 207 234 28
TELFORD TIGERS 32 11 5 16 233 242 27
MEDWAY BEARS 32 10 2 20 194 255 22
LEE VALLEY LIONS 32 3 2 27 193 483 8
                 
ENGLISH LEAGUE DIV 1 1991/92
TEAM P W D L GF GA PTS
MEDWAY BEARS 32 27 2 3 369 132 56
SHEFFIELD STEELERS 32 27 1 4 378 163 55
OXFORD CITY STARS 32 17 2 13 284 221 36
STREATHAM REDSKINS 32 17 2 13 309 257 36
CHELMSFORD CHIEFTAINS 32 15 3 14 277 276 33
SOLIHULL BLAZE 32 13 0 19 212 271 26
HARINGEY RACES 32 10 0 22 193 298 20
SOLENT VIKINGS 32 8 0 24 264 453 16
SUNDERLAND CHIEFS 32 5 0 27 197 412 10