Sheffield Steelers Statistics

www.steelersstats.co.uk

LEAGUE TABLE 2025----Up to & including 25/10/2025

ELITE LEAGUE(22) 2025/26                      
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
NOTTINGHAM PANTHERS 6 4 0 1 1 23 13 9 10 2 4
MANCHESTER STORM 5 3 1 1 0 20 8 8 12 2 3
GLASGOW CLAN 7 2 2 3 0 14 19 8 -5 3 4
CARDIFF DEVILS 4 2 1 0 1 12 6 7 6 3 1
SHEFFIELD STEELERS 5 3 0 1 1 20 11 7 9 3 2
BELFAST GIANTS 2 2 0 0 0 8 3 4 5 1 1
GUILDFORD FLAMES 4 2 0 2 0 16 13 4 3 1 3
COVENTRY BLAZE 4 2 0 2 0 7 11 4 -4 2 2
DUNDEE STARS 5 0 0 4 1 10 24 1 -14 2 3
FIFE FLYERS 6 0 0 6 0 7 29 0 -22 4 2
                       
                       
CHALLENGE CUP GROUP A                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
SHEFFIELD STEELERS 9 4 2 2 1 30 20 13 10 5 4
COVENTRY BLAZE 10 4 2 3 1 29 31 13 -2 5 5
NOTTINGHAM PANTHERS 10 5 1 4 0 33 31 12 2 5 5
CARDIFF DEVILS 9 4 1 4 0 28 24 10 4 4 5
MANCHESTER STORM 9 2 1 4 2 27 32 8 -5 5 4
GUILDFORD FLAMES 9 2 0 4 3 28 37 7 -9 4 5
                       
CHALLENGE CUP GROUP B                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
BELFAST GIANTS 11 6 0 2 3 43 28 15 15 5 6
DUNDEE STARS 9 3 3 2 1 37 33 13 4 5 4
GLASGOW CLAN 9 3 2 4 0 25 27 10 -2 5 4
FIFE FLYERS 11 2 1 6 2 24 41 8 -17 5 6