| No | DATE | TEAM | COMP | SC | No | DATE | TEAM | COMP | SC | No | DATE | TEAM | COMP | SC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWAY WINS | AWAY LOSSES | AWAY DRAWS | ||||||||||||
| 1 | 03-04-21 | NOTTINGHAM PANTHERS | SER | 3-2 | 1 | 04-04-21 | MANCHESTER STORM | SER | 4-5 | |||||
| 2 | 07-04-21 | COVENTRY BLAZE | SER | 7-2 | 2 | 16-04-21 | NOTTINGHAM PANTHERS | SER | 3-4 | |||||
| 3 | 10-04-21 | NOTTINGHAM PANTHERS | SER | 8-4 | 3 | 18-04-21 | MANCHESTER STORM | SER | 2-3 | |||||
| 4 | 11-04-21 | MANCHESTER STORM | SER | 6-4 | 4 | 24-04-21 | NOTTINGHAM PANTHERS | SER | 4-5 | |||||
| 5 | 13-04-21 | COVENTRY BLAZE | SER | 6-4 | 5 | 01-05-21 | NOTTINGHAM PANTHERS | SER | 3-5 | |||||
| 6 | 20-04-21 | COVENTRY BLAZE | SER | 5-3 | 6 | 02-05-21 | NOTTINGHAM PANTHERS | SER | 2-5 | |||||
| 7 | 22-04-21 | COVENTRY BLAZE | SER | 7-5 | ||||||||||
| 8 | 25-04-21 | MANCHESTER STORM | SER | 5-3 | ||||||||||
| 9 | 27-04-21 | MANCHESTER STORM | SER | 5-4 | ||||||||||
| 10 | 29-04-21 | MANCHESTER STORM | SER | 8-3 | ||||||||||
 
 
