Sheffield Steelers Statistics

English League Div 1 1991/92----20/11/2024

(H) (A)
Estimated Attendance
Ice Sheffield
No Dates Opposition Competition res G.F G.A. Att H A
1 26/09/91 Durham Wasps Challenge L 1 7 2.300 1
2 05/10/91 Sunderland Chiefs English Div 1 W 13 2 500 1
3 06/10/91 Chelmsford Chieftains English Div 1 D 3 3 1000 2
4 13/10/91 Solihull Barons English Div 1 W 12 7 600 2
5 19/10/91 Medway Bears English Div 1 W 5 4 2872 3
6 26/10/91 Oxford City Stars English Div 1 W 9 5 2800 4
7 27/10/91 Solihull Barons English Div 1 W 13 4 3015 5
8 03/11/91 Streatham Redskins English Div 1 W 12 2 3793 6
9 10/11/91 Haringey Racers English Div 1 W 14 9 170 3
10 16/11/91 Streatham Redskins English Div 1 L 6 7 200 4
11 17/11/91 Sunderland Chiefs English Div 1 W 14 0 5527 7
12 07/12/91 Chelmsford Chieftains English Div 1 W 13 9 170 5
13 14/12/91 Solent Vikings English Div 1 W 15 11 120 6
14 15/12/91 Medway Bears English Div 1 W 5 4 1200 7
15 21/12/91 Solent Vikings English Div 1 W 23 7 2900 8
16 22/12/91 Streatham Redskins English Div 1 W 10 9 5750 9
17 28/12/91 Sunderland Chiefs English Div 1 W 29 4 120 8
18 29/12/91 Chelmsford Chieftains English Div 1 W 14 5 5095 10
19 05/01/92 Medway Bears English Div 1 L 6 7 1450 9
20 11/01/92 Haringey Racers English Div 1 W 11 2 5415 11
21 18/01/92 Medway Bears English Div 1 L 7 9 8300 12
22 19/01/92 Solihull Barons English Div 1 L 5 6 1100 10
23 25/01/92 Oxford City Stars English Div 1 W 12 2 7254 13
24 01/02/92 Solent Vikings English Div 1 W 16 3 8350 14
25 02/02/92 Chelmsford Chieftains English Div 1 W 13 6 750 11
26 12/02/92 Telford Tigers Challenge L 8 9 900 12
27 15/02/92 Solihull Barons English Div 1 W 10 4 8016 15
28 16/02/92 Haringey Racers English Div 1 W 10 1 8300 16
29 21/02/92 Romanian National Team Challenge W 7 4 7500 17
30 23/02/92 Oxford City Stars English Div 1 W 9 6 750 13
31 29/02/92 Oxford City Stars English Div 1 W 7 4 300 14
32 01/03/92 Haringey Racers English Div 1 W 10 4 400 15
33 05/03/92 Telford Tigers Challenge W 12 7 18
34 08/03/92 Streatham Redskins English Div 1 W 11 8 600 16
35 14/03/92 Sunderland Chiefs English Div 1 W 11 2 9750 19
36 15/03/92 Solent Vikings English Div 1 W 30 4 9300 20
37 20/03/92 Billingham Bombers Challenge W 7 5 7700 21
38 28/03/92 Chelmsford Chieftains Prom P/O L 5 6 700 17
39 29/03/92 Livingston Kings Prom P/O W 16 3 8700 22
40 04/04/92 Chelmsford Chieftains Prom P/O W 6 2 8684 23
41 05/04/92 Blackburn Blackhawks Prom P/O W 16 3 8684 24
42 18/04/92 Livingston Kings Prom P/O W 11 3 18
43 19/04/92 Blackburn Blackhawks Prom P/O W 18 5 3036 19
Season 1992/93

British League Division 1

No Date Opposition Competition Res G.F G.A. Att H A
44 22/08/92 Fife Flyers Sheffield Invitation W 10 4 25
45 22/08/92 Nottingham Panthers Sheffield Invitation L 3 4 26
46 23/08/92 Billingham Bombers Sheffield Invitation W 5 4 27
47 30/08/92 Telford Tigers B & H Cup Prelim L 5 7 5400 28
48 31/08/92 Telford Tigers B & H Cup Prelim W 9 5 2110 20
49 03/09/92 Toronto Buds Challenge W 13 5 29
50 05/09/92 Ayr Raiders B & H Cup 1st Rd W 12 4 4350 30
51 06/09/92 Murrayfield Racers B & H Cup 1st Rd D 7 7 2240 21
52 12/09/92 Murrayfield Racers B & H Cup 1st Rd W 8 5 5990 31
53 20/09/92 Fife Flyers B & H Cup 1st Rd W 7 5 7050 32
54 24/09/92 H.C.Saga (Latvia) Challenge W 11 10 4000 33
55 26/09/92 Fife Flyers B & H Cup 1st Rd D 5 5 2596 22
56 27/09/92 Ayr Raiders B & H Cup 1st Rd L 4 8 1095 23
57 03/10/92 Durham Wasps B & H Cup Q/F (1) L 6 7 2480 24
58 04/10/92 Durham Wasps B & H Cup Q/F (2) D 2 2 7500 34
59 10/10/92 Telford Tigers British Lge Div 1 W 12 4 2015 25
60 17/10/92 Medway Bears British Lge Div 1 W 10 4 959 26
61 24/10/92 Slough Jets British Lge Div 1 D 10 10 1210 27
62 25/10/92 Milton Keynes Kings British Lge Div 1 W 5 4 2162 28
63 01/11/92 Basingstoke Beavers Challenge L 5 10 29
64 05/11/92 Telford Tigers British Lge Div 1 W 13 7 6540 35
65 07/11/92 Basingstoke Beavers British Lge Div 1 L 3 14 2200 30
66 08/11/92 Basingstoke Beavers British Lge Div 1 L 7 8 6250 36
67 14/11/92 Telford Tigers British Lge Div 1 L 5 10 1750 31
68 15/11/92 Lee Valley Lions British Lge Div 1 W 21 5 573 32
69 17/11/92 Cardiff Devils Challenge L 5 16 1321 33
70 22/11/92 Swindon Wildcats British Lge Div 1 W 7 5 8300 37
71 28/11/92 Swindon Wildcats British Lge Div 1 L 8 9 1240 34
72 06/12/92 Medway Bears British Lge Div 1 W 10 7 8153 38
73 13/12/92 Slough Jets British Lge Div 1 D 3 3 6700 39
74 19/12/92 Romford Raiders British Lge Div 1 W 10 6 6741 40
75 02/01/93 Slough Jets British Lge Div 1 W 9 0 1210 35
76 03/01/93 Romford Raiders British Lge Div 1 W 9 5 1395 36
77 09/01/93 Lee Valley Lions British Lge Div 1 W 20 6 6200 41
78 10/01/93 Milton Keynes Kings British Lge Div 1 W 11 7 7150 42
79 16/01/93 Slough Jets British Lge Div 1 W 12 7 7050 43
80 17/01/93 Lee Valley Lions British Lge Div 1 W 17 6 7150 44
81 23/01/93 Milton Keynes Kings British Lge Div 1 D 6 6 8927 45
82 31/01/93 Basingstoke Beavers British Lge Div 1 L 5 9 8972 46
83 06/02/93 Blackburn Hawks Challenge W 15 3 5600 47
84 07/02/93 Blackburn Hawks Challenge W 8 5 1500 37
85 11/02/93 Humberside Seahawks Yorkshire Cup L 4 5 2050 38
86 14/02/93 Lee Valley Lions British Lge Div 1 W 13 4 447 39
87 18/02/93 Humberside Seahawks Yorkshire Cup W 9 4 5861 48
88 20/02/93 Swindon Wildcats British Lge Div 1 W 7 3 1425 40
89 23/02/93 Humberside Seahawks Yorkshire Cup W 10 6 5700 49
90 27/02/93 Medway Bears British Lge Div 1 W 14 2 8500 50
91 04/03/93 Romford Raiders British Lge Div 1 W 9 4 810 41
92 06/03/93 Milton Keynes Kings British Lge Div 1 W 8 5 2160 42
93 07/03/93 Medway Bears British Lge Div 1 W 8 4 1037 43
94 11/03/93 Metallurg Cherepovets Challenge L 3 6 51
95 13/03/93 Romford Raiders British Lge Div 1 D 7 7 7500 52
96 14/03/93 Telford Tigers British Lge Div 1 W 6 2 8050 53
97 18/03/93 Cardiff Devils Challenge L 7 9 4732 54
98 20/03/93 Swindon Wildcats British Lge Div 1 W 12 5 7985 55
99 21/03/93 Basingstoke Beavers British Lge Div 1 L 3 8 2200 44
100 23/03/93 Billingham Bombers Challenge L 9 11 2689 56
101 24/03/93 Billingham Bombers Challenge L 11 15 521 45
102 30/03/93 Durham Wasps Challenge W 6 5 6791 57
103 31/03/93 Durham Wasps Challenge D 5 5 875 46
104 07/04/93 Peterborough Pirates Prom Play Off W 12 8 7250 58
105 09/04/93 Milton Keynes Kings Prom Play Off W 9 4 7500 59
106 10/04/93 Slough Jets Prom Play Off W 12 2 1195 47
107 13/04/93 Peterborough Pirates Prom Play Off L 5 8 1425 48
108 17/04/93 Slough Jets Prom Play Off W 14 6 8777 60
109 18/04/93 Milton Keynes Kings Prom Play Off W 5 3 2165 49
Season 1993/94

British League Premier Division

No Date Opposition Competition Res G.F G.A. Att H A
110 21/08/93 Trafford Metros Challenge L 10 13 6100 61
111 22/08/93 Trafford Metros Challenge L 6 17 997 50
112 11/09/93 Durham Wasps Brit.Lge.Prem.Div. D 8 8 7560 62
113 12/09/93 Cardiff Devils Brit.Lge.Prem.Div. L 4 8 2500 51
114 15/09/93 Humberside Hawks Challenge W 6 4 1431 52
115 18/09/93 Durham Wasps B & H Cup 1st Rd L 10 14 2850 53
116 19/09/93 Fife Flyers B & H Cup 1st Rd W 10 2 5950 63
117 25/09/93 Fife Flyers B & H Cup 1st Rd W 5 4 2125 54
118 26/09/93 Durham Wasps B & H Cup 1st Rd W 13 6 5750 64
119 02/10/93 Murrayfield Racers B & H Cup 1st Rd L 5 6 7750 65
120 10/10/93 Murrayfield Racers B & H Cup 1st Rd L 5 6 2573 55
121 16/10/93 Whitley Warriors Brit.Lge.Prem.Div. L 2 8 6905 66
122 17/10/93 Basingstoke Beavers Brit.Lge.Prem.Div. W 9 3 6509 67
123 23/10/93 Peterborough Pirates Brit.Lge.Prem.Div. W 14 2 6689 68
124 30/10/93 Nottingham Panthers Brit.Lge.Prem.Div. W 7 6 2950 56
125 06/11/93 Peterborough Pirates Brit.Lge.Prem.Div. W 9 2 1200 57
126 07/11/93 Fife Flyers Brit.Lge.Prem.Div. W 8 1 7707 69
127 13/11/93 Humberside Hawks Brit.Lge.Prem.Div. D 4 4 8155 70
128 14/11/93 Whitley Warriors Brit.Lge.Prem.Div. D 3 3 2200 58
129 20/11/93 Fife Flyers Brit.Lge.Prem.Div. L 4 9 2550 59
130 21/11/93 Murrayfield Racers Brit.Lge.Prem.Div. L 7 9 60
131 27/11/93 Cardiff Devils Brit.Lge.Prem.Div. W 6 4 8584 71
132 28/11/93 Bracknell Bees Brit.Lge.Prem.Div. L 3 5 5550 72
133 05/12/93 Cardiff Devils Brit.Lge.Prem.Div. L 4 6 2500 61
134 11/12/93 Whitley Warriors Brit.Lge.Prem.Div. W 11 5 7415 73
135 19/12/93 Peterborough Pirates Brit.Lge.Prem.Div. W 10 4 919 62
136 26/12/93 Nottingham Panthers Brit.Lge.Prem.Div. W 6 5 8153 74
137 27/12/93 Cardiff Devils Brit.Lge.Prem.Div. L 5 7 7648 75
138 29/12/93 Basingstoke Beavers Brit.Lge.Prem.Div. W 5 3 1915 63
139 02/01/94 Durham Wasps Brit.Lge.Prem.Div. W 8 4 2850 64
140 04/01/94 Nottingham Panthers Brit.Lge.Prem.Div. L 3 6 3000 65
141 09/01/94 Basingstoke Beavers Brit.Lge.Prem.Div. W 4 1 1680 66
142 12/01/94 Peterborough Pirates Brit.Lge.Prem.Div. W 8 2 5873 76
143 15/01/94 Teesside Bombers Brit.Lge.Prem.Div. W 11 1 1250 67
144 22/01/94 Bracknell Bees Brit.Lge.Prem.Div. W 5 2 7384 77
145 23/01/94 Fife Flyers Brit.Lge.Prem.Div. W 5 2 7660 78
146 26/01/94 Humberside Hawks Brit.Lge.Prem.Div. W 9 5 5613 79
147 30/01/94 Whitley Warriors Brit.Lge.Prem.Div. D 6 6 2215 68
148 05/02/94 Murrayfield Racers Brit.Lge.Prem.Div. W 8 6 9122 80
149 06/02/94 Durham Wasps Brit.Lge.Prem.Div. L 4 6 3000 69
150 09/02/94 Humberside Hawks Yorkshire Cup D 7 7 1200 70
151 12/02/94 Fife Flyers Brit.Lge.Prem.Div. L 4 5 2330 71
152 13/02/94 Murrayfield Racers Brit.Lge.Prem.Div. L 5 7 2550 72
153 16/02/94 Teesside Bombers Brit.Lge.Prem.Div. W 20 2 6699 81
154 19/02/94 Durham Wasps Brit.Lge.Prem.Div. W 8 5 9182 82
155 20/02/94 Bracknell Bees Brit.Lge.Prem.Div. L 5 6 2500 73
156 24/02/94 Humberside Hawks Yorshire Cup L 2 5 3600 83
157 26/02/94 Humberside Hawks Brit.Lge.Prem.Div. W 9 3 2000 74
158 27/02/94 Basingstoke Beavers Brit.Lge.Prem.Div. W 7 4 8309 84
159 04/03/94 Nottingham Panthers Brit.Lge.Prem.Div. W 6 3 9122 85
160 12/03/94 Teesside Bombers Brit.Lge.Prem.Div. W 13 6 1350 75
161 19/03/94 Murrayfield Racers Brit.Lge.Prem.Div. W 8 6 9272 86
162 20/03/94 Teesside Bombers Brit.Lge.Prem.Div. W 16 1 8672 87
163 26/03/94 Humberside Hawks Brit.Lge.Prem.Div. W 5 4 1950 76
164 27/03/94 Bracknell Bees Brit.Lge.Prem.Div. W 7 3 3100 77
165 02/04/94 Fife Flyers Play Offs W 8 3 7468 88
166 04/04/94 Murrayfield Racers Play Offs L 7 8 2477 78
167 09/04/94 Humberside Hawks Play Offs W 5 3 8513 89
168 10/04/94 Humberside Hawks Play Offs W 5 2 2000 79
169 16/04/94 Fife Flyers Play Offs W 5 4 3287 80
170 17/04/94 Murrayfield Racers Play Offs W 15 8 9205 90
171 23/04/94 Nottingham Panthers Champ S/F W 8 0 8592 81
172 24/04/94 Cardiff Devils Champ Final L 1 12 8968 82
Season 1994/95

British League Premier Division

No Date Opposition Competition Res G.F G.A. Att H A
173 30/08/94 Solihull Barons Challenge D 5 5 83
174 04/09/94 Romford Raiders B & H Cup 1st Rd W 19 0 1130 84
175 10/09/94 Milton Keynes Kings B & H Cup 1st Rd W 7 6 2300 85
176 11/09/94 Nottingham Panthers B & H Cup 1st Rd W 6 3 8300 91
177 16/09/94 Romford Raiders B & H Cup 1st Rd W 13 0 5525 92
178 18/09/94 Milton Keynes Kings B & H Cup 1st Rd W 5 0 6238 93
179 23/09/94 Peterborough Pirates B & H Cup 1st Rd W 9 1 5846 94
180 25/09/94 Peterborough Pirates B & H Cup 1st Rd W 11 2 1320 86
181 01/10/94 Nottingham Panthers B & H Cup 1st Rd L 2 8 3000 87
182 09/10/94 Humberside Hawks B & H Cup Q/F (1) D 8 8 2200 88
183 13/10/94 Humberside Hawks B & H Cup Q/F (2) W 9 6 5915 95
184 15/10/94 Durham Wasps Brit.Lge.Prem.Div W 8 2 8295 96
185 16/10/94 Edinburgh Racers Brit.Lge.Prem.Div W 5 2 1441 89
186 22/10/94 Basingstoke Beavers Brit.Lge.Prem.Div W 6 4 2000 90
187 23/10/94 Cardiff Devils Brit.Lge.Prem.Div W 5 3 8862 97
188 29/10/94 Bracknell Bees Brit.Lge.Prem.Div W 15 4 7622 98
189 30/10/94 Fife Flyers Brit.Lge.Prem.Div W 6 2 1810 91
190 05/11/94 Cardiff Devils B & H Cup S/F (1) L 3 6 6539 99
191 06/11/94 Cardiff Devils B & H Cup S/F (2) L 5 6 2500 92
192 13/11/94 Milton Keynes Kings Brit.Lge.Prem.Div W 7 4 7141 100
193 19/11/94 Nottingham Panthers Brit.Lge.Prem.Div L 5 9 3000 93
194 20/11/94 Cardiff Devils Brit.Lge.Prem.Div L 8 11 2500 94
195 25/11/94 Humberside Hawks Brit.Lge.Prem.Div W 7 3 7268 101
196 26/11/94 Edinburgh Racers Brit.Lge.Prem.Div L 3 6 2188 95
197 04/12/94 Bracknell Bees Brit.Lge.Prem.Div W 15 0 1762 96
198 10/12/94 Edinburgh Racers Brit.Lge.Prem.Div D 6 6 8187 102
199 11/12/94 Whitley Warriors Brit.Lge.Prem.Div W 6 4 2025 97
200 18/12/94 Fife Flyers Brit.Lge.Prem.Div W 4 0 7368 103
201 24/12/94 Humberside Hawks Brit.Lge.Prem.Div D 6 6 2000 98
202 26/12/94 Peterborough Pirates Brit.Lge.Prem.Div W 9 5 6783 104
203 27/12/94 Nottingham Panthers Brit.Lge.Prem.Div D 3 3 9300 105
204 02/01/95 Humberside Hawks Brit.Lge.Prem.Div W 7 5 7185 106
205 03/01/95 Basingstoke Beavers Brit.Lge.Prem.Div W 8 3 1715 99
206 07/01/95 Whitley Warriors Brit.Lge.Prem.Div W 7 2 6611 107
207 08/01/95 Durham Wasps Brit.Lge.Prem.Div W 5 4 2995 100
208 14/01/95 Milton Keynes Kings Brit.Lge.Prem.Div W 9 2 2176 101
209 15/01/95 Nottingham Panthers Brit.Lge.Prem.Div W 9 8 9300 108
210 21/01/95 Cardiff Devils Brit.Lge.Prem.Div D 6 6 9300 109
211 22/01/95 Humberside Hawks Brit.Lge.Prem.Div L 5 6 2000 102
212 29/01/95 Fife Flyers Brit.Lge.Prem.Div W 10 1 6769 110
213 31/01/95 Whitley Warriors Castle Eden Cup S/F L 2 3 2025 103
214 04/02/95 Peterborough Pirates Brit.Lge.Prem.Div W 6 2 1276 104
215 05/02/95 Whitley Warriors Brit.Lge.Prem.Div W 12 6 1535 105
216 11/02/95 Durham Wasps Brit.Lge.Prem.Div W 8 3 8555 111
217 12/02/95 Basingstoke Beavers Brit.Lge.Prem.Div W 7 5 7057 112
218 15/02/95 Humberside Hawks Yorkshire Cup W 9 6 1500 106
219 18/02/95 Peterborough Pirates Brit.Lge.Prem.Div W 11 2 7380 113
220 19/02/95 Bracknell Bees Brit.Lge.Prem.Div W 7 2 6993 114
221 25/02/95 Milton Keynes Kings Brit.Lge.Prem.Div W 8 5 2350 107
222 26/02/95 Fife Flyers Brit.Lge.Prem.Div W 2 1 1825 108
223 02/03/95 Humberside Hawks Yorkshire Cup W 7 5 4100 115
224 04/03/95 Whitley Warriors Brit.Lge.Prem.Div W 14 4 8468 116
225 05/03/95 Bracknell Bees Brit.Lge.Prem.Div W 7 3 1955 109
226 11/03/95 Peterborough Pirates Brit.Lge.Prem.Div W 14 4 1506 110
227 12/03/95 Cardiff Devils Brit.Lge.Prem.Div W 4 3 2500 111
228 15/03/95 Milton Keynes Kings Brit.Lge.Prem.Div W 12 6 6344 117
229 18/03/95 Edinburgh Racers Brit.Lge.Prem.Div W 13 5 9260 118
230 19/03/95 Basingstoke Beavers Brit.Lge.Prem.Div W 7 5 8870 119
231 25/03/95 Nottingham Panthers Brit.Lge.Prem.Div W 8 6 3000 112
232 26/03/95 Durham Wasps Brit.Lge.Prem.Div L 4 10 3000 113
233 28/03/95 Nottingham Panthers Play Offs L 1 4 2975 114
234 01/04/95 Fife Flyers Play Offs L 5 7 2585 115
235 02/04/95 Humberside Hawks Play Offs W 7 5 2000 116
236 05/04/95 Nottingham Panthers Play Offs W 7 6 7948 120
237 08/04/95 Fife Flyers Play Offs W 6 0 7596 121
238 09/04/95 Humberside Hawks Play Offs W 9 2 8668 122
239 15/04/95 Cardiff Devils Champ S/F W 5 4 8356 117
240 16/04/95 Edinburgh Racers Champ Final W 7 2 8856 118
Season 1995/96

British League Premier Division

No Date Opposition Competition Res G.F G.A. Att H A
241 19/08/95 Manchester Storm MKK Tournament W 11 3 119
242 20/08/95 Nottingham Panthers MKK Tournament W 4 2 120
243 20/08/95 Milton Keynes Kings MKK Tournament W 7 4 121
244 24/08/95 Solihull Barons Challenge W 16 3 122
245 26/08/95 Swindon Wildcats B & H Cup 1st Rd W 10 4 1650 123
246 27/08/95 Peterborough Pirates B & H Cup 1st Rd W 20 2 1500 124
247 02/09/95 Peterborough Pirates B & H Cup 1st Rd W 14 4 6205 123
248 03/09/95 Nottingham Panthers B & H Cup 1st Rd L 3 4 8632 124
249 10/09/95 Guildford Flames B & H Cup 1st Rd W 13 2 2620 125
250 16/09/95 Guildford Flames B & H Cup 1st Rd W 12 5 8634 125
251 23/09/95 Nottingham Panthers B & H Cup 1st Rd W 2 1 3000 126
252 24/09/95 Swindon Wildcats B & H Cup 1st Rd W 7 4 9263 126
253 30/09/95 Milton Keynes Kings Brit.Lge.Prem.Div D 8 8 2350 127
254 01/10/95 Slough Jets Brit.Lge.Prem.Div W 13 5 1500 128
255 06/10/95 Tilburg Trappers Europa Cup W 4 1 1500 129
256 07/10/95 Olympia Ljubljana Europa Cup L 3 5 1000 130
257 08/10/95 Txuri Urdin Europa Cup W 9 2 1050 131
258 13/10/95 Cardiff Devils B H Cup Q/F (1) W 7 3 2500 132
259 15/10/95 Cardiff Devils B H Cup Q/F (2) L 2 4 7613 127
260 21/10/95 Cardiff Devils Brit.Lge.Prem.Div W 6 3 8999 128
261 22/10/95 Newcastle Warriors Brit.Lge.Prem.Div W 14 1 1610 133
262 28/10/95 Fife Flyers B H Cup S/F (1) L 3 5 2095 134
263 29/10/95 Basingstoke Bison Brit.Lge.Prem.Div W 9 2 7426 129
264 04/11/95 Fife Flyers B H Cup S/F (2) W 6 3 6911 130
265 05/11/95 Cardiff Devils Brit.Lge.Prem.Div L 4 5 2500 135
266 10/11/95 Milton Keynes Kings Brit.Lge.Prem.Div W 10 1 6111 131
267 11/11/95 Slough Jets Brit.Lge.Prem.Div W 8 2 6672 132
268 21/11/95 Nottingham Panthers Brit.Lge.Prem.Div L 2 5 2875 136
269 25/11/95 Milton Keynes Kings Brit.Lge.Prem.Div D 3 3 2350 137
270 26/11/95 Fife Flyers Brit.Lge.Prem.Div W 13 3 8372 133
271 02/12/95 Nottingham Panthers B H Cup Final W 5 2 10136 134
272 03/12/95 Slough Jets Brit.Lge.Prem.Div W 14 3 1225 138
273 09/12/95 Fife Flyers Brit.Lge.Prem.Div W 12 2 2025 139
274 10/12/95 Durham Wasps Brit.Lge.Prem.Div W 5 4 7762 135
275 16/12/95 Durham Wasps Brit.Lge.Prem.Div D 6 6 1200 140
276 24/12/95 Nottingham Panthers Brit.Lge.Prem.Div W 8 6 9381 136
277 26/12/95 Basingstoke Bison Brit.Lge.Prem.Div W 4 3 2380 141
278 27/12/95 Humberside Hawks Brit.Lge.Prem.Div W 9 5 8653 137
279 02/01/96 Humberside Hawks Brit.Lge.Prem.Div L 3 8 2200 142
280 06/01/96 Nottingham Panthers Brit.Lge.Prem.Div D 3 3 3000 143
281 07/01/96 Fife Flyers Brit.Lge.Prem.Div W 9 1 7187 138
282 10/01/96 Durham Wasps Brit.Lge.Prem.Div W 4 2 1015 144
283 13/01/96 Durham Wasps Brit.Lge.Prem.Div W 9 3 8611 139
284 20/01/96 Milton Keynes Kings Brit.Lge.Prem.Div W 10 1 7318 140
285 21/01/96 Newcastle Warriors Brit.Lge.Prem.Div W 8 4 6943 141
286 24/01/96 Humberside Hawks Brit.Lge.Prem.Div W 9 3 1900 145
287 03/02/96 Fife Flyers Brit.Lge.Prem.Div W 4 3 2220 146
288 10/02/96 Basingstoke Bison Brit.Lge.Prem.Div W 5 1 1725 147
289 11/02/96 Newcastle Warriors Brit.Lge.Prem.Div W 5 3 5267 148
290 17/02/96 Basingstoke Bison Brit.Lge.Prem.Div W 8 1 8253 142
291 18/02/96 Slough Jets Brit.Lge.Prem.Div W 11 4 7807 143
292 21/02/96 Cardiff Devils Brit.Lge.Prem.Div W 5 2 9743 144
293 23/02/96 Solihull Barons Challenge W 5 2 145
294 24/02/96 Newcastle Warriors Brit.Lge.Prem.Div D 5 5 7607 146
295 25/02/96 Telford Tigers Challenge W 14 5 149
296 28/02/96 Nottingham Panthers Brit.Lge.Prem.Div W 7 2 9246 147
297 02/03/96 Humberside Hawks Brit.Lge.Prem.Div W 14 3 9262 148
298 03/03/96 Cardiff Devils Brit.Lge.Prem.Div L 1 6 2500 150
299 09/03/96 Basingstoke Bison Play Offs L 2 5 2000 151
300 10/03/96 Fife Flyers Play Offs W 11 0 2800 152
301 16/03/96 Nottingham Panthers Play Offs W 8 0 7827 149
302 17/03/96 Fife Flyers Play Offs W 3 1 6167 150
303 23/03/96 Nottingham Panthers Play Offs L 0 3 3000 153
304 24/03/96 Basingstoke Bison Play Offs W 7 3 8212 151
305 30/03/96 Humberside Hawks Champ S/F W 6 3 8347 154
306 31/03/96 Nottingham Panthers Champ Final PSW 4 3 8961 155
Season 1996/97

Superleague 1

No Date Opposition Competition Res G.F G.A. Att H A
307 22/08/96 Solihull Blaze Challenge W 9 4 156
308 31/08/96 Nottingham Panthers B & H Cup 1st Rd L 4 6 2925 157
309 01/09/96 Solihull Blaze B & H Cup 1st Rd W 7 3 2115 158
310 07/09/96 Peterborough Pirates B & H Cup 1st Rd W 9 0 6835 152
311 11/09/96 Nottingham Panthers B & H Cup 1st Rd W 4 1 7110 153
312 14/09/96 Solihull Blaze B & H Cup 1st Rd W 9 1 8346 154
313 15/09/96 Peterborough Pirates B & H Cup 1st Rd W 13 2 1090 159
314 21/09/96 Manchester Storm Superleague 1 W 6 1 8510 155
315 22/09/96 Newcastle Cobras Superleague 1 L 3 5 3100 160
316 26/09/96 Basingstoke Bison Superleague 1 W 5 2 1655 161
317 28/09/96 Newcastle Cobras B & H Cup Q/F (1) W 6 3 6510 156
318 01/10/96 Nottingham Panthers Superleague 1 W 4 1 2875 162
319 05/10/96 Basingstoke Bison Superleague 1 W 4 2 6370 157
320 06/10/96 Newcastle Cobras B & H Cup Q/F (2) W 2 0 5105 163
321 11/10/96 Cia Hielo Jaca Euro Cup Q/F W 16 0 4975 158
322 12/10/96 Tilburg Trappers Euro Cup Q/F W 5 1 5787 159
323 13/10/96 Steaua Bucharest Euro Cup Q/F W 4 1 5930 160
324 19/10/96 Bracknell Bees Superleague 1 L 1 5 7165 161
325 23/10/96 Newcastle Cobras Superleague 1 W 4 1 6130 162
326 26/10/96 Nottingham Panthers B & H Cup S/F (1) L 2 3 8067 163
327 27/10/96 Manchester Storm Superleague 1 W 7 2 11405 164
328 31/10/96 Nottingham Panthers B & H Cup S/F (2) L 1 3 3000 165
329 02/11/96 Newcastle Cobras Superleague 1 D 2 2 7205 164
330 06/11/96 Cardiff Devils Superleague 1 D 4 4 6693 165
331 09/11/96 Bracknell Bees Superleague 1 W 4 2 1735 166
332 10/11/96 Basingstoke Bison Superleague 1 W 7 4 6779 166
333 15/11/96 Storhamar Dragons Euro Cup S/F L 5 7 388 167
334 16/11/96 HPK Hameenlinna Euro Cup S/F D 2 2 2869 168
335 17/11/96 Polymir Novopoletsk Euro Cup S/F L 4 5 488 169
336 20/11/96 Ayr Scottish Eagles Superleague 1 OTL 4 5 2397 170
337 28/11/96 Newcastle Cobras Superleague 1 OTW 3 2 2535 171
338 30/11/96 Nottingham Panthers Superleague 1 W 4 1 3000 172
339 01/12/96 Ayr Scottish Eagles Superleague 1 D 4 4 7978 167
340 03/12/96 Nottingham Panthers Superleague 1 W 4 1 6294 168
341 08/12/96 Cardiff Devils Superleague 1 L 3 4 2625 173
342 21/12/96 Nottingham Panthers Superleague 1 L 2 6 3000 174
343 22/12/96 Bracknell Bees Superleague 1 W 7 2 6601 169
344 26/12/96 Cardiff Devils Superleague 1 OTL 2 3 8785 170
345 28/12/96 Nottingham Panthers Superleague 1 OTW 3 2 8905 171
346 02/01/97 Ayr Scottish Eagles Superleague 1 W 5 4 2685 175
347 05/01/97 Basingstoke Bison Superleague 1 W 5 4 6839 172
348 09/01/97 Cardiff Devils Superleague 1 L 2 3 2636 176
349 11/01/97 Basingstoke Bison Superleague 1 OTW 4 3 2000 177
350 12/01/97 Bracknell Bees Superleague 1 W 4 3 2387 178
351 15/01/97 Nottingham Panthers Superleague 1 W 6 3 7142 173
352 18/01/97 Cardiff Devils Superleague 1 W 7 6 9350 174
353 21/01/97 Manchester Storm Superleague 1 W 5 3 5983 175
354 25/01/97 Ayr Scottish Eagles Superleague 1 L 2 5 7000 176
355 26/01/97 Cardiff Devils Superleague 1 L 2 3 2635 179
356 31/01/97 Manchester Storm Superleague 1 W 8 4 7512 177
357 01/02/97 Bracknell Bees Superleague 1 W 3 0 7137 178
358 06/02/97 Ayr Scottish Eagles Superleague 1 L 0 4 2733 180
359 09/02/97 Newcastle Cobras Superleague 1 W 4 2 5333 181
360 10/02/97 Ayr Scottish Eagles Superleague 1 W 4 1 8431 179
361 13/02/97 Manchester Storm Superleague 1 D 2 2 9147 182
362 15/02/97 Newcastle Cobras Superleague 1 W 6 3 9368 180
363 20/02/97 Bracknell Bees Superleague 1 OTW 6 5 1516 183
364 22/02/97 Basingstoke Bison Superleague 1 W 4 2 1800 184
365 23/02/97 Manchester Storm Superleague 1 L 2 6 17245 185
366 01/03/97 Bracknell Bees Play Offs W 3 2 5837 181
367 08/03/97 Nottingham Panthers Play Offs L 3 6 3000 186
368 09/03/97 Bracknell Bees Play Offs W 3 1 2084 187
