click

Sheffield Steelers Statistics

BREAKDOWN STATS---- 24/04/2024

Total Career

YEAR TEAM   GP GAA  SAv%    
2011-12  Team Illinois 16U AAA HPHL 16U 14 2.09 92    
2012-13  Team Illinois 18U AAA HPHL 18U 24 2.45 92.4    
2013-14  Kitchener Dutchmen GOJHL 6 0.83 97.3    
   Kitchener Rangers OHL 35 3.88 88.5    
2014-15  Kitchener Rangers OHL 20 3.56 87.3    
2015-16  Tri-City Storm USHL 13 2.58 89.6    
   West Kelowna Warriors BCHL 41 2.17 93.5    
2016-17  Univ. of Calgary USports 14 2.51 92.25    
2017-18  Univ. of Calgary USports 18 3.31 89.6    
2018-19  Univ. of Calgary USports 17 2.46 89.75    
2019-20  Univ. of Calgary USports 17 2.48 88.5    
2020-21  Kansas City Mavericks ECHL 25 2.8 91.6    
2021-22  Kansas City Mavericks ECHL 18 2.61 91.3    
2022-23 Sheffield Steelers EIHL 67 2.25 91.74    
2023-24 Sheffield Steelers EIHL 54 1.87 93.18    
1 GREENFIELD Matthew n/m   383 2.52 91.23%    
YEAR TEAM   GP GLS ASS PTS PIM
2008-09  Eastern Ontario Wild U16 AAA OEHL U16 36 6 13 19 22
   Hawkesbury Hawks CJHL 4 0 0 0 4
2009-10  Cumberland Grads CJHL 61 7 7 14 52
2010-11  Cumberland Grads CHL T1 55 13 16 29 65
2011-12  Clarkson Univ. NCAA 39 2 7 9 37
2012-13  Clarkson Univ. NCAA 0 0 0 0 0
2013-14  Clarkson Univ. NCAA 42 4 10 14 28
2014-15  Clarkson Univ. NCAA 36 2 3 5 41
2015-16  Clarkson Univ. NCAA 34 4 2 6 16
   Binghamton Senators AHL 11 0 0 0 9
2016-17  Chicago Wolves AHL 21 1 2 3 21
   Missouri Mavericks ECHL 44 13 18 31 48
2017-18  Toledo Walleye ECHL 77 7 10 17 81
2018-19  Toledo Walleye ECHL 60 11 22 33 55
   Stockton Heat  AHL 11 2 2 4 2
   Grand Rapids Griffins  AHL 4 0 0 0 2
2019-20  Orli Znojmo EBEL 34 3 11 14 12
2020-21  HC Innsbruck ICEHL 40 10 18 28 18
2021-22  HC Kosice Slovakia 20 9 4 13 12
   HC Kometa Brno Czechia 31 6 4 10 10
2022-23  Herning Blue Fox Denmark 58 10 15 25 49
2023-24 Sheffield Steelers EIHL 69 13 24 37 44
6 TANSEY Kevin   787 123 188 311 628
YEAR TEAM   GP GLS ASS PTS PIM
2011-12  Bow Valley Timberwolves U15 AA SCAHL U15 37 4 16 20 34
2012-13  Bow Valley Timberwolves U15 AA SCAHL U15 27 12 21 33 50
2013-14  AC Avalanche U16 AAA AMMHL 37 6 19 25 26
2014-15  UFA Bisons U18 AAA AMHL 47 4 12 16 22
2015-16  UFA Bisons U18 AAA AMHL 43 6 21 27 22
   Whitecourt Wolverines AJHL 1 0 0 0 0
2016-17  Brooks Bandits AJHL 1 0 1 1 0
   Camrose Kodiaks AJHL 55 3 24 27 18
2017-18  Camrose Kodiaks AJHL 66 8 34 42 40
2018-19  Camrose Kodiaks “A” AJHL 51 14 38 52 40
2019-20  Merrimack College NCAA 33 1 7 8 18
2020-21  Merrimack College NCAA 16 3 6 9 6
2021-22  Merrimack College NCAA 35 4 12 16 12
2022-23  Bowling Green State Univ. NCAA 36 1 19 20 10
   Indy Fuel ECHL 18 1 10 11 10
2023-24  Glasgow Clan EIHL 15 1 4 5 4
   Sheffield Steelers EIHL 26 1 5 6 36
8 VINNELL Zach   544 69 249 318 348
YEAR TEAM   GP GLS ASS PTS PIM
2006-07  South Delta Storm U15 A1 PCBHL 72 51 72 123 174
2007-08  Greater Van Canadians U18 AAA BCEHL U18 41 18 30 48 88
2008-09  Saskatoon Blades WHL 70 11 16 27 41
   Canada Pacific U17 WHC-17 6 0 3 3 8
2009-10  Saskatoon Blades WHL 81 18 35 53 61
2010-11  Saskatoon Blades WHL 81 38 55 93 53
2011-12  Saskatoon Blades WHL 60 32 39 71 26
2012-13  Saskatoon Blades “A” WHL 75 47 39 86 52
2013-14  Hartford Wolf Pack AHL 6 0 0 0 0
   Greenville Road Warriors ECHL 81 26 31 57 34
2014-15  Hartford Wolf Pack AHL 5 0 1 1 0
   Greenville Road Warriors ECHL 53 21 22 43 20
2015-16  Hartford Wolf Pack AHL 11 1 2 3 4
   Greenville Swamp Rabbits ECHL 58 21 24 45 32
2016-17  Colorado Eagles ECHL 30 11 21 32 10
   Straubing Tigers DEL 7 1 3 4 2
2017-18  HC Litv nov Czechia 8 0 2 2 2
   Storhamar Norway 33 22 16 38 26
2018-19  Kunlun Red Star KHL 16 0 1 1 4
   KRS-ORG Beijing VHL 4 2 2 4 0
2019-20  KRS-BSU Beijing VHL 15 4 6 10 0
2020-21  Kunlun Red Star KHL 4 0 0 0 0
   Heilbronner Falken DEL2 35 8 26 34 4
2021-22  Kunlun Red Star KHL 36 4 12 16 4
   Storhamar Norway 30 12 9 21 8
2022-23  Kunlun Red Star KHL 30 0 2 2 10
2023-24 Sheffield Steelers EIHL 68 21 32 53 16
10 NICHOLLS Josh   1016 369 501 870 679
YEAR TEAM   GP GLS ASS PTS PIM
2005-06  Don Mills Flyers U16 AAA GTHL U16 73 39 50 89 126
   Wexford Raiders OPJHL 1 0 0 0 0
2006-07  Don Mills Flyers U18 AAA GTHL U18 31 18 14 32 26
   Stouffville Spirit OPJHL 3 1 1 2 0
2007-08  St. Michael's Buzzers OPJHL 19 4 6 10 12
2008-09  St. Michael's Buzzers OJHL 40 14 16 30 43
2009-10  St. Michael's Buzzers “C” OJHL 54 45 46 91 82
2010-11  St. Michael's Buzzers “C” OJHL 53 34 52 86 68
2011-12  Union College NCAA 15 3 3 6 2
2012-13  Union College NCAA 36 11 10 21 28
2013-14  Union College NCAA 41 23 18 41 26
2014-15  Union College NCAA 39 26 24 50 30
   Worcester Sharks AHL 15 3 3 6 2
2015-16  Rockford IceHogs AHL 10 1 0 1 2
   Indy Fuel ECHL 48 14 24 38 14
2016-17  Ontario Reign AHL 23 1 4 5 12
   Manchester Monarchs ECHL 46 16 26 42 12
2017-18  Belleville Senators AHL 49 7 9 16 14
   Brampton Beast ECHL 15 4 12 16 4
2018-19  Belleville Senators AHL 19 1 2 3 2
   Brampton Beast ECHL 57 20 38 58 34
2019-20  Stjernen Hockey Norway 43 23 29 52 70
2020-21  HC Innsbruck ICEHL 48 28 31 59 28
2021-22  Ryt ři Kladno Czechia 8 1 0 1 4
   HC Bolzano ICEHL 24 3 4 7 12
2022-23 Sheffield Steelers EIHL 66 24 41 65 30
2023-24 Sheffield Steelers EIHL 70 24 45 69 34
12 CIAMPINI Daniel   946 388 508 896 717
YEAR TEAM   GP GLS ASS PTS PIM
2007-08  Soo Thunder U15 AAA NOHL U15 44 31 44 75 62
2008-09  Sault Ste. Marie North Stars Midget AAA GNML 42 22 37 59 10
2009-10  Chatham Jr. Maroons GOJHL 47 4 4 8 15
2010-11  Chatham Jr. Maroons GOJHL 55 25 53 78 34
   Guelph Storm OHL 3 0 0 0 0
2011-12  Guelph Storm OHL 73 6 17 23 28
2012-13  Guelph Storm OHL 58 12 13 25 16
2013-14  Soo Greyhounds OHL 74 19 43 62 47
2014-15  Toronto Marlies AHL 29 2 1 3 12
   Orlando Solar Bears ECHL 28 11 16 27 22
2015-16  Orlando Solar Bears ECHL 24 6 22 28 12
2016-17  Orlando Solar Bears ECHL 53 13 23 36 42
   Tulsa Oilers ECHL 2 0 0 0 2
2017-18 Did not play   0 0 0 0 0
2018-19  Univ. of New Brunswick USports 15 1 4 5 10
2019-20  Univ. of New Brunswick USports 36 12 29 41 34
2020-21  Wheeling Nailers ECHL 51 18 30 48 14
2021-22  Wheeling Nailers “A” ECHL 66 32 53 85 52
   Syracuse Crunch  AHL 2 0 2 2 0
   Wilkes-Barre/Scranton Penguins  AHL 3 1 0 1 0
2022-23  HC Kosice Slovakia 11 1 8 9 2
   HC Banska Bystrica Slovakia 30 5 18 23 12
2023-24 Sheffield Steelers EIHL 68 26 48 74 20
14 WATLING Patrick   814 247 465 712 446
YEAR TEAM   GP GLS ASS PTS PIM
2012-13  Kingston Sharks U16 England U16 12 4 3 7 6
2013-14  Kingston Sharks U16 England U16 12 13 13 26 0
2014-15  Sheffield Rapiers England U16 16 32 14 46 6
   Sheffield Steelhawks England U18 13 7 2 9 2
2015-16  Sheffield Steelhawks “C” England U18 19 29 46 75 32
   Sheffield Scimitars England U20 15 33 27 60 4
   Sheffield Spartans NIHL 1 7 0 4 4 6
2016-17  Northwood School 16U EJEPL 16U 20 9 5 14 8
   Northwood School 16U 16U AAA 49 18 13 31 0
   Great Britain U18 WJC-18 D2A 5 0 2 2 2
2017-18  Northwood School 18U AAA 30 8 18 26 0
   Northwood School USHS-Prep 15 2 0 2 0
   Great Britain U18 WJC-18 D2A 5 1 5 6 2
2018-19  Northwood School USHS-Prep 68 16 6 22 0
   Northwood School 18U USPHL 18U 19 1 1 2 2
2019-20  Manchester Storm EIHL 43 3 1 4 0
   Great Britain U20 WJC-20 D2A 5 1 0 1 0
2020-21  Manchester Storm EIHL Series 13 0 0 0 0
2021-22  Leeds Knights NIHL 3 0 2 2 2
   Manchester Storm EIHL 42 4 3 7 8
2022-23  Hull Seahawks NIHL 14 7 8 15 2
   Manchester Storm EIHL 48 1 2 3 20
2023-24  Hull Seahawks NIHL 19 9 11 20 6
2023-24 Sheffield Steelers EIHL 10 0 3 3 2
17 ULRICK Finley   502 198 189 387 110
YEAR TEAM   GP GLS ASS PTS PIM
2012-13  Connecticut Oilers 16U AAA EJEPL 16U 54 34 24 58 18
   Connecticut Oilers 18U AA EJEPL 18U 25 18 18 36 14
2013-14  Connecticut Oilers 16U AAA EJEPL 16U 7 1 2 3 2
   New Jersey Rockets 19U Independent Jr 24 13 16 29 2
2014-15  Avon Old Farms School USHS-Prep 22 20 27 47 0
   NV River Rats 18U AAA MHSL U18 14 14 16 30 2
   U.S. National U17 Team NTDP 4 0 1 1 2
2015-16  Avon Old Farms School “C” USHS-Prep 27 20 39 59 0
   NV River Rats 18U AAA MHSL U18 13 19 13 32 4
   Omaha Lancers USHL 9 1 3 4 2
2016-17  Boston Univ. NCAA 38 13 24 37 8
   USA U20 WJC-20 7 1 0 1 0
2017-18  Boston Univ. NCAA 20 8 13 21 6
   USA U20 WJC-20 7 2 2 4 0
2018-19  Boston Univ. NCAA 38 6 14 20 6
2019-20  Boston Univ. “A” NCAA 32 14 23 37 6
2020-21  Chicago Wolves AHL 15 0 2 2 2
   Florida Everblades ECHL 5 5 4 9 0
2021-22  Milwaukee Admirals AHL 9 0 0 0 0
   HPK Liiga 22 2 6 8 12
2022-23  Mora IK HockeyAllsvenskan 12 2 4 6 0
   Kristianstads IK HockeyAllsvenskan 36 4 11 15 10
2023-24  South Carolina Stingrays ECHL 31 10 6 16 10
2023-24 Sheffield Steelers EIHL 18 3 3 6 0
19 HARPER Patrick   489 210 271 481 106
YEAR TEAM   GP GLS ASS PTS PIM
1998-99 Cardiff Rage BNL 19 3 1 4 0
  Great Britain U18 WJC-18 B 5 2 1 3 10
1999-00 Cardiff Devils BISL 23 1 0 1 0
  Great Britain U20 WJC-20 C 4 0 0 0 0
  Great Britain U18  EJC-18 D1 4 2 4 6 4
2000-01 Cardiff Devils BISL 34 2 0 2 4
  Basingstoke Bison BNL 12 2 1 3 10
  Great Britain U20 WJC-20 D2 4 5 0 5 6
2001-02 Milton Keynes Kings BNL 45 9 7 16 28
  Great Britain U20 WJC-20 D2 4 1 4 5 8
2002-03 Cardiff Devils BNL 32 6 12 18 36
  Great Britain  WC D1 5 0 1 1 6
2003-04 Peterborough Phantoms EngL 1 0 0 0 2
  Cardiff Devils EIHL 63 17 12 29 72
  Great Britain  WC D1 5 2 0 2 10
2004-05 Cardiff Devils EIHL 48 6 16 22 46
  Great Britain  WC D1 5 0 0 0 14
2005-06 Cardiff Devils EIHL 64 12 26 38 80
  Great Britain  WC D1 5 1 2 3 16
2006-07 Sheffield Steelers EIHL 61 15 18 33 75
  Great Britain  WC D1 5 1 4 5 4
2007-08 Sheffield Steelers EIHL 68 24 36 60 98
  Great Britain  WC D1 5 1 1 2 0
2008-09 Sheffield Steelers EIHL 62 15 27 42 63
  Great Britain  OGQ 3 1 2 3 2
2009-10 Sheffield Steelers EIHL 65 7 32 39 90
  Sheffield Steelers EUROPA 6 1 1 2 2
  Great Britain  WC D1 5 2 1 3 0
2010-11 Sheffield Steelers EIHL 41 10 15 25 30
  Great Britain  WC D1 5 2 0 2 2
2011-12 Sheffield Steelers EIHL 44 14 17 31 69
  Great Britain  WC D1A 5 1 0 1 0
2012-13 Sheffield Steelers EIHL 67 15 24 39 44
  Great Britain  OGQ 6 0 0 0 4
  Great Britain  WC D1A 5 0 0 0 2
2013-14 Sheffield Steelers EIHL 68 13 19 32 57
  Great Britain  WC D1B 5 1 0 1 8
2014-15 Sheffield Steelers EIHL 68 5 32 37 57
  Great Britain  WC D1B 5 0 0 0 6
2015-16 Sheffield Steelers CHL14 4 0 0 0 0
  Sheffield Steelers EIHL 57 8 10 18 51
  Great Britain OGQ 5 3 3 6 6
2016-17 Sheffield Steelers CHL15 4 0 1 1 2
  Sheffield Steelers EIHL 68 7 10 17 17
2017-18 Sheffield Steelers EIHL 70 9 14 23 27
  Sheffield Steelers CONTINENTAL CUP 2018 6 0 0 0 6
2018-19 Sheffield Steelers EIHL 68 13 16 29 36
  Great Britain WC 7 0 1 1 2
2019-20 Sheffield Steelers EIHL 62 9 9 18 20
   Great Britain “C” OGQ 3 1 0 1 0
2020-21  EHF Passau Black Hawks Germany3 8 1 1 2 4
2021 Sheffield Steelers EIHL 16 5 6 11 10
   Great Britain “C” WC 7 0 0 0 0
2021-22 Sheffield Steelers EIHL 63 4 12 16 21
    Continental Cup 3 1 2 3 0
2022-23 Sheffield Steelers EIHL 69 3 9 12 18
   Great Britain  WC DIA 5 2 0 2 0
   Great Britain “C” WC 2 1 0 1 0
2023-24 Sheffield Stteldogs NIHL 36 13 29 42 43
  Sheffield Steelers EIHL 2 0 0 0 0
20 PHILLIPS Jonathan   1546 279 439 718 1228
YEAR TEAM   GP GLS ASS PTS PIM
2008-09  Bramalea Blues OJHL 4 0 1 1 4
2009-10  Niagara IceDogs OHL 72 7 20 27 84
2010-11  Owen Sound Attack OHL 83 12 37 49 116
2011-12  Owen Sound Attack OHL 37 7 18 25 58
   Oshawa Generals OHL 34 4 19 23 50
2012-13  Oshawa Generals OHL 59 11 44 55 70
2013-14  Univ. of New Brunswick CIS 32 4 11 15 82
2014-15  Univ. of New Brunswick CIS 30 1 16 17 82
2015-16  Univ. of New Brunswick CIS 32 4 14 18 90
2016-17  Univ. of New Brunswick USports 38 4 14 18 64
   Brampton Beast ECHL 14 1 3 4 8
2017-18  Brampton Beast ECHL 44 8 15 23 72
   Laval Rocket  AHL 12 0 0 0 14
   Belleville Senators  AHL 1 0 0 0 0
   Syracuse Crunch  AHL 2 0 0 0 8
2018-19  Brampton Beast ECHL 56 8 34 42 60
   Utica Comets  AHL 12 1 1 2 4
2019-20  Utica Comets AHL 9 0 1 1 2
   Brampton Beast ECHL 41 7 26 33 63
2020-21  Florida Everblades ECHL 44 1 11 12 64
   Kansas City Mavericks ECHL 16 0 2 2 38
2021-22  HK Spisska Nova Ves Slovakia 34 9 20 29 145
   HC Dynamo Pardubice Czechia 13 0 1 1 12
2022-23 Sheffield Steelers EIHL 70 13 52 65 172
2023-24  Sheffield Steelers EIHL 12 1 4 5 10
22 PETGRAVE Matt   801 103 364 467 1372
YEAR TEAM   GP GLS ASS PTS PIM
2009-10  Des Moines Buccaneers USHL 55 2 4 6 124
2010-11  Dubuque Fighting Saints USHL 8 0 1 1 29
   Corpus Christi Ice Rays NAHL 39 8 26 34 90
2011-12  Lincoln Stars USHL 24 3 11 14 14
2012-13  Northeastern Univ. NCAA 31 3 8 11 24
2013-14  Northeastern Univ. NCAA 37 6 17 23 48
2014-15  Northeastern Univ. NCAA 32 7 8 15 40
2015-16  Northeastern Univ. NCAA 40 4 11 15 18
   South Carolina Stingrays ECHL 19 3 9 12 6
2016-17  South Carolina Stingrays ECHL 42 2 21 23 48
   Manchester Monarchs ECHL 30 4 14 18 35
   Hershey Bears  AHL 1 0 0 0 0
   Springfield Thunderbirds  AHL 4 0 0 0 4
2017-18  Manchester Monarchs ECHL 67 7 38 45 84
   Providence Bruins  AHL 3 0 1 1 2
   Ontario Reign  AHL 1 0 0 0 0
   Springfield Thunderbirds  AHL 8 0 4 4 2
2018-19  Manchester Monarchs ECHL 12 1 3 4 23
   Idaho Steelheads ECHL 21 3 6 9 19
   Utica Comets  AHL 24 1 3 4 19
2019-20  Idaho Steelheads ECHL 55 7 15 22 86
2020-21  HC Innsbruck “A” ICEHL 41 9 20 29 34
2021-22  HC Kosice Slovakia 63 9 18 27 54
2022-23  Allen Americans ECHL 71 5 34 39 71
2023-24  Sheffield Steelers EIHL 68 8 41 49 52
23 SAUCERMAN Colton   796 92 313 405 926
YEAR TEAM   GP GLS ASS PTS PIM
2009-10  Saint John Vitos U18 AAA NBPEIMMHL 3 0 0 0 0
2010-11  Saint John Vitos U18 AAA NBPEIMMHL 19 1 11 12 6
2011-12  Saint John Vitos U18 AAA NBPEIMMHL 37 15 29 44 28
   Woodstock Slammers MJAHL 1 0 0 0 0
2012-13  Dieppe Commandos MJAHL 56 24 30 54 18
   Moncton Wildcats QMJHL 4 0 0 0 0
2013-14  Moncton Wildcats QMJHL 50 8 12 20 23
   Beaverlodge Blades NWJHL 4 1 1 2 2
2014-15  Acadie-Bathurst Titan QMJHL 54 17 28 45 22
2015-16  Acadie-Bathurst Titan “A” QMJHL 71 21 43 64 51
2016-17  Univ. of New Brunswick USports 38 9 11 20 14
2017-18  Univ. of New Brunswick USports 31 8 13 21 22
2018-19  Univ. of New Brunswick “A” USports 35 11 14 25 18
2019-20  Univ. of New Brunswick USports 30 9 17 26 30
2020-21  Stockton Heat AHL 24 4 2 6 6
2021-22  Stockton Heat AHL 31 3 5 8 15
2022-23  KalPa Liiga 8 0 0 0 4
   Asiago ICEHL 33 5 6 11 12
2023-24  Sheffield Steelers EIHL 62 17 24 41 10
24 SIMPSON Mark   591 153 246 399 281
YEAR TEAM   GP GLS ASS PTS PIM
2013-14  Don Mills Flyers U16 AAA GTHL U16 6 2 2 4 0
2014-15  Don Mills Flyers U16 AAA “C” GTHL U16 62 38 40 78 14
2015-16  Erie Otters OHL 65 7 8 15 8
   Canada Red U17 WHC-17 6 1 0 1 0
2016-17  Erie Otters OHL 35 5 9 14 8
   Kingston Frontenacs OHL 44 10 7 17 10
2017-18  Kingston Frontenacs OHL 84 21 34 55 30
2018-19  Kingston Frontenacs OHL 39 25 23 48 23
   Oshawa Generals OHL 44 25 17 42 18
2019-20  Oshawa Generals OHL 62 45 38 83 20
2020-21  Bridgeport Sound Tigers AHL 4 0 0 0 2
   Allen Americans ECHL 32 12 8 20 16
2021-22  Saint Mary's Univ. USports 2 3 1 4 0
   Orli Znojmo ICEHL 21 0 4 4 4
2022-23 Sheffield Steelers EIHL 70 29 34 63 6
2023-24 Sheffield Steelers EIHL 54 16 29 45 8
25 NEUMANN Brett   630 239 254 493 167
YEAR TEAM   GP GLS ASS PTS PIM
2011-12  Sheffield Rapiers England U16 8 1 4 5 0
2012-13 Sheffield Rapiers England U16 14 5 12 17 4
2013-14 Sheffield Rapiers England U16 18 20 49 69 6
  Sheffield Steelhawks England U18 7 1 4 5 4
  Steel City Steelhawks England U18 2 2 3 4 7 0
2014-15 Sheffield Steeldogs EPIHL 24 0 0 0 0
  Sheffield Spartans NIHL 7 1 0 1 0
  Sheffield Steelhawks England U18 16 20 26 46 24
2015-16 Sheffield Steeldogs EPIHL 51 10 4 14 8
  Sheffield Spartans NIHL 6 0 1 1 2
  Sheffield Steelhawks England U18 7 18 9 27 8
  Sheffield Scimitars England U20 6 26 18 44 2
  Great Dritain U18 WJC-18 D2A 5 2 1 3 8
2016-17 Sheffield Steelers CHL15 1 0 0 0 0
  Sheffield Steelers EIHL 22 0 1 1 0
  Sheffield Steeldogs EPIHL 32 6 0 4 4
  Great Dritain U20 WJC-20 D1B 1 0 0 0 0
2017-18 Sheffield Steelers EIHL 66 5 4 9 20
  Sheffield Steelers CONTINENTAL CUP 2018 3 0 0 0 2
2018-19 Milton Keynew Lightning EIHL 51 6 3 9 92
2019-20 Sheffield Steelers EIHL 62 1 1 2 16
   Sheffield Steeldogs NIHL 2 0 0 0 4
2020-21  Nittorps IK Division 2 4 0 0 0 2
   Coventry Blaze EIHL Series 14 1 0 1 8
2021-22 Sheffield Steelers EIHL 11 1 2 3 2
  Leeds Knights NIHL 39 27 24 51 44
2022-23 Sheffield Steelers EIHL 0 0 0 0 0
  Leeds Knights NIHL 56 50 63 113 108
2023-24 Sheffield Steelers EIHL 68 12 15 27 32
27 SHUDRA Cole   603 216 245 459 400
YEAR TEAM   GP GLS ASS PTS PIM
2006-07  SSAC Athletics U18 AAA AMHL 37 8 9 17 48
2007-08  SSAC Athletics U18 AAA AMHL 32 19 15 34 93
   Spruce Grove Saints AJHL 17 7 0 7 14
2008-09  Spruce Grove Saints AJHL 57 17 16 33 128
2009-10  Spruce Grove Saints AJHL 73 30 31 61 108
2010-11  Spruce Grove Saints “C” AJHL 58 28 26 54 86
2011-12  Univ. of Alaska-Anchorage NCAA 28 3 6 9 23
2012-13  Univ. of Alaska-Anchorage NCAA 36 12 7 19 33
2013-14  Univ. of Alaska-Anchorage NCAA 33 17 14 31 8
2014-15  Univ. of Alaska-Anchorage “C” NCAA 32 8 8 16 40
   Colorado Eagles ECHL 9 0 1 1 2
2015-16  Missouri Mavericks ECHL 5 2 2 4 9
   Norfolk Admirals ECHL 37 13 17 30 14
2016-17  Bakersfield Condors AHL 57 8 11 19 26
2017-18  Tucson Roadrunners AHL 5 1 1 2 2
   Eispiraten Crimmitschau DEL2 35 13 14 27 46
2018-19  Sparta Sarpsborg Norway 53 19 25 44 83
2019-20  EHC Freiburg DEL2 48 22 26 48 76
2020-21  EHC Freiburg DEL2 53 30 37 67 50
2021-22  EHC Freiburg DEL2 45 18 18 36 56
2022-23 Sheffield Steelers EIHL 65 28 25 53 67
2023-24 Sheffield Steelers EIHL 64 20 24 44 17
29 ALLEN Scott   879 323 333 656 1029
YEAR TEAM   GP GAA  SAv%    
2016-17  Saint-Eustache Vikings QMAAA 28 2.38 92.00    
2017-18  Victoriaville Tigres QMJHL 13 2.66 91.00    
   Valleyfield Braves QJHL 17 3.76 87.00    
2018-19  Qu bec Remparts QMJHL 19 3.42 88.00    
   Drummondville Voltigeurs QMJHL 30 3.25 91.00    
2019-20  Drummondville Voltigeurs QMJHL 39 3.05 89.00    
2020-21  EHC Lustenau AlpsHL 20 2.46 93.00    
   EHC Lustenau Austria2 4 2.50 92.00    
2021-22  Mulhouse Ligue Magnus 39 5.22 90.00    
2022-23  HK Olimpija Ljubljana ICEHL 20 3.78 88.00    
   HK Olimpija Ljubljana Slovenia 3 1.33 93.00    
2023-24  Sheffield Steelers EIHL 16 28.00 93.43    
31 MORRONE Anthony   248 5.15 90.62%    
YEAR TEAM   GP GLS ASS PTS PIM
2017-18  Guildford Firestars England U15 19 4 8 12 24
2018-19  Guildford Firestars “A” England U15 19 20 10 30 57
   Guildford Firekings England U18 12 6 0 6 18
2019-20  Guildford Firekings England U18 13 5 6 11 33
   Coventry Blaze U20 England U20 7 1 4 5 4
2021-22  Raiders IHC U18 England U18 4 1 4 5 2
   Raiders IHC 2 NIHL 1 1 1 0 1 0
   Raiders IHC NIHL 27 0 4 4 8
   Guildford Flames EIHL 6 0 0 0 0
   Great Britain U18 WJC-18 D2A 5 0 1 1 4
   Great Britain U20 WJC-20 D2A 5 0 0 0 0
2022-23  Long Island Gulls 18U AAA NEPACK 18U 3 0 1 1 0
   North Jersey Avalanche 18U AAA AYHL 18U 7 2 1 3 10
2023-24  Sheffield Steeldogs NIHL 24 2 6 8 45
2023-24 Sheffield Steelers EIHL 2 0 0 0 0
43 COOPER Sam   154 42 45 87 205
YEAR TEAM   GP GLS ASS PTS PIM
2010-11  Okanagan HA U15 Prep Bantam 50 8 16 24 16
2011-12  Okanagan HA U15 Prep Bantam 22 11 6 17 18
   Banff Hockey Academy Varsity CSSHL U17 12 0 2 2 6
2012-13  Okanagan HA Black U17 Prep “A” CSSHL U17 32 2 6 8 42
2013-14  Okanagan HA Red U17 Prep CSSHL U17 32 7 21 28 28
2014-15  Okanagan HA Red U18 Prep CSSHL U18 31 7 25 32 32
   Okanagan HA Red U18 Prep “A” U18 AAA 60 14 38 52 50
   Summerland Steam KIJHL 5 0 0 0 2
2015-16  Penticton Vees BCHL 27 0 4 4 19
   Cowichan Valley Capitals BCHL 31 1 5 6 40
2016-17  Milton Keynes Lightning EPIHL 36 4 9 13 69
2017-18  Summerland Steam “C” KIJHL 52 9 25 34 128
2018-19  Swindon Wildcats NIHL 1 42 17 19 36 70
2019-20  Fife Flyers EIHL 24 4 3 7 21
2021 Sheffield Steelers EIHL 16 3 3 6 8
2021-22 Sheffield Steelers EIHL 67 3 17 20 55
    Continental Cup 3 0 0 0 0
2022-23 Sheffield Steelers EIHL 64 2 14 16 72
   Great Britain  WC DIA 5 0 1 1 0
   Great Britain WC 2 0 1 1 2
2023-24 Sheffield Steelers EIHL 52 2 13 15 40
44 JONES Sam   665 94 228 322 718
YEAR TEAM   GP GLS ASS PTS PIM
2009-10  Sherwood Falcons Bantam AAA PEIBAAA 38 29 27 56 42
2010-11  Sherwood Falcons Bantam AAA PEIBAAA 29 52 32 84 74
   Charlottetown Islanders U18 AAA NBPEIMMHL 3 0 0 0 0
2011-12  Charlottetown Islanders U18 AAA NBPEIMMHL 41 19 29 48 28
   Canada Atlantic U17 WHC-17 5 1 0 1 12
2012-13  Gatineau Olympiques QMJHL 67 2 5 7 16
   Canada Atlantic U17 “C” WHC-17 5 3 1 4 2
2013-14  Charlottetown Islanders QMJHL 70 11 21 32 74
2014-15  Charlottetown Islanders “A” QMJHL 77 17 36 53 81
2015-16  Charlottetown Islanders “A” QMJHL 60 17 32 49 44
2016-17  Charlottetown Islanders “A” QMJHL 78 41 51 92 64
2017-18  Univ. of Prince Edward Island USports 33 15 30 45 40
2018-19  Univ. of Prince Edward Island USports 35 17 30 47 80
2019-20  Univ. of Prince Edward Island USports 32 18 26 44 32
2020-21  Allen Americans ECHL 32 5 11 16 6
   Indy Fuel ECHL 6 2 1 3 0
2021-22  Belleville Senators AHL 2 0 0 0 0
   Atlanta Gladiators ECHL 45 15 22 37 25
2022-23  Atlanta Gladiators ECHL 15 2 7 9 6
   Toledo Walleye ECHL 8 1 0 1 2
2023-24  Sheffield Steelers EIHL 6 1 0 1 2
55 KIELLY Kameron   687 268 361 629 630
YEAR TEAM   GP GLS ASS PTS PIM
2007-08   ss t U16 U16 I-divisioona Q 6 2 6 8 6
    ss t U16 U16 I-divisioona 10 3 8 11 4
2008-09   ss t U16 U16 SM-sarja Q 3 1 5 6 2
    ss t U16 U16 SM-sarja 17 1 9 10 28
    ss t U18 U18 SM-sarja 9 0 1 1 8
   Finland U16 (all) International-Jr 11 1 2 3 6
2009-10   ss t U18 U18 SM-sarja Q 9 1 6 7 0
    ss t U18 U18 SM-sarja 33 8 13 21 22
    ss t U20 U20 SM-liiga 2 0 0 0 2
   Finland U17 WHC-17 5 0 0 0 0
   Finland U17 (all) International-Jr 14 0 1 1 4
2010-11   ss t U18 U18 SM-sarja Q 1 1 1 2 2
    ss t U18 U18 SM-sarja 7 5 2 7 2
    ss t U20 U20 SM-liiga 39 3 7 10 26
2011-12   ss t U20 “A” U20 SM-liiga 52 14 25 39 30
