click

Sheffield Steelers Statistics

TOTAL CAREER STATS---- 27/03/2024

Career Breakdown  Elite Breakdown  

  CAREER STATS               ELITE LEAGUE          
SHIRT No PLAYER GP GLS ASS PTS PIM   SHIRT No PLAYER GP GLS ASS PTS PIM
6 TANSEY Kevin 779 120 188 308 626   6 TANSEY Kevin 61 10 24 34 42
8 VINNELL Zach 536 69 249 318 348   8 VINNELL Zach 33 2 9 11 40
10 NICHOLLS Josh 1008 367 496 863 679   10 NICHOLLS Josh 60 19 27 46 16
12 CIAMPINI Daniel 937 385 506 891 713   12 CIAMPINI Daniel 127 45 84 129 60
14 WATLING Patrick 807 244 461 705 440   14 WATLING Patrick 61 23 44 67 14
17 ULRICK Finley 499 198 188 386 108   17 ULRICK Finley 153 8 8 16 28
19 HARPER Patrick 483 208 270 478 106   19 HARPER Patrick 12 1 2 3 0
20 PHILLIPS Jonathan 1546 279 439 718 1228   20 PHILLIPS Jonathan 1178 206 354 560 971
22 PETGRAVE Matt 801 103 364 467 1372   22 PETGRAVE Matt 82 14 56 70 182
23 SAUCERMAN Colton 788 92 309 401 926   23 SAUCERMAN Colton 60 8 37 45 52
24 SIMPSON Mark 585 150 243 393 281   24 SIMPSON Mark 56 14 21 35 10
25 NEUMANN Brett 622 237 249 486 167   25 NEUMANN Brett 116 43 58 101 14
27 SHUDRA Cole 594 213 243 454 398   27 SHUDRA Cole 271 22 24 46 160
29 ALLEN Scott 870 320 326 646 1027   29 ALLEN Scott 120 45 42 87 82
43 COOPER Sam 154 42 45 87 205   43 COOPER Sam 2 0 0 0 0
44 JONES Sam 656 93 223 316 714   44 JONES Sam 198 10 42 52 184
55 KIELLY Kameron 687 268 361 629 630   55 KIELLY Kameron 6 1 0 1 2
57 NEVALAINEN Niklas 784 67 290 357 364   57 NEVALAINEN Niklas 126 3 51 54 46
58 CORMIER Dominic 622 79 209 288 195   58 CORMIER Dominic 47 8 20 28 4
63 JUUSOLA Mikko 542 209 269 478 208   63 JUUSOLA Mikko 61 21 32 53 16
65 DIFFLEY Brien 460 26 143 169 253   65 DIFFLEY Brien 60 4 16 20 31
74 WHISTLE Brandon 495 183 242 425 190   74 WHISTLE Brandon 191 28 25 53 14
75 DOWD Robert 1054 479 476 955 980   75 DOWD Robert 818 365 364 729 708
88 VALLERAND Marc-Olivier 1087 491 542 1032 1163   88 VALLERAND Marc-Olivier 233 132 145 277 325
92 BALMAS Mitchell 681 326 334 660 234   92 BALMAS Mitchell 61 28 52 80 12
SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%       SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%    
1 GREENFIELD Matthew n/m 379 2.52 91.25%       1 GREENFIELD Matthew n/m 117 2.02 92.55%    
31 MORRONE Anthony 243 4.32 90.61%       31 MORRONE Anthony 11 18.00 93.36%    
64 LAING Angus 140 3.41 89.52%       64 LAING Angus 1 0.00 100.00%