click

Sheffield Steelers Statistics

TOTAL CAREER STATS---- 17/09/2024

Career Breakdown  Elite Breakdown  

  CAREER STATS               ELITE LEAGUE          
SHIRT No PLAYER GP GLS ASS PTS PIM   SHIRT No PLAYER GP GLS ASS PTS PIM
5 HUTTULA Joona 612 45 118 163 357   5 HUTTULA Joona 0 0 0 0 0
6 TANSEY Kevin 791 123 189 312 628   6 TANSEY Kevin 69 13 24 37 44
12 CIAMPINI Daniel 950 390 509 899 721   12 CIAMPINI Daniel 136 48 86 134 64
13 LEAVENS Daniel 785 275 434 709 535   13 LEAVENS Daniel 0 0 0 0 0
14 WATLING Patrick 818 248 467 715 448   14 WATLING Patrick 68 26 49 75 20
17 ULRICK Finley 502 198 189 387 110   17 ULRICK Finley 156 8 9 17 30
23 SAUCERMAN Colton 800 92 314 406 928   23 SAUCERMAN Colton 68 8 41 49 52
24 SIMPSON Mark 595 154 247 401 281   24 SIMPSON Mark 62 17 24 41 10
27 SHUDRA Cole 587 221 268 489 428   27 SHUDRA Cole 280 25 26 51 162
28 TREMBLAY Samuel 590 119 153 272 375   28 TREMBLAY Samuel 50 12 14 26 30
42 MICELI Angelo 947 296 467 763 421   42 MICELI Angelo 0 0 0 0 0
43 COOPER Samuel 154 42 45 87 205   43 COOPER Samuel 2 0 0 0 0
44 GUIMOND Sacha 938 171 454 625 510   44 GUIMOND Sacha 0 0 0 0 0
53 JANATUINEN Joel 555 168 193 360 199   53 JANATUINEN Joel 0 0 0 0 0
58 CORMIER Dominic 635 80 218 298 199   58 CORMIER Dominic 56 8 26 34 6
63 JUUSOLA Mikko 555 214 274 488 210   63 JUUSOLA Mikko 70 24 37 61 18
65 DIFFLEY Brien 472 27 146 173 280   65 DIFFLEY Brien 68 5 18 23 31
74 WHISTLE Brandon 505 186 244 430 192   74 WHISTLE Brandon 197 30 27 57 16
75 DOWD Robert 1064 481 481 962 988   75 DOWD Robert 824 367 366 733 714
88 VALLERAND Marc-Olivier 1096 495 544 1039 1165   88 VALLERAND Marc-Olivier 238 134 147 281 327
92 BALMAS Mitchell 694 330 341 671 234   92 BALMAS Mitchell 70 32 57 89 12
SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%       SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%    
1 GREENFIELD Matthew n/m 387 2.50 91.34%       1 GREENFIELD Matthew n/m 121 2.06 92.46%    
30 FILLPPO Marco De 413 3.29 91.31%       30 FILLPPO Marco De 0 0.00 0.00%    
34 WARBURTON Curtis n/m 196 3.80 84.96%       34 WARBURTON Curtis n/m 7 3.21 87.76%