Sheffield Steelers Statistics

Steelers Players which have Played for GB 1991----11/09/2024

This Seasons Players
Pos PLAYER YEARS GP GLS ASS PTS PIM
Pos PLAYER YEARS GP GLS ASS PTS PIM
Pos PLAYER YEARS GP GLS ASS PTS PIM
1 HAND Tony 1989-2007 64 40 82 122 34
2 SHIELDS Colin 2001-19 95 42 40 82 66
3 LONGSTAFF David 1994-2012 101 32 45 77 86
4 DOWD Robert 2008-24 99 35 35 70 56
5 O'CONNOR Ben 2008-24 98 20 43 63 84
5 TAIT Ashley 1995-2016 110 25 36 61 168
7 ADEY Paul 1995-2001 55 28 24 52 65
8 KIRK Liam 2019-24 39 21 25 46 10
7 MYERS Matthew 2003-23 118 22 23 45 136
10 PHILLIPS Jonathan 2003-23 120 22 17 39 100
11 NEIL Scott 1981-93 37 23 12 35 18
12 PHILLIPS Davey 2006-24 118 11 24 35 86
13 WILSON Robert 1998-2004 34 11 22 33 32
14 MOSEY Evan 2019-24 46 8 20 28 47
15 CRANSTON Tim 1993-97 39 11 13 24 91
16 OWEN Greg 2003-13 41 6 18 24 30
17 BREBANT Rick 1994-2002 32 10 13 23 78
18 KELLAND Chris 1990-94 31 10 8 18 44
19 FARMER Robert 2012-20 51 10 8 18 22
20 MEYERS Danny 2004-14 59 6 12 18 32
21 CHINN Nicky 1993-2000 40 6 8 14 109
22 O'CONNOR Mike 1992-94 22 4 5 9 52
23 MALO Andre 1993-2000 37 2 7 9 40
24 JONES Sam 2021-24 22 2 6 8 8
25 HILL Phil 2009-14 35 4 2 6 6
26 SAMPLE Paul 2004-08 20 2 3 5 22
27 WHISTLE Brandon 2023/24 7 1 4 5 4
28 CONNOLLY Brendan 2020-21 10 2 2 4 8
29 THOMAS Mark 2005-15 41 0 4 4 42
30 PLOMMER Tommy 1995-96 7 3 0 3 4
31 MORAN Paul 2004-06 15 2 1 3 12
32 HEWITT Jason 2008-14 34 1 2 3 20
33 TAIT Warren 2005-08 20 1 2 3 2
34 WALLER Joshua 2022-23 16 1 2 3 6
35 HUTCHINS Jeff 2011-12 9 0 3 3 6
36 LEE Phil 1989-90 8 2 0 2 0
37 FERRARA Luke 2018-22 20 1 1 2 2
38 SHUDRA Cole 2024 12 1 1 2 4
39 THOMPSON Paul 1998 6 1 1 2 8
40 BIDNER Todd 1993 4 1 1 2 4
41 CAMPBELL Scott 1999-2003 13 0 1 1 60
42 BOBYCK Brent 1999-2000 7 0 1 1 0
43 BLIGHT Chris 2015 5 0 1 1 0
44 LAKE Ryan 2004 5 0 1 1 0
45 TOWE Matt 2008-10 10 0 0 0 2
46 MULVENNA Glenn 2000 7 0 0 0 18
47 HAYWOOD Mathew 2015 5 0 0 0 2
48 JOHNSON Shane 2009 5 0 0 0 6
49 MITCHELL Lee 2010 5 0 0 0 0
50 NELL Aaron 2013 5 0 0 0 2
51 BAILEY Chris 2003 4 0 0 0 25
52 SARICH Rodney 2013 3 0 0 0 6
Pos NETMINDER YEARS GP GPI MIN GA GAA
1 BOWNS BEN (n/m) 2012-24 89 65 3319 178 3.22
2 LYLE Stevie (n/m) 1995-2016 82 45 2516 114 2.72
3 WHISTLE Jackson (n/m) 2018-24 52 21 914 50 3.28
4 McKAY Martin (n/m) 1990-94 15 8 418 28 4.02
5 GRAHAM David (n/m) 1989-91 10 6 330 18 3.27
6 LEHMAN Jody (n/m) 2009 5 5 232 10 2.59
7 COWLEY Wayne (n/m) 1999-2000 10 3 160 10 3.75
8 HIBBERT Jamie (n/m) 2000 1 1 20 3 9.00
9 WOOLHOUSE Geoff (n/m) 2012 5 0 0 0 0.00