BELFAST GIANTS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
THE SSE ARENA | 02890460044 | 2000 | 197 X 98 FT | 7,300 | MAN/AIR 49 MLS |
2 QUEEN'S QUAY | office@belfastgiants.co.uk | MAN/AIR---BEL/AIR 183 MLS | |||
BELFAST BT3 9QQ | www.belfastgiants.com | BEL/AIR---ARENA 15 MLS | |||
TOTAL 247 MLS |
CARDIFF DEVILS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
VIOLA ARENA WALES | 08000842666 | 1986 | 213 X 98 FT | 3,100 | 206 MLS |
OLYMPIAN DRIVE, CARDIFF | info@cardiffdevils.com | ||||
CARDIFF CF11 0JS | www.cardiffdevils.com |
COVENTRY BLAZE |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
SKYDOME ARENA | 02476634538 | 2000 | 184 X 92 FT | 2,616 | 90 MLS |
CROFT ROAD | office@coventryblaze.co.uk | ||||
COVENTRY CV1 3AZ | www.coventryblaze.co.uk |
DUNDEE STARS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
DUNDEE ICE ARENA | 07712570304 | 2001 | 197 X 98 FT | 2,300 | 317 MLS |
7 DAYTON DRIVE | commercial@dundeestars.com | ||||
DUNDEE DD2 3SQ | www.dundeestars.com |
FIFE FLYERS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
FIFE ICE ARENA | 01592568702 | 1938 | 194 X 98 FT | 3,287 | 283 MLS |
ROSSLYN STREET | webmaster@fifeflyers.co.uk | ||||
KIRKCALDY | www.fifeflyers.co.uk | ||||
FIFE KY1 3HS |
GLASGOW CLAN |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
C/O BRAEHEAD ARENA | 01418866459 | 2010 | 197 X 98 FT | 3,576 | 254 MLS |
25 KING'S INCH RD | office@clanihc.com | ||||
GLASGOW G51 4BP | www.clanihc.com |
GUILDFORD FLAMES |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
GUILDFORD SPECTRUM | 01483452244 | 1992 | 197 X 98 FT | 2,200 | 184 MLS |
PARKWAY | office@guildfordflames.com | ||||
GUILDFORD GU1 1UP | www.guildfordflames.com |
MANCHESTER STORM |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
ALTRINCHAM ICE DOME | 01619268782 | 2015 | 187 X 85 FT | 2,500 | 50 MLS |
OAKFIELD RD | altrincham@panet-ice.co.uk | ||||
ALTRINCHAM WA15 8EW | www.manchesterstorm.com |
NOTTINGHAM PANTHERS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | DISTANCE FROM SHEFF ARENA |
---|---|---|---|---|---|
MOTORPOINT ARENA | 01159413103 | 1939 | 197 X 98 FT | 7,500 | 43 MLS |
LACE MARKET | info@panthers.co.uk | ||||
3 MALIN HILL | www.panthers.co.uk | ||||
NOTTINGHAM NG1 1LA |
SHEFFIELD STEELERS |
---|
ADDRESS | TELEPHONE NO | FOUNDED | ICE SIZE | CAPACITY FOR ICE HOCKEY | |
---|---|---|---|---|---|
FLY DSA ARENA | 01142423535 | 1991 | 197 X 98 FT | 10,136 extra seating | |
BROUGHTON LANE | office@sheffieldsteelers.co.uk | 9,368 | |||
SHEFFIELD S9 2DF | www.sheffieldsteelersihc.co.uk | ||||