Sheffield Steelers Statistics

Total Competitive Games(Not Challenge/Friendly)

TOP PENALTY TAKERS 1991----16/09/2024

This Season's Players
  PLAYER Debut GP GLS ASS PTS PIM  
1 HEWITT Jason 2005 698 109 180 289 1112  
2 PLOMMER Tommy 1992 462 165 244 409 985  
3 PHILLIPS Jonathan 2006 1042 178 310 488 793  
4 FITGERALD Zack 2015 186 7 37 44 777  
5 ALLISON Scott 1997 263 109 113 222 751  
6 DOWD Robert 2006 808 341 347 688 678  
7 SARICH Rodney 2005 596 81 282 363 660  
8 FINNERTY Ryan 2007 214 70 110 180 615  
9 LEGUE Jeff  2007 550 266 343 609 585  
10 CRANSTON Tim 1993 306 209 213 422 571  
11 THOMAS Mark 2005 615 19 65 84 571  
12 WILSON Robert 1994 317 77 155 232 556  
13 SHUDRA  Ron 1991 626 329 463 792 547  
14 KELLAND Christopher 1993 304 46 177 223 432  
15 MUNN Steve  2007 184 13 44 57 422  
16 MILLIE Les 1992 202 199 148 347 406  
17 DARLING Dion 2002 182 28 53 81 395  
18 KOVACS Frank 1996 153 54 61 115 383  
19 PHILLIPS Davey 2016 395 12 78 90 383  
20 PERON Mike 2003 157 64 92 156 381  
21 TAIT Ashley 2007 296 116 211 327 373  
22 TALBOT Joe  2007 265 159 162 321 355  
23 BREBANT Rick 2000 169 43 104 147 349  
24 CRUICKSHANK Brad 2008 97 38 26 64 337  
25 ADAMS Gerad 2003 122 35 47 82 325  
26 VIAL Dennis 1999 99 6 19 25 323  
27 NEMETH  Steve 1991 241 356 370 726 297  
28 BOLIBRUCK Kevin 2003 186 17 67 84 295  
29 BEAULIEU Corey 1996 91 4 10 14 285  
30 EDDY Cullen 2014 136 14 53 67 283  
31 ABEL Neil 1992 216 8 39 47 281  
32 NELSON Levi 2015 206 79 97 176 278  
33 CHINN Nicky 1995 180 78 74 152 275  
34 CAMPBELL  Derek 2010 51 9 33 42 275  
35 DESBIENS Guillaume 2015 107 22 37 59 272  
36 EBERLE Tanner 2018 201 85 81 166 264  
37 FATA Drew 2012 134 27 45 72 264  
38 SHORT Kayle 1998 190 14 43 57 264  
39 CONNOLLY Brendan 2019 150 49 78 127 255  
40 O'CONNOR Mike 1994 190 21 66 87 254  
41 O'CONNOR Ben 2014 380 66 251 317 246  
42 ARMSTRONG John 2016 274 93 136 229 240  
43 V-D HORST Jamie 1995 146 8 23 31 239  
44 DAGENAIS Randy  2007 196 26 96 122 238  
45 LONGSTAFF David 1995 343 101 152 253 236  
46 SHARPE Andrew 2008 44 1 1 2 232  
47 WEAVER Jason 1999 132 58 56 114 229  
48 BASIUK Scott 2008 100 10 29 39 227  
49 ROY Mathieu 2014 273 148 150 298 225  
50 DOYLE Perry 1994 127 7 7 14 223  
51 STEPHENSON Matt 2011 133 15 64 79 218  
52 LEE Phil 1991 82 47 56 103 210  
53 DUTIAUME Mark 2001 227 95 140 235 203  
54 KING Colt 2011 64 28 26 54 201  
55 FRETTER Colton 2014 226 95 110 205 198  
56 LEFEBVRE Mark 2003 125 14 20 34 193  
57 PRIESTLAY Ken 1994 279 254 218 472 192  
58 WILLMAN Timo 2002 59 3 2 5 192  
59 TESSIER Dan 2006 86 39 97 136 189  
60 VALLERAND Marc-Olivier 2019 194 102 116 218 182  
61 PETGRAVE Matt 2022 82 14 56 70 182  
62 BROWN Jeff 2001 119 8 29 37 177  
63 CLOUTHIER Brett 2006 37 9 11 20 176  
64 JONES Sam 2021 202 10 47 57 175  
65 SPENCER Tim 2013 64 10 24 34 174  
66 MICHEL Tylor 2012 67 29 31 60 173  
67 KRUSE Paul 2001 57 15 21 36 172  
68 LEBOUTILLIER Peter 2001 59 8 16 24 168  
69 HAND Tony 1995 245 151 273 424 163  
70 LEHMAN Jody (n/m) 2005 252 0 10 10 162  
71 NORRIS Warren 2000 125 34 48 82 161  
72 BALDWIN Gord 2013 117 15 34 49 159  
73 FRANKS Chris 2012 38 2 4 6 158  
74 CAMPBELL Scott 1996 63 5 14 19 156  
75 DARBY Regan 2006 48 4 15 19 156  
76 BOBYCK Brent 2000 206 32 71 103 154  
77 COURTENAY Edward 1997 173 117 102 219 148  
78 SESSA Jason 2002 58 15 27 42 146  
79 SIMPSON Kent 2000 172 62 76 138 145  
80 MAXWELL Dennis 2005 29 8 13 21 144  
81 CLARK  Neil 2010 104 55 52 107 143  
82 MALO Andre 1995 286 10 94 104 141  
83 CHRISTIAN Jeff 2004 55 22 32 54 139  
84 MACKIE  Mark 1991 84 133 180 313 138  
85 HILL Phil 2006 175 15 25 40 138  
86 CORNISH Jeremy 2007 42 5 5 10 138  
87 HAGUE Alan 1991 127 13 11 24 135  
88 SHEPPARD Doug  2007 204 70 114 184 133  
89 LIMPRIGHT Shawn 2012 65 22 39 61 133  
90 LAKE Ryan 2003 79 6 8 14 132  
91 HOFFMAN Matt 1999 64 10 16 26 130  
92 MASA Martin 2005 66 26 29 55 128  
93 MOSIENKO Tyler 2014 149 61 89 150 125  
94 DeLUCA Anthony 2018 119 55 37 92 125  
95 METCALFE Scott 2000 68 15 19 34 119  
96 McNALLY Brandon 2022 67 9 20 29 119  
97 JOHNSON Aaron 2018 87 6 27 33 117  
98 MANZANO Ian 2006 130 12 23 35 112  
99 LANIEL Marc 2001 118 13 32 45 110  
100 WARE Mike 1997 63 8 11 19 110  
101 HUBBAUER Matt 2009 61 38 27 65 109  
102 CARPENTER Steve 2000 57 6 16 22 109  
103 JAMTIN Andreas 2017 51 10 8 18 109  
104 FARRAND  Gavin 2003 148 2 1 3 109  
105 DEWAELE Kirk 2003 63 12 14 26 106  
106 BENAZIC Cal 2001 30 2 7 9 106  
107 ELLERBY Keaton 2021 64 1 11 12 104  
108 ESDERS Lee 2011 135 12 14 26 102  
109 SMITH Adam 2000 68 5 12 17 100  
110 SIMON  Ben 2010 65 29 39 68 95  
111 LEVINS Scott 2002 47 19 15 34 95  
112 NEIL Scott 1992 281 151 185 336 92  
113 SAMPLE Paul 2004 128 12 19 31 90  
114 BROCKLEHURST AaRon 2019 55 2 36 38 88  
115 KOHN Dustin 2013 94 9 48 57 86  
116 TAIT Warren 2005 208 15 29 44 86  
117 ALLEN Scott 2022 129 48 50 98 84  
118 MALTBY Shawn 2006 48 21 13 34 84  
119 COYLE Jace 2015 110 15 33 48 82  
120 FORNEY Mike 2014 69 43 44 87 81  
121 DEL MONTE Dion 1997 65 12 37 49 80  
122 DANIELSEN Adrian 2021 69 6 20 26 79  
123 LAXDAL Derek 1998 72 19 27 46 78  
124 FARMER Robert 2009 46 7 13 20 78  
125 McCOSH Shayne 1999 127 22 95 117 76  
126 MATULIK Ivan 1993 39 57 44 101 76  
127 SEBASTIAN Jeff 2000 125 9 36 45 76  
128 ROBINSON Jason 2005 46 3 6 9 76  
129 VALDIX Andreas 2016 133 28 80 108 74  
130 GOERTZEN Steven 2012 113 36 57 93 74  
131 LAUER Brad 2001 59 15 18 33 74  
132 SHUDRA Cole 2016 237 19 23 42 72  
133 OWENS Jordan 2018 59 14 17 31 72  
134 LIPSETT Chris 2001 59 32 20 52 71  
135 GLOBKE  Rob 2010 56 22 38 60 70  
136 WALLACE Tim 2017 73 7 30 37 70  
137 JOHNSON Shane 2006 56 7 22 29 70  
138 SESTITO Tom 2012 17 8 11 19 69  
139 CIAMPINI Daniel 2022 140 50 87 137 68  
140 MATINELLI Ryan 2018 68 7 18 25 68  
141 CEMAN Dan 1999 84 29 35 64 64  
142 DOMISH Jerrame 2010 64 5 27 32 64  
143 MARQUARDT Matt 2017 68 27 21 48 62  
144 CHAPMAN Craig 1998 61 5 15 20 62  
145 LEMTYUGOV Nikola 2019 62 19 34 53 60  
146 MOSEY Evan 2021 117 27 43 70 59  
147 IRVING Joel 2003 60 24 30 54 58  
148 FERGUSON Simon 2012 39 14 27 41 58  
149 WRIGHT Mark 1993 124 15 18 33 58  
150 DIFFLEY Brien 2023 72 5 19 24 58  
151 LENNARTSON Jonas 2005 66 6 11 17 58  
152 WOOD Stephen 2009 29 0 5 5 58  
153 ROTHWELL Nick 1991 25 22 11 33 57  
154 LAWRENCE Chris 2015 30 8 10 18 57  
155 SUTTER Shaun 2006 57 35 31 66 56  
156 NEILEY Eric 2018 60 22 22 44 56  
157 HUTTEL Chad 2011 58 3 13 16 56  
158 ROVERE Stefan Della 2018 42 6 9 15 56  
159 MATIER Mark 1999 55 0 11 11 56  
160 NEVALAINEN Niklas 2022 134 4 56 60 54  
161 DAVIES Michael 2019 54 24 32 56 54  
162 PITT Josh 2018 68 22 29 51 54  
163 SAUCERMAN Colton 2023 72 8 42 50 54  
164 LACROIX Maxime 2013 35 20 20 40 54  
165 LANGLAIS Chad 2013 61 7 28 35 54  
166 DEVEAUX Andre 2017 11 3 4 7 54  
167 BERALDO Paul 2000 42 18 21 39 52  
168 THOMPSON Paul 1991 64 2 17 19 52  
169 LATAL Martin 2021 132 52 64 116 50  
170 TRONCINSKY Marek 2019 52 12 34 46 50  
171 SGROI  Mike  2010 24 5 14 19 49  
172 CLANCY Greg 1999 59 22 32 54 48  
173 COUSINEAU Dave 2004 35 4 16 20 48  
174 MULVENNA Glenn 1996 62 18 30 48 46  
175 SZYSKY Chris 2002 29 7 15 22 46  
176 ANDERSON Erik 2003 127 59 75 134 44  
177 TANSEY Kevin 2023 73 13 25 38 44  
178 SACRATINI Vezio 2007 8 2 6 8 44  
179 SALMON Tim 1992 12 19 20 39 43  
180 MORAN Paul 2007 21 0 0 0 43  
181 LEACH Jamie 1996 60 37 37 74 42  
182 WESTERLING Jonas 2017 121 19 46 65 42  
183 PITULE Tomas 2022 61 10 10 20 42  
184 DUCO Mike 2015 23 4 8 12 42  
185 WYNNE Frederic 'Teeder' 1998 115 53 77 130 40  
186 WOOD Ronnie 1991 80 57 70 127 40  
187 MATHESON Mark 2017 128 24 76 100 40  
188 BIRNSTILL Steve 2011 67 10 40 50 40  
189 McGRATH Evan 2018 64 14 40 54 38  
190 ANDREWS Daryl 2004 59 9 15 24 38  
191 FALKENHALL Haken  1998 43 4 10 14 38  
192 BAILEY  Chris 2003 17 0 2 2 38  
193 JUNKIN Dale 1999 64 24 43 67 36  
194 DICASMIRRO Nate 2013 58 7 37 44 36  
195 GORDON Rhett 2002 33 16 15 31 36  
196 MOYER Russ 2015 70 3 20 23 36  
197 VINNELL Zach 2023 26 1 5 6 36  
198 GRECO  Piero(n/m) 1996 89 0 3 3 36  
199 PLATT  Jayme(n/m) 2004 57 0 0 0 36  
200 PICHE Sebastien 2022 40 8 17 25 35  
201 FRANZON Anders 2016 70 3 12 15 35  
202 PECKER Cory 2012 8 1 9 10 35  
203 SCHULZE Kevin 2021 153 11 73 84 34  
204 DIXON Lee 1992 46 12 26 38 34  
205 RACTHUK Mike 2016 62 11 19 30 34  
206 ODELEIN Selmar 1993 29 5 25 30 34  
207 HAY Darrell 2014 83 7 21 28 34  
208 TORCHIA  Mike(n/m) 2000 29 0 2 2 34  
209 HANDY Ron 1994 18 18 16 34 33  
210 MEYERS Danny 2012 124 7 21 28 33  
211 CRAIGWELL Dale 1999 93 22 50 72 32  
212 MANSOFF Jason 2001 54 9 24 33 32  
213 RONNBERG Joonas 2017 52 4 10 14 32  
214 MURCHISON Ken 1994 9 2 5 7 31  
215 HIBBERT  Jamie(n/m) 1996 72 0 0 0 31  
216 HODGMAN Justin 2021 66 12 33 45 30  
217 WYNNE John 1998 61 6 27 33 30  
218 BUZZEO Justin 2018 38 8 18 26 30  
219 ROBERTS Steve 2000 32 9 8 17 30  
220 HEYWOOD Jason 1998 38 5 10 15 30  
221 McKAY Martin(n/m) 1993 131 0 7 7 30  
222 MEYER Stefan 2013 61 28 31 59 29  
223 GUSTAVSON Ben 2006 18 3 3 6 29  
224 AARSSEN Scott 2017 73 3 28 31 28  
225 SHIELDS Colin 2012 30 14 16 30 28  
226 RICCI Scott 2006 55 6 18 24 28  
227 HOBSON John 1991 10 4 1 5 28  
228 SANDSTROM Lucas 2019 54 15 25 40 27  
229 HUTCHINS Jeff 2009 9 2 0 2 27  
230 O'NEILL  Mike(n/m) 2000 46 0 0 0 27  
231 NOBLE Kip 1999 64 10 38 48 26  
232 NILSSON Markus 2016 73 7 32 39 26  
233 CARLSSON Calle 2002 59 7 14 21 26  
234 LATULIPPEE Jay 2014 29 6 10 16 26  
235 HAGOS Yared 2016 46 3 13 16 26  
236 TRAVERSA Tommaso 2021 34 6 7 13 26  
237 BRANT Chris 2001 28 7 9 16 25  
238 SAUNDERS Robert 1991 85 14 26 40 24  
239 BLISS Ben 2003 121 9 4 13 24  
240 FRANSSILA Miika 2017 37 6 7 13 24  
241 SJERVEN Grant(n/m) 1998 93 0 11 11 24  
242 RAMSAY Brady 2017 22 1 5 6 24  
243 MUSTUKOVS  Ervins(n/m) 2010 206 0 5 5 24  
244 SJORGREN Stefan 2005 27 1 2 3 24  
245 BACH  Ryan(n/m) 2001 39 0 3 3 24  
246 BRONSARD  Christian (n/m) 2003 28 0 3 3 24  
247 WATLING Patrick 2023 72 27 50 77 22  
248 SOINTU Matias 2021 57 20 23 43 22  
249 LAFRENIERE Jason 1996 29 15 20 35 22  
250 ELLIS Steven 2003 62 20 14 34 22  
251 McFADDEN Josh 2018 59 6 24 30 22  
252 CICCARALLO Joe 2004 20 8 9 17 22  
253 BETTAUER James 2019 36 5 6 11 22  
254 BOIS Danny 2014 15 2 5 7 22  
255 MICHELL Mason 2022 26 3 9 12 21  
256 POLAK Vojtech 2021 41 14 28 42 20  
257 SQUIRE  Tom 2010 113 16 22 38 20  
258 BJORKLUND Christoffer 2016 55 5 21 26 20  
259 SERAFINKSKI Berard 1991 51 6 11 17 20  
260 DUFF Nick 2012 17 1 2 3 19  
261 RAMSAY Mike 2011 59 33 45 78 18  
262 JUUSOLA Mikko 2023 74 26 37 63 18  
263 CHAMPAGNE Scott 2012 24 3 15 18 18  
264 STROMBERG Conny 2016 26 5 12 17 18  
265 TRUDEL Francis 2011 14 2 4 6 18  
266 WHISTLE Brandon 2018 201 31 27 58 16  
267 NICHOLLS Josh 2023 68 21 31 52 16  
268 KRISTO Danny 2022 60 19 29 48 16  
269 JACKSON Paul 1994 12 16 19 35 16  
270 GRAHAM Alex 2019 81 8 9 17 16  
271 HRABAL Josef 2019 37 4 11 15 16  
272 MORGAN Ben 2007 74 0 11 11 16  
273 O'CONNOR Patrick