Sheffield Steelers Statistics

www.steelersstats.co.uk

LEAGUE TABLE 2026----Up to & including 08/11/2026

ELITE LEAGUE(23) 2026/27                      
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
CARDIFF DEVILS 9 5 2 1 1 27 15 15 12 7 2
BELFAST GIANTS 8 6 1 1 0 28 16 14 12 2 6
SHEFFIELD STEELERS 10 5 0 2 3 34 26 13 8 5 5
COVENTRY BLAZE 8 5 1 2 0 26 15 12 11 5 3
MANCHESTER STORM 10 4 1 4 1 25 26 11 -1 3 7
GUILDFORD FLAMES 9 4 0 4 1 32 39 9 -7 4 5
FIFE FLYERS 8 1 2 4 1 25 26 7 -1 5 3
NOTTINGHAM PANTHERS 6 3 0 3 0 15 17 6 -2 4 2
DUNDEE STARS 7 0 1 4 2 14 28 4 -14 3 4
GLASGOW CLAN 9 0 1 8 0 12 30 2 -18 4 5
                       
                       
CHALLENGE CUP GROUP A                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
SHEFFIELD STEELERS 10 4 3 3 0 34 23 14 11 5 5
CARDIFF DEVILS 10 5 1 3 1 29 27 13 2 5 5
GUILDFORD FLAMES 10 4 1 3 2 34 31 12 3 5 5
NOTTINGHAM PANTHERS 10 3 2 3 2 28 30 12 -2 5 5
MANCHESTER STORM 10 2 1 4 3 28 34 9 -6 5 5
COVENTRY BLAZE 10 3 1 5 1 25 33 9 -8 5 5
                       
CHALLENGE CUP GROUP B                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
BELFAST GIANTS 12 7 2 2 1 44 19 19 25 6 6
FIFE FLYERS 12 4 3 4 1 35 38 15 -3 6 6
GLASGOW CLAN 12 3 1 3 5 35 38 13 -3 6 6
DUNDEE STARS 12 2 2 7 1 26 45 9 -19 6 6