Sheffield Steelers Statistics

1998/99 League(42) Includes joint 28 Challenge Cup Games 1999/00 League(42) Includes joint 14 Challenge Cup Games

2000/01 League(48) Includes joint 16 Challenge Cup Games 2001/02 League(48) includes joint 12 Challenge Cup Games

2003/04 League(56) Includes joint 14 Challenge Cup Games 2004/05 League(50) includes joint 4 Challenge Cup Games & 14 Crossover Games

2002/03 Included 3 League games (2) Manchester Storm and (1) Scottish Eagles 2005/06 Included (3) League games London Racers

ENGLISH LEAGUE 1991----92
Year League Prom/PO P W L D F A
1991/92 ED1 32 6 38 32 5 1 450 182
TOTAL 32 6 38 32 5 1 450 182
BRITISH LEAGUE DIV 1 1992----1993
Year League Prom/PO B&H P W L D F A
1992/93 BD1 32 6 10 48 31 10 7 422 272
TOTAL 32 8 10 48 31 10 7 422 272
BRITISH LEAGUE PREMIER 1993----1996
Year League Prom/PO B&H C/E P W L D F A
1993/94 BPL 44 8 6 58 37 17 4 415 276
1994/95 BPL 44 8 12 1 65 49 11 5 480 262
1995/96 BPL 36 8 13 57 43 9 5 413 183
TOTAL 124 24 31 1 180 129 37 14 1308 721
SUPERLEAGUE 1996----2003
League Play/Offs B&H C/C Ex/Cup P W L D F A
1996/97 ISL 42 8 10 60 41 15 4 255 167
1997/98 ISL 28 9 12 16 65 28 30 7 265 233
1998/99 ISL 42 6 10 3 61 27 28 6 214 192
1999/00 ISL 42 7 9 3 61 33 21 7 255 211
2000/01 ISL 48 8 11 3 70 53 17 0 237 161
2001/02 ISL 48 8 56 24 19 13 160 157
2002/03 ISL 35 17 8 60 30 24 6 160 131
TOTAL 285 63 52 17 16 433 236 154 43 1546 1252
EIHL 2003----18/11/2024
League Play/Offs C/C K.O P W L D F A
2003/04 EIHL 56 6 4 66 49 10 7 236 121
2004/05 EIHL 50 10 2 62 29 23 10 147 135
2005/06 EIHL 45 8 6 6 65 27 29 9 168 174
2006/07 EIHL 54 2 6 1 63 34 28 1 185 179
2007/08 EIHL 54 4 8 2 68 46 19 3 238 167
2008/09 EIHL 54 4 4 2 64 45 18 1 242 150
2009/10 EIHL 56 2 8 66 28 38 0 230 233
2010/11 EIHL 54 3 8 65 48 16 1 308 170
2011/12 EIHL 54 2 8 64 45 16 3 234 157
2012/13 EIHL 52 2 14 68 46 22 0 244 176
2013/14 EIHL 52 4 12 68 42 26 0 228 189
2014/15 EIHL 52 4 13 69 46 22 1 251 172
2015/16 EIHL 52 2 12 66 42 23 1 235 196
2016/17 EIHL 52 4 13 69 47 21 1 269 187
2017/18 EIHL 56 4 10 70 45 25 0 276 181
2018/19 EIHL 60 2 6 68 33 34 1 208 234
2019/20 EIHL 49 13 62 40 21 1 263 190
2021/22 EIHL 54 2 11 67 45 22 0 252 176
2022/23 EIHL 54 4 12 70 46 22 2 260 174
2023/24 EIHL 54 4 12 70 61 9 0 305 135
2024/25 EIHL 9 0 10 19 15 4 0 79 49
TOTAL 1073 73 192 11 1349 859 448 42 4858 3545
.
CONTINENTAL TEAMS 1995----20/11/24
League Eu/Cup Eu/Chall Ahearne P W L D F A
1991/92 ED1 1 1 1 0 0 7 4
1992/93 BD1 3 3 2 1 0 27 21
1995/96 BPL 3 3 2 1 0 16 8
1996/97 ISL 6 6 3 2 1 36 16
1998/99 ISL 3 1 4 1 2 1 11 15
1999/00 ISL 3 1 4 1 1 2 14 13
2001/02 ISL 3 1 2 6 2 4 0 20 23
2002/03 ISL 2 2 1 1 0 8 6
2003/04 ISL 1 1 0 1 0 3 6
2004/05 ISL 1 1 0 1 0 4 7
2005/06 EIHL 1 1 0 1 0 1 3
2006/07 EIHL 1 1 1 0 0 2 0
2008/09 EIHL 2 2 0 2 0 3 9
2009/10 EIHL 6 1 7 5 2 0 22 23
2011/12 EIHL 3 3 0 3 0 6 13
2013/14 EIHL 3 3 1 2 0 5 11
2015/16 EIHL 4 4 0 4 0 4 20
2016/17 EIHL 4 2 6 3 3 0 20 22
2017/18 EIHL 6 4 10 4 6 0 27 36
2018/19 EIHL 4 4 1 3 0 4 15
2019/20 EIHL 3 3 3 0 0 17 10
2021/22 EIHL 3 3 2 1 0 6 7
2024/25 EIHL 8 8 4 4 0 23 22
TOTAL 52 29 5 86 37 45 4 286 310
CHALLENGE MATCHES 1991----09/09/24
Year League Challenge Sheff/Tourn Aladdin M.K.Tourn Yorks Char/Shield 20/20 P W L D F A
1991/92 ED1 4 4 2 2 0 28 28
1992/93 BD1 9 3 3 15 7 7 1 112 106
1993/94 BPL 3 2 5 1 3 1 31 46
1994/95 BPL 1 2 3 2 0 1 21 16
1995/96 BPL 3 3 6 6 0 0 57 19
1996/97 ISL 1 1 1 0 0 9 4
1998/99 ISL 3 3 3 0 0 29 8
1999/00 ISL 2 1 3 3 0 0 30 13
2000/01 ISL 3 3 3 0 0 17 7
2001/02 ISL 1 1 1 0 0 12 4
2002/03 ISL 2 2 0 2 0 12 16
2003/04 EIHL 2 2 1 1 0 7 8
2004/05 EIHL 1 1 0 1 0 1 2
2005/06 EIHL 4 4 2 2 0 13 8
2006/07 EIHL 1 2 3 2 1 0 11 8
2007/08 EIHL 4 2 6 5 0 1 33 21
2008/09 EIHL 2 1 3 2 1 0 19 11
2009/10 EIHL 4 1 3 8 6 1 1 36 24
2010/11 EIHL 3 3 1 2 0 5 11
2011/12 EIHL 3 3 2 0 1 9 7
2012/13 EIHL 2 2 1 1 0 6 5
2014/15 EIHL 2 2 1 1 0 5 7
2015/16 EIHL 4 4 3 0 1 23 12
2016/17 EIHL 1 1 0 1 0 2 5
2017/18 EIHL 4 4 2 2 0 11 17
2021/22 EIHL 1 1 2 1 1 0 6 7
2022/23 EIHL 5 5 3 2 0 15 16
2023/24 EIHL 4 4 3 1 0 12 8
2024/25 EIHL 4 4 3 1 0 18 9
TOTAL 77 3 1 3 15 2 6 107 67 33 7 590 453