click

STEELERS MATCHES SINCE 1991 - 20/11/2024

EIHL  Elite Series  Superleague  British Premier  British League  English League  Continental  Challenge 

This Year's Teams
TEAM H/A P W L D F A
             
AALBORG PIRATES H 3 3 0 0 11 3
A 1 1 0 0 3 1
ANGERS LES DUCS ASG H 1 0 0 1 4 4
A 0 0 0 0 0 0
ANGLET LES ORQUES H 0 0 0 0 0 0
A 1 0 1 0 3 4
AVANGARD OMSK H 1 1 0 0 4 2
A 1 0 1 0 1 5
AYR RAIDERS H 1 1 0 0 12 4
A 1 0 1 0 4 8
AYR SCOTTISH EAGLES H 22 13 5 4 73 53
A 24 8 15 1 70 84
BASINGSTOKE BEAVERS/BISONS H 36 31 4 1 189 89
    A 38 25 12 1 152 135
BELFAST GIANTS H 92 51 37 4 294 243
    A 94 31 56 7 243 303
BLACKBURN HAWKS BLACKHAWKS H 2 2 0 0 31 6
    A 2 2 0 0 26 10
BOLZANO BOZEN FOXES H 0 0 0 0 0 0
    A 1 1 0 0 4 3
BRACKNELL BEES H 37 20 12 5 149 108
    A 37 18 18 1 133 138
BRITISH ALL STARS H 1 1 0 0 10 7
    A 0 0 0 0 0 0
CARDIFF DEVILS H 121 70 41 10 437 338
    A 132 51 76 5 394 492
CHELMSFORD CHIEFTAINS H 3 2 0 1 23 10
    A 3 2 1 0 31 21
CIA HIELO JACA H 1 1 0 0 16 0
    A 0 0 0 0 0 0
COVENTRY BLAZE H 88 57 26 5 300 226
    A 96 57 39 0 317 288
CSKA MOSCOW H 1 0 1 0 3 4
    A 0 0 0 0 0 0
DUNAUJVAROS BULLS H 0 0 0 0 0 0
    A 1 0 1 0 3 6
DUNDEE STARS H 41 34 7 0 192 82
    A 41 30 11 0 176 107
DURHAM WASPS H 10 7 1 2 68 45
    A 9 3 4 2 52 58
DYNAMO MOSCOW H 1 0 1 0 1 5
    A 0 0 0 0 0 0
EDINBURGH RACERS/CAPITALS H 42 32 9 1 234 92
    A 44 29 13 2 186 124
EISBAREN BERLIN H 1 0 1 0 3 5
    A 1 0 1 0 2 4
FIFE FLYERS H 50 43 5 2 266 91
    A 49 35 13 1 204 132
FRANFURT LIONS H 1 0 1 0 4 5
    A 0 0 0 0 0 0
GLASGOW/BRAEHEAD CLAN H 39 26 12 1 151 105
    A 38 29 9 0 154 104
GRENOBLE les BRULERS de LOUPS H 0 0 0 0 0 0
    A 2 2 0 0 9 3
GUILDFORD FLAMES H 23 15 6 2 99 67
    A 23 14 9 0 94 65
HARINGEY RACERS H 2 2 0 0 21 3
    A 2 2 0 0 24 13
HC AMBRI PIOTTA H 0 0 0 0 0 0
    A 1 0 1 0 0 5
HC ASIAGO H 0 0 0 0 0 0
    A 1 0 1 0 3 4
HC DYNAMO PARDUBICE H 1 1 0 0 3 2
    A 0 0 0 0 0 0
HC FRIBOURG GOTTERON H 1 0 1 0 1 4
    A 2 0 2 0 4 13
HC KOSICE H 0 0 0 0 0 0
    A 1 0 1 0 2 4
HC SAGA H 1 1 0 0 11 10
    A 0 0 0 0 0 0
HDD TELEMACH OLIMPIJA LJUBLJANA H 0 0 0 0 0 0
    A 2 1 1 0 6 7
HDK STAVBAR MARIBOR H 0 0 0 0 0 0
    A 1 1 0 0 5 4
HERNING IK H 0 0 0 0 0 0
    A 2 1 1 0 5 6
HK GOMEL H 0 0 0 0 0 0
    A 1 0 1 0 0 4
HK POPRAD H 2 2 0 0 12 6
    A 0 0 0 0 0 0
HPK HAMEENLINNA H 0 0 0 0 0 0
    A 1 0 0 1 2 2
HULL STINGRAYS H 50 44 5 1 260 124
    A 58 40 14 4 280 181
HV71 JONKOPING H 1 0 1 0 2 5
    A 1 0 1 0 3 5
HYS THE HAGUE H 0 0 0 0 0 0
    A 1 1 0 0 4 3
IHK SPARTA SARPSBORG H 1 0 1 0 3 5
    A 0 0 0 0 0 0
ISERLOHN ROOSTERS H 1 0 1 0 1 3
    A 0 0 0 0 0 0
JYVASKYLA JYP H 1 0 1 0 2 4
    A 1 0 1 0 0 3
KURBADS RIGA KUR H 0 0 0 0 0 0
    A 1 1 0 0 4 2
LADA TOGLIATTI H 0 0 0 0 0 0
    A 1 0 1 0 1 3
LEE VALLEY LIONS H 2 2 0 0 37 12
    A 2 2 0 0 34 9
LEKSANDS IF H 2 1 1 0 3 9
    A 0 0 0 0 0 0
LIVINGSTON KINGS H 1 1 0 0 16 3
    A 1 1 0 0 11 3
LONDON KNIGHTS H 26 16 8 2 95 77
    A 26 12 9 5 76 67
LONDON RACERS H 8 6 1 1 27 14
    A 9 5 3 1 30 15
MAC BUDAPEST H 1 1 0 0 5 4
    A 0 0 0 0 0 0
MANCHESTER STORM/PHOENIX H 46 32 12 2 181 129
    A 48 22 17 9 157 146
MANCHESTER STORM H 37 34 3 0 173 77
    A 47 29 16 2 195 157
MEDWAY BEARS H 4 3 1 0 36 22
    A 4 3 1 0 29 19
METALLURG CHEREPOVET H 1 0 1 0 3 6
    A 0 0 0 0 0 0
MILTON KEYNES KINGS/LIGHTNING H 13 11 1 1 89 38
    A 14 10 2 2 77 56
MURRAYFIELD RACERS H 5 4 1 0 44 31
    A 5 0 4 1 31 37
NEWCASTLE VIPERS H 48 36 8 4 206 108
    A 50 34 14 2 191 129
NOMAD ASTANA H 0 0 0 0 0 0
    A 1 0 1 0 1 5
NOTTINGHAM PANTHERS H 150 105 40 5 563 395
    A 166 81 78 7 497 519
OLIMPIA RIGA H 0 0 0 0 0 0
    A 1 1 0 0 3 2
OXFORD CITY STARS H 2 2 0 0 21 7
    A 2 2 0 0 16 10
PAISLEY PIRATES H 1 1 0 0 12 1
    A 1 1 0 0 16 2
PETERBOROUGH PIRATES H 9 9 0 0 101 26
    A 9 8 1 0 96 27
POLYMIR NOVOPOLOTSK H 0 0 0 0 0 0
    A 1 0 1 0 4 5
RED BULL SALZBURG H 1 1 0 0 5 2
    A 2 0 2 0 2 14
REVIER LOWEN OBERHAUSEN H 1 0 1 0 3 5
    A 0 0 0 0 0 0
RITTEN SPORT H 0 0 0 0 0 0
    A 1 1 0 0 2 0
ROMANIA NATIONAL TEAM H 1 1 0 0 7 4
    A 0 0 0 0 0 0
ROMFORD RAIDERS H 3 2 0 1 30 13
    A 3 3 0 0 37 9
RUNGSTED ISHOCKEY H 0 0 0 0 0 0
    A 1 1 0 0 5 4
SC-BIETIGHEIM STEELERS H 3 0 3 0 6 15
    A 1 1 0 0 2 0
SCOTTISH EAGLES H 2 2 0 0 10 1
    A 1 1 0 0 3 2
SHEFFIELD BULLDOGS H 0 0 0 0 0 0
    A 5 4 0 1 22 8
SKELLEFTEA AIK H 1 1 0 0 3 2
    A 0 0 0 0 0 0
SLOUGH JETS H 5 4 0 1 48 22
    A 5 4 0 1 58 20
SODERTALJE SK H 2 1 1 0 5 5
    A 0 0 0 0 0 0
SOLENT VIKINGS H 3 3 0 0 69 14
    A 1 1 0 0 15 11
SOLIHULL BLAZE/BARONS H 4 4 0 0 37 11
    A 8 6 1 1 86 39
SPARTA PHAGUE H 1 1 0 0 5 1
    A 0 0 0 0 0 0
SPORTAID IMPACT(NHL) H 1 0 1 0 4 7
    A 0 0 0 0 0 0
STEAUA BUCHAREST H 1 1 0 0 4 1
    A 0 0 0 0 0 0
STORHAMAR DRAGONS H 2 1 0 1 8 4
    A 1 0 1 0 5 7
STREATHAM REDSKINS H 2 2 0 0 22 11
    A 2 1 1 0 17 15
SUNDERLAND CHIEFS H 2 2 0 0 25 2
    A 2 2 0 0 42 6
SWINDON WILDCATS H 3 3 0 0 26 14
    A 3 2 1 0 25 16
TEAM CANADA H 1 1 0 0 5 3
    A 0 0 0 0 0 0
TEESSIDE BOMBERS H 5 4 1 0 57 23
    A 3 2 1 0 35 22
TELFORD TIGERS H 5 4 1 0 48 28
    A 6 4 2 0 55 36
THOMAS SABO ICE TIGERS H 2 0 2 0 5 8
    A 0 0 0 0 0 0
TILBURG TRAPPERS H 1 1 0 0 5 1
    A 1 1 0 0 4 1
TIMRA IK H 2 0 2 0 1 6
    A 0 0 0 0 0 0
TORONTO BUDS H 1 1 0 0 13 5
    A 0 0 0 0 0 0
TORPEDO KAMENOGORSK H 0 0 0 0 0 0
    A 1 0 0 1 4 4
TRAFFORD METROS H 1 0 1 0 10 13
    A 1 0 1 0 6 17
TXURI URDIN H 0 0 0 0 0 0
    A 1 1 0 0 9 2
VAXJO LAKERS H 0 0 0 0 0 0
    A 1 1 0 0 3 2
WHITLEY BAY WARRIORS H 4 3 1 0 34 19
    A 5 2 1 2 29 22
YUNOST MINSK H 0 0 0 0 0 0
    A 3 0 3 0 6 16
ZSC LIONS H 0 0 0 0 0 0
    A 1 0 1 0 1 2
ALL SHEFFIELD STEELERS GAMES FROM 1991 - 20/11/2024
  P W L D F A
HOME   1095 767 270 58 4997 2959
AWAY 1162 634 468 60 4541 3837
TOTAL 2257 1401 738 118 9538 6796