click

Sheffield Steelers Statistics

STEELERS GOAL SCORERS AT THE ARENA 1991----25/05/2021

Total Competitive Games(Not Continental/Challenge/Friendly)Played for Sheffield Steelers

Not including any Penalty Shots in Shootouts

Main Total---Elite League---Superleague

  PREMIER LEAGUE Goals   BRITISH DIV 1 Goals   ENGLISH DIV 1 Goals  
1 Tim Cranston 98 1 Steve Nemeth 41 1 Steve Nemeth 55  
2 Ken Priestlay 84 2 Les Millie 39 2 Ron Shudra 48  
3 Steve Nemeth 80 3 Scott Neill 32 3 Mark Mackie 42  
4 Ron Shudra 68 4 Mark Mackie 30 4 Ronnie Wood 27  
5 Les Millie 60 5 Ron Shudra 27 5 Phil Lee 25  
6 Tommy Plommer 57 6 Tim Salmon 15 6 Nick Rothwell 14  
7 Scott Neil 55 7 Tommy Plommer 14 7 Dave Carrie 8  
8 Tony Hand 34 8 Phil Lee 7 8 Rob Saunders 7  
9 Chris Kelland 26 9 Paul Dixon 6 9 Gary Cox 5  
10 Ivan Matulik 26 10 Ronnie Wood 4 10 Kevin Havenhand 4  
11 Nicky Chinn 17 11 Steve McSwain 4 11 Alan Hague 3  
12 Rob Wilson 15 12 Todd Bidner 4 12 Bernard Serafinski 3  
13 Claude Dumas 14 13 Rob Saunders 3 13 John Hobson 2  
14 Ron Handy 11 14 Neil Abel 2 14 Paul Thompson 2  
15 Paul Jackson 11 15 Nick Rothwell 1 15 Rich Stevenson 2  
16 Mike O'Connor 8     229 16 Shaun Judge 1  
17 Alan Hague 6         TOTAL 248  
18 Mark Wright 6              
19 Andre Malo 5              
20 Patrick O'Connor 4              
21 Perry Doyle 4              
22 Selmar Odelein 4              
23 David Longstaff 3              
24 Dean Smith 2              
25 Ken Murchison 2              
26 Neil Abel 2              
27 Jamie Van Horst 1              
    704