click

Sheffield Steelers Statistics

3 GOALS OR MORE CLUB

2003----01/01/2023

ELITE LEAGUE

Superleague  British League Prem  British League  English League 

HOME AWAY
No DATE PLAYER GOALS AGAINST SCORE No DATE PLAYER GOALS AGAINST SCORE
1 28/08/03 Steve Ellis 3 London Racers 7-3 1 04/10/03 Mark Dutiaume 3 Basingstoke Bison 6-4
2 27/12/03 Mike Peron 3 Nottingham Panthers 5-0 2 08/11/03 Mark Dutiaume 3 Nottingham Panthers 4-5
3 10/12/05 Mark Dutiaume 3 Edinburgh Capitals 4-3 3 16/11/03 Erik Anderson 3 Coventry Blaze 4-1
4 23/12/06 Shawn Maltby 3 Nottingham Panthers 3-2 4 16/01/04 Erik Anderson 3 London Racers 7-0
5 21/01/07 Shaun Sutter 3 Basingstoke Bison 7-2 5 02/04/06 Mark Dutiaume 3 Newcastle Vipers 6-3
6 03/11/07 Jonathan Phillips 3 Manchester Phoenix 6-5 6 28/02/08 Jonathan Phillips 3 Belfast Giants 6-1
7 23/12/07 Joe Talbot 3 Basingstoke Bison 9-1 7 05/12/09 Brad Cruickshank 3 Hull Stingrays 5-1
8 17/02/08 Joe Talbot 3 Hull Stingrays 10-1 8 13/12/09 Jeff Legue 3 Coventry Blaze 6-4
9 01/03/08 Ashley Tait 3 Manchester Phoenix 5-2 9 19/09/10 Joe Talbot 3 Newcastle Vipers 5-3
10 08/03/08 Dan Tessier 3 Newcastle Vipers 5-2 10 27/12/10 Joe Talbot 3 Nottingham Panthers 5-3
11 13/09/08 Ashley Tait 3 Coventry Blaze 5-1 11 19/11/11 Jeff Legue 3 Braehead Clan 4-2
12 12/10/08 Robert Dowd 3 Nottingham Panthers 6-3 12 29/01/12 Steve Birnstill 3 Edinburgh Capitals 6-3
13 10/12/08 Brad Cruickshank 3 Manchester Phoenix 4-1 13 26/10/12 Colin Shields 3 Belfast Giants 5-1
14 16/01/09 Brad Cruickshank 3 Manchester Phoenix 5-3 14 24/11/12 Tom Sestito 3 Braehead Clan 7-2
15 20/09/09 Jeff Legue 3 Cardiff Devils 6-3 15 02/02/13 Steven Goertzen 3 Braehead Clan 5-4
16 14/11/09 Joe Talbot 3 Edinburgh Capitals 6-1 16 14/09/13 Maxime Lacroix 3 Edinburgh Capitals 10-3
17 18/09/10 Jeff Legue 3 Newcastle Vipers 8-0 17 01/11/14 Mathieu Roy 3 Edinburgh Capitals 10-2
18 25/09/10 Jonathan Phillips 3 Edinburgh Capitals 8-0 18 07/12/14 Mathieu Roy 3 Fife Flyers 4-1
19 25/09/10 Neil Clark 3 19 30/10/16 John Armstrong 3 Coventry Blaze 6-1
20 07/11/10 Rob Globke 4 Newcastle Vipers 8-0 20 05/02/17 Colton Fretter 4 Coventry Blaze 8-2
21 30/12/10 Joe Talbot 3 Coventry Blaze 6-4 21 21/01/18 Cole Shudra 3 Edinburgh Capitals 7-1
22 15/01/11 Neil Clark 5 Edinburgh Capitals 18-1 22 10/02/18 Jonas Westerling 3 Nottingham Panthers 4-0
23 15/01/11 Robert Dowd 3 23 09/09/18 Josh Pitt 3 MK-Lightning 5-2
24 15/01/11 Tom Squires 3 24 17/11/18 Robert Dowd 4 Fife Flyers 6-2
25 24/03/12 Jeff Legue 3 Edinburgh Capitals 13-2 25 01/01/19 Anthony DeLuca 3 Manchester Storm 3-5
26 24/03/12 Mike Ramsay 3 26 09/04/21 Tanner Eberle 3 Coventry Blaze 7-2
27 15/09/12 Tylor Michel 3 Coventry Blaze 7-5 27 24/04/21 Tanner Eberle 3 Nottingham Panthers 4-5
28 31/10/12 Colin Shields 3 Coventry Blaze 7-2 28 27/12/22 Daniel Ciampini 3 Nottingham Panthers 5-1
29 27/12/12 Ashley Tait 3 Nottingham Panthers 9-4            
30 17/02/13 Shawn Limpright 3 Hull Stingray 4-0            
31 13/10/13 Rob Sirianni 3 Cardiff Devils 6-3            
32 09/02/14 Stefan Meyer 4 Coventry Blaze 5-1            
33 22/10/14 Colton Fretter 3 Edinburgh Capitals 6-2            
34 16/11/14 Tyler Mosienko 3 Braehead Clan 4-1            
35 14/01/15 Mike Forney 4 Dundee Stars 11-1            
36 11/03/15 Robert Dowd 3 Cardiff Devils 11-0            
37 13/09/15 Mathieu Roy 3 Cardiff Devils 8-1            
38 09/12/15 Colton Fretter 3 Edinburgh Capitals 6-1            
39 20/02/16 Tyler Mosienko 3 Cardiff Devils 3-4            
40 04/09/16 Tyler Mosienko 3 Manchester Storm 6-4            
41 04/02/18 Mathieu Roy 3 Manchester Storm 5-7            
42 24/03/18 Eric Neiley 3 Edinburgh Capitals 11-2            
43 16/03/19 Anthony DeLuca 4 Cardiff Devils 5-4            
44 30/10/19 Nikolai Lemtyugov 3 Manchester Storm 8-2            
45 26/12/19 Anthony DeLuca 4 Manchester Storm 7-0            
46 29/10/21 Matias Sointu 3 Manchester Storm 5-3            
47 31/12/22 Robert Dowd 3 Manchester Storm 7-1